Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Crown | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Bwin.fr | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Stoiximan | ||
SprotsTAB | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax | ||
Vulkanbet | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
LeonBets | ||
Betano.de | ||
NEO.bet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
DoubleBet | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Gbets | ||
Suprabets | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.04 | 2.92 | 3.75 | 44.59 | 31.15 | 24.26 | 90.96 | 0.93 | 0.86 | 0.93 | 05/31 04:34 |
2.22 | 3.30 | 3.80 | 44.31 | 29.81 | 25.89 | 98.36 | ||||
1.94 | 3.20 | 4.10 | 48.09 | 29.15 | 22.75 | 93.30 | 0.89 | 0.94 | 1.01 | 05/31 03:53 |
2.12 | 3.15 | 3.55 | 44.05 | 29.65 | 26.31 | 93.38 | ||||
1.92 | 3.10 | 4.00 | 47.63 | 29.50 | 22.86 | 91.46 | 0.88 | 0.91 | 0.99 | 05/31 04:57 |
2.12 | 3.15 | 3.55 | 44.05 | 29.65 | 26.31 | 93.38 | ||||
2.05 | 3.15 | 3.65 | 45.20 | 29.42 | 25.39 | 92.66 | 0.94 | 0.93 | 0.90 | 05/31 05:00 |
2.25 | 3.20 | 3.40 | 42.29 | 29.73 | 27.98 | 95.14 | ||||
1.93 | 3.15 | 3.85 | 47.30 | 28.98 | 23.71 | 91.30 | 0.88 | 0.93 | 0.95 | 05/31 03:45 |
2.10 | 3.00 | 3.40 | 43.15 | 30.20 | 26.65 | 90.61 | ||||
1.97 | 3.07 | 3.95 | 46.72 | 29.98 | 23.30 | 92.04 | 0.90 | 0.91 | 0.98 | 05/31 04:34 |
2.14 | 3.13 | 3.56 | 43.77 | 29.92 | 26.31 | 93.66 | ||||
1.92 | 3.20 | 3.90 | 47.79 | 28.68 | 23.53 | 91.76 | 0.88 | 0.94 | 0.96 | 05/31 04:34 |
2.10 | 3.10 | 3.40 | 43.57 | 29.52 | 26.91 | 91.50 | ||||
1.93 | 3.15 | 4.10 | 48.00 | 29.41 | 22.59 | 92.64 | 0.88 | 0.93 | 1.01 | 05/31 03:45 |
2.12 | 3.15 | 3.60 | 44.21 | 29.75 | 26.04 | 93.73 | ||||
1.95 | 3.20 | 4.30 | 48.48 | 29.54 | 21.98 | 94.53 | 0.89 | 0.94 | 1.06 | 05/31 04:34 |
2.12 | 3.20 | 3.70 | 44.73 | 29.64 | 25.63 | 94.83 | ||||
2.06 | 3.08 | 3.38 | 43.89 | 29.36 | 26.75 | 90.42 | 0.94 | 0.91 | 0.84 | 05/31 03:39 |
2.14 | 3.08 | 3.20 | 42.31 | 29.40 | 28.29 | 90.54 | ||||
1.93 | 3.13 | 4.20 | 48.17 | 29.70 | 22.13 | 92.96 | 0.88 | 0.92 | 1.04 | 05/31 04:55 |
2.15 | 3.30 | 3.50 | 44.13 | 28.75 | 27.11 | 94.89 | ||||
1.95 | 3.00 | 3.50 | 45.31 | 29.45 | 25.24 | 88.35 | 0.89 | 0.89 | 0.86 | 05/31 04:53 |
2.10 | 3.00 | 3.20 | 42.44 | 29.71 | 27.85 | 89.12 | ||||
1.90 | 3.15 | 4.15 | 48.52 | 29.27 | 22.21 | 92.19 | 0.87 | 0.93 | 1.03 | 05/31 04:34 |
2.05 | 3.10 | 3.55 | 44.67 | 29.54 | 25.79 | 91.57 | ||||
1.95 | 3.00 | 3.50 | 45.31 | 29.45 | 25.24 | 88.35 | 0.89 | 0.89 | 0.86 | 05/31 04:34 |
2.05 | 3.00 | 3.30 | 43.39 | 29.65 | 26.96 | 88.95 | ||||
2.08 | 3.20 | 3.50 | 44.56 | 28.96 | 26.48 | 92.68 | 0.95 | 0.94 | 0.86 | 05/31 05:00 |
2.20 | 3.20 | 3.60 | 43.50 | 29.91 | 26.59 | 95.71 | ||||
1.95 | 3.15 | 4.10 | 47.74 | 29.55 | 22.71 | 93.09 | 0.89 | 0.93 | 1.01 | 05/31 04:04 |
2.15 | 3.15 | 3.55 | 43.70 | 29.83 | 26.47 | 93.96 | ||||
1.87 | 3.20 | 4.10 | 49.01 | 28.64 | 22.35 | 91.65 | 0.86 | 0.94 | 1.01 | 05/31 04:34 |
2.10 | 3.10 | 3.60 | 44.23 | 29.96 | 25.80 | 92.89 | ||||
1.95 | 3.10 | 4.00 | 47.25 | 29.72 | 23.03 | 92.13 | 0.89 | 0.91 | 0.99 | 05/25 06:25 |
1.95 | 3.10 | 4.00 | 47.25 | 29.72 | 23.03 | 92.13 | ||||
2.00 | 3.00 | 3.90 | 45.88 | 30.59 | 23.53 | 91.76 | 0.92 | 0.89 | 0.96 | 05/31 04:52 |
2.15 | 3.00 | 3.40 | 42.57 | 30.51 | 26.92 | 91.53 | ||||
2.01 | 3.20 | 3.91 | 46.68 | 29.32 | 24.00 | 93.83 | 0.92 | 0.94 | 0.97 | 05/30 12:33 |
2.01 | 3.20 | 3.91 | 46.68 | 29.32 | 24.00 | 93.83 | ||||
1.95 | 3.10 | 3.90 | 46.97 | 29.55 | 23.48 | 91.59 | 0.89 | 0.91 | 0.96 | 05/31 03:45 |
2.15 | 3.10 | 3.60 | 43.65 | 30.28 | 26.07 | 93.85 | ||||
1.85 | 3.00 | 3.90 | 47.82 | 29.49 | 22.69 | 88.47 | 0.85 | 0.89 | 0.96 | 05/31 04:34 |
2.05 | 3.25 | 3.40 | 44.77 | 28.24 | 26.99 | 91.78 | ||||
1.95 | 3.15 | 4.10 | 47.74 | 29.55 | 22.71 | 93.09 | 0.89 | 0.93 | 1.01 | 05/31 04:34 |
2.10 | 3.10 | 3.65 | 44.39 | 30.07 | 25.54 | 93.22 | ||||
2.02 | 3.11 | 4.05 | 46.55 | 30.23 | 23.22 | 94.03 | 0.92 | 0.92 | 1.00 | 05/31 04:59 |
2.24 | 3.20 | 3.63 | 43.16 | 30.21 | 26.63 | 96.67 | ||||
1.92 | 3.00 | 3.65 | 46.17 | 29.55 | 24.29 | 88.64 | 0.88 | 0.89 | 0.90 | 05/28 06:21 |
1.92 | 3.00 | 3.65 | 46.17 | 29.55 | 24.29 | 88.64 | ||||
2.00 | 3.20 | 3.75 | 46.33 | 28.96 | 24.71 | 92.66 | 0.92 | 0.94 | 0.93 | 05/31 04:54 |
2.15 | 3.20 | 3.40 | 43.40 | 29.16 | 27.44 | 93.31 | ||||
2.00 | 3.20 | 4.00 | 47.06 | 29.41 | 23.53 | 94.12 | 0.92 | 0.94 | 0.99 | 05/31 04:51 |
2.20 | 3.25 | 3.40 | 43.03 | 29.13 | 27.84 | 94.67 | ||||
1.87 | 3.10 | 4.00 | 48.29 | 29.13 | 22.58 | 90.31 | 0.86 | 0.91 | 0.99 | 05/31 04:34 |
2.00 | 3.10 | 3.40 | 44.77 | 28.89 | 26.34 | 89.55 | ||||
1.87 | 3.40 | 4.10 | 49.85 | 27.42 | 22.74 | 93.22 | 0.86 | 1.00 | 1.01 | 05/31 03:04 |
2.08 | 3.30 | 3.40 | 44.60 | 28.11 | 27.29 | 92.77 | ||||
2.00 | 3.20 | 3.75 | 46.33 | 28.96 | 24.71 | 92.66 | 0.92 | 0.94 | 0.93 | 05/31 04:34 |
2.10 | 3.20 | 3.50 | 44.32 | 29.09 | 26.59 | 93.07 | ||||
1.89 | 3.15 | 3.50 | 46.73 | 28.04 | 25.23 | 88.32 | 0.87 | 0.93 | 0.86 | 05/31 04:52 |
1.95 | 3.15 | 3.30 | 45.25 | 28.01 | 26.74 | 88.24 | ||||
2.06 | 2.96 | 3.59 | 44.06 | 30.66 | 25.28 | 90.76 | 0.94 | 0.87 | 0.89 | 05/31 04:58 |
2.23 | 3.19 | 3.33 | 42.22 | 29.51 | 28.27 | 94.14 | ||||
1.95 | 3.10 | 4.00 | 47.25 | 29.72 | 23.03 | 92.13 | 0.89 | 0.91 | 0.99 | 05/31 03:53 |
2.15 | 3.10 | 3.40 | 42.99 | 29.82 | 27.19 | 92.44 | ||||
2.10 | 3.11 | 3.51 | 43.98 | 29.70 | 26.32 | 92.37 | 0.96 | 0.92 | 0.87 | 05/31 03:45 |
2.10 | 3.11 | 3.51 | 43.98 | 29.70 | 26.32 | 92.37 | ||||
1.97 | 3.20 | 3.85 | 47.01 | 28.94 | 24.05 | 92.61 | 0.90 | 0.94 | 0.95 | 05/31 04:59 |
2.20 | 3.20 | 3.55 | 43.34 | 29.80 | 26.86 | 95.35 | ||||
2.05 | 3.15 | 3.65 | 45.20 | 29.42 | 25.39 | 92.66 | 0.94 | 0.93 | 0.90 | 05/31 04:59 |
2.25 | 3.20 | 3.40 | 42.29 | 29.73 | 27.98 | 95.14 | ||||
1.91 | 3.05 | 3.90 | 47.26 | 29.60 | 23.15 | 90.27 | 0.87 | 0.90 | 0.96 | 05/31 03:45 |
2.13 | 3.05 | 3.50 | 43.35 | 30.27 | 26.38 | 92.33 | ||||
1.87 | 3.20 | 4.20 | 49.27 | 28.79 | 21.94 | 92.14 | 0.86 | 0.94 | 1.04 | 05/31 04:34 |
2.05 | 3.10 | 3.60 | 44.83 | 29.64 | 25.53 | 91.90 | ||||
1.97 | 3.20 | 3.85 | 47.01 | 28.94 | 24.05 | 92.61 | 0.90 | 0.94 | 0.95 | 05/31 05:00 |
2.19 | 3.20 | 3.55 | 43.45 | 29.74 | 26.81 | 95.16 | ||||
2.00 | 3.20 | 3.75 | 46.33 | 28.96 | 24.71 | 92.66 | 0.92 | 0.94 | 0.93 | 05/31 04:34 |
2.10 | 3.20 | 3.50 | 44.32 | 29.09 | 26.59 | 93.07 | ||||
1.93 | 3.15 | 4.00 | 47.73 | 29.24 | 23.03 | 92.12 | 0.88 | 0.93 | 0.99 | 05/31 03:45 |
2.15 | 3.15 | 3.50 | 43.54 | 29.72 | 26.74 | 93.61 | ||||
1.90 | 3.10 | 4.00 | 47.89 | 29.35 | 22.75 | 91.00 | 0.87 | 0.91 | 0.99 | 05/31 03:45 |
2.10 | 3.10 | 3.50 | 43.91 | 29.75 | 26.35 | 92.21 | ||||
2.05 | 3.15 | 3.65 | 45.20 | 29.42 | 25.39 | 92.66 | 0.94 | 0.93 | 0.90 | 05/31 04:34 |
2.19 | 3.25 | 3.50 | 43.49 | 29.30 | 27.21 | 95.24 | ||||
1.95 | 3.15 | 4.00 | 47.47 | 29.39 | 23.14 | 92.57 | 0.89 | 0.93 | 0.99 | 05/31 04:34 |
2.10 | 3.20 | 3.50 | 44.32 | 29.09 | 26.59 | 93.07 | ||||
1.90 | 3.03 | 3.69 | 46.69 | 29.28 | 24.04 | 88.70 | 0.87 | 0.89 | 0.91 | 05/31 03:45 |
2.01 | 2.99 | 3.38 | 44.11 | 29.65 | 26.23 | 88.67 | ||||
2.06 | 3.29 | 3.79 | 46.09 | 28.86 | 25.05 | 94.95 | 0.94 | 0.97 | 0.94 | 05/31 04:58 |
2.20 | 3.41 | 3.38 | 43.55 | 28.10 | 28.35 | 95.82 | ||||
1.95 | 3.10 | 4.20 | 47.77 | 30.05 | 22.18 | 93.15 | 0.89 | 0.91 | 1.04 | 05/31 04:34 |
2.15 | 3.20 | 3.55 | 43.91 | 29.50 | 26.59 | 94.40 | ||||
1.92 | 3.16 | 4.05 | 48.04 | 29.19 | 22.77 | 92.23 | 0.88 | 0.93 | 1.00 | 05/31 03:53 |
2.10 | 3.11 | 3.51 | 43.98 | 29.70 | 26.32 | 92.37 | ||||
1.92 | 3.20 | 3.90 | 47.79 | 28.68 | 23.53 | 91.76 | 0.88 | 0.94 | 0.96 | 05/31 04:34 |
2.07 | 3.10 | 3.50 | 44.26 | 29.56 | 26.18 | 91.63 | ||||
1.95 | 3.10 | 4.01 | 47.27 | 29.74 | 22.99 | 92.18 | 0.89 | 0.91 | 0.99 | 05/31 03:45 |
2.15 | 3.10 | 3.48 | 43.26 | 30.01 | 26.73 | 93.02 | ||||
1.90 | 3.00 | 4.33 | 48.26 | 30.56 | 21.18 | 91.69 | 0.87 | 0.89 | 1.07 | 05/31 04:34 |
2.10 | 3.10 | 3.60 | 44.23 | 29.96 | 25.80 | 92.89 | ||||
1.90 | 3.20 | 4.00 | 48.34 | 28.70 | 22.96 | 91.84 | 0.87 | 0.94 | 0.99 | 05/31 03:45 |
2.10 | 3.20 | 3.60 | 44.65 | 29.30 | 26.05 | 93.77 | ||||
1.82 | 2.75 | 3.20 | 44.83 | 29.67 | 25.50 | 81.59 | 0.83 | 0.81 | 0.79 | 05/31 04:34 |
1.90 | 2.70 | 2.95 | 42.59 | 29.97 | 27.43 | 80.93 | ||||
1.81 | 2.95 | 3.80 | 47.85 | 29.36 | 22.79 | 86.61 | 0.83 | 0.87 | 0.94 | 05/31 04:34 |
1.95 | 3.05 | 3.50 | 45.53 | 29.11 | 25.37 | 88.78 | ||||
1.74 | 2.75 | 3.80 | 47.83 | 30.27 | 21.90 | 83.23 | 0.80 | 0.81 | 0.94 | 05/31 04:34 |
1.90 | 2.80 | 3.20 | 44.01 | 29.86 | 26.13 | 83.61 | ||||
2.01 | 3.15 | 3.65 | 45.69 | 29.15 | 25.16 | 91.83 | 0.92 | 0.93 | 0.90 | 05/31 04:34 |
2.19 | 3.20 | 3.55 | 43.45 | 29.74 | 26.81 | 95.16 | ||||
2.00 | 3.00 | 3.75 | 45.45 | 30.30 | 24.24 | 90.91 | 0.92 | 0.89 | 0.93 | 05/31 03:45 |
2.15 | 3.10 | 3.60 | 43.65 | 30.28 | 26.07 | 93.85 | ||||
2.05 | 3.15 | 3.65 | 45.20 | 29.42 | 25.39 | 92.66 | 0.94 | 0.93 | 0.90 | 05/31 04:27 |
2.19 | 3.25 | 3.50 | 43.49 | 29.30 | 27.21 | 95.24 | ||||
1.97 | 3.22 | 4.25 | 48.19 | 29.48 | 22.34 | 94.92 | 0.90 | 0.95 | 1.05 | 05/31 04:34 |
2.14 | 3.20 | 3.64 | 44.31 | 29.63 | 26.05 | 94.83 | ||||
2.00 | 3.20 | 4.30 | 47.84 | 29.90 | 22.25 | 95.69 | 0.92 | 0.94 | 1.06 | 05/25 05:20 |
2.00 | 3.20 | 4.30 | 47.84 | 29.90 | 22.25 | 95.69 | ||||
1.94 | 3.10 | 4.10 | 47.64 | 29.81 | 22.54 | 92.43 | 0.89 | 0.91 | 1.01 | 05/31 04:34 |
2.11 | 3.14 | 3.60 | 44.29 | 29.76 | 25.96 | 93.44 | ||||
1.92 | 3.50 | 4.20 | 49.86 | 27.35 | 22.79 | 95.73 | 0.88 | 1.03 | 1.04 | 05/25 08:20 |
1.92 | 3.50 | 4.20 | 49.86 | 27.35 | 22.79 | 95.73 | ||||
1.90 | 3.00 | 4.20 | 47.95 | 30.37 | 21.69 | 91.10 | 0.87 | 0.89 | 1.04 | 05/31 03:45 |
2.05 | 3.00 | 3.50 | 44.07 | 30.12 | 25.81 | 90.35 | ||||
1.90 | 3.10 | 4.00 | 47.89 | 29.35 | 22.75 | 91.00 | 0.87 | 0.91 | 0.99 | 05/31 03:45 |
2.12 | 3.15 | 3.55 | 44.05 | 29.65 | 26.31 | 93.38 | ||||
1.77 | 2.90 | 3.70 | 47.88 | 29.22 | 22.90 | 84.74 | 0.81 | 0.86 | 0.91 | 05/31 03:45 |
1.99 | 3.00 | 3.40 | 44.47 | 29.50 | 26.03 | 88.50 | ||||
2.00 | 3.15 | 3.85 | 46.42 | 29.47 | 24.11 | 92.83 | 0.92 | 0.93 | 0.95 | 05/29 05:31 |
2.00 | 3.15 | 3.85 | 46.42 | 29.47 | 24.11 | 92.83 | ||||
1.90 | 3.15 | 4.15 | 48.52 | 29.27 | 22.21 | 92.19 | 0.87 | 0.93 | 1.03 | 05/31 04:34 |
2.05 | 3.10 | 3.55 | 44.67 | 29.54 | 25.79 | 91.57 | ||||
2.00 | 3.30 | 4.05 | 47.62 | 28.86 | 23.52 | 95.24 | 0.92 | 0.97 | 1.00 | 05/31 04:34 |
2.15 | 3.15 | 3.75 | 44.33 | 30.26 | 25.42 | 95.31 | ||||
2.00 | 3.15 | 3.90 | 46.56 | 29.56 | 23.88 | 93.12 | 0.92 | 0.93 | 0.96 | 05/31 03:45 |
2.15 | 3.00 | 3.50 | 42.90 | 30.75 | 26.35 | 92.24 | ||||
1.96 | 3.08 | 3.90 | 46.75 | 29.75 | 23.50 | 91.63 | 0.90 | 0.91 | 0.96 | 05/31 04:34 |
2.14 | 3.00 | 3.50 | 43.02 | 30.68 | 26.30 | 92.05 | ||||
1.95 | 3.10 | 4.20 | 47.77 | 30.05 | 22.18 | 93.15 | 0.89 | 0.91 | 1.04 | 05/31 03:45 |
2.15 | 3.05 | 3.60 | 43.44 | 30.62 | 25.94 | 93.39 | ||||
1.92 | 3.10 | 4.00 | 47.63 | 29.50 | 22.86 | 91.46 | 0.88 | 0.91 | 0.99 | 05/31 03:45 |
2.11 | 3.10 | 3.50 | 43.79 | 29.81 | 26.40 | 92.40 | ||||
1.94 | 3.15 | 4.10 | 47.87 | 29.48 | 22.65 | 92.87 | 0.89 | 0.93 | 1.01 | 05/31 03:45 |
2.12 | 3.10 | 3.50 | 43.68 | 29.87 | 26.46 | 92.59 | ||||
1.90 | 3.10 | 4.00 | 47.89 | 29.35 | 22.75 | 91.00 | 0.87 | 0.91 | 0.99 | 05/31 03:45 |
2.10 | 3.10 | 3.50 | 43.91 | 29.75 | 26.35 | 92.21 | ||||
1.89 | 3.00 | 3.90 | 47.29 | 29.79 | 22.92 | 89.38 | 0.87 | 0.89 | 0.96 | 05/31 04:34 |
2.06 | 3.04 | 3.50 | 44.13 | 29.90 | 25.97 | 90.90 | ||||
2.00 | 3.05 | 4.00 | 46.39 | 30.42 | 23.19 | 92.78 | 0.92 | 0.90 | 0.99 | 05/31 04:57 |
2.20 | 3.20 | 3.45 | 43.01 | 29.57 | 27.43 | 94.62 | ||||
1.95 | 3.10 | 3.90 | 46.97 | 29.55 | 23.48 | 91.59 | 0.89 | 0.91 | 0.96 | 05/31 04:34 |
2.10 | 3.10 | 3.60 | 44.23 | 29.96 | 25.80 | 92.89 | ||||
1.90 | 3.20 | 4.15 | 48.74 | 28.94 | 22.32 | 92.61 | 0.87 | 0.94 | 1.03 | 05/31 04:34 |
2.05 | 3.10 | 3.50 | 44.50 | 29.43 | 26.07 | 91.23 | ||||
1.92 | 3.00 | 3.65 | 46.17 | 29.55 | 24.29 | 88.64 | 0.88 | 0.89 | 0.90 | 05/28 06:21 |
1.92 | 3.00 | 3.65 | 46.17 | 29.55 | 24.29 | 88.64 | ||||
2.04 | 3.05 | 4.20 | 46.41 | 31.04 | 22.54 | 94.68 | 0.93 | 0.90 | 1.04 | 05/31 04:34 |
2.22 | 3.35 | 3.80 | 44.51 | 29.49 | 26.00 | 98.80 | ||||
1.92 | 3.50 | 4.20 | 49.86 | 27.35 | 22.79 | 95.73 | 0.88 | 1.03 | 1.04 | 05/25 08:20 |
1.92 | 3.50 | 4.20 | 49.86 | 27.35 | 22.79 | 95.73 | ||||
1.97 | 3.23 | 4.34 | 48.45 | 29.55 | 21.99 | 95.45 | 0.90 | 0.95 | 1.07 | 05/31 04:53 |
2.15 | 3.24 | 3.67 | 44.46 | 29.50 | 26.04 | 95.58 | ||||
1.86 | 2.92 | 3.70 | 46.74 | 29.77 | 23.49 | 86.93 | 0.85 | 0.86 | 0.91 | 05/31 04:47 |
2.22 | 3.35 | 3.85 | 44.66 | 29.59 | 25.75 | 99.14 | ||||
1.86 | 2.95 | 3.85 | 47.31 | 29.83 | 22.86 | 88.00 | 0.85 | 0.87 | 0.95 | 05/31 03:45 |
2.05 | 3.00 | 3.40 | 43.74 | 29.89 | 26.37 | 89.67 | ||||
2.00 | 3.16 | 4.01 | 46.91 | 29.69 | 23.40 | 93.82 | 0.92 | 0.93 | 0.99 | 05/31 04:39 |
2.15 | 3.19 | 3.69 | 44.31 | 29.87 | 25.82 | 95.27 | ||||
1.98 | 3.07 | 3.35 | 44.72 | 28.84 | 26.43 | 88.55 | 0.91 | 0.91 | 0.83 | 05/31 04:47 |
1.87 | 3.10 | 3.68 | 47.36 | 28.57 | 24.07 | 88.57 | ||||
1.98 | 3.15 | 4.40 | 48.11 | 30.24 | 21.65 | 95.26 | 0.91 | 0.93 | 1.09 | 05/31 04:34 |
2.15 | 3.25 | 3.60 | 44.27 | 29.29 | 26.44 | 95.18 | ||||
1.95 | 3.00 | 3.50 | 45.31 | 29.45 | 25.24 | 88.35 | 0.89 | 0.89 | 0.86 | 05/31 04:34 |
2.05 | 3.00 | 3.30 | 43.39 | 29.65 | 26.96 | 88.95 | ||||
1.90 | 3.10 | 4.00 | 47.89 | 29.35 | 22.75 | 91.00 | 0.87 | 0.91 | 0.99 | 05/31 03:45 |
2.10 | 3.10 | 3.50 | 43.91 | 29.75 | 26.35 | 92.21 | ||||
1.90 | 3.05 | 3.75 | 46.96 | 29.25 | 23.79 | 89.22 | 0.87 | 0.90 | 0.93 | 05/31 03:45 |
2.10 | 3.15 | 3.55 | 44.28 | 29.52 | 26.20 | 92.99 | ||||
1.95 | 3.20 | 3.95 | 47.55 | 28.98 | 23.47 | 92.72 | 0.89 | 0.94 | 0.98 | 05/31 04:34 |
2.11 | 3.10 | 3.50 | 43.79 | 29.81 | 26.40 | 92.40 | ||||
1.96 | 3.25 | 4.30 | 48.57 | 29.29 | 22.14 | 95.20 | 0.90 | 0.96 | 1.06 | 05/31 04:34 |
2.16 | 3.20 | 3.65 | 44.12 | 29.78 | 26.11 | 95.29 | ||||
1.95 | 3.00 | 3.90 | 46.51 | 30.23 | 23.26 | 90.70 | 0.89 | 0.89 | 0.96 | 05/31 03:45 |
2.05 | 3.00 | 3.50 | 44.07 | 30.12 | 25.81 | 90.35 | ||||
1.92 | 3.20 | 4.23 | 48.69 | 29.21 | 22.10 | 93.48 | 0.88 | 0.94 | 1.05 | 05/31 04:58 |
2.16 | 3.18 | 3.43 | 43.31 | 29.42 | 27.27 | 93.55 | ||||
2.00 | 3.20 | 4.25 | 47.72 | 29.82 | 22.46 | 95.44 | 0.92 | 0.94 | 1.05 | 05/31 04:58 |
2.20 | 3.20 | 3.55 | 43.34 | 29.80 | 26.86 | 95.35 | ||||
2.02 | 3.15 | 3.90 | 46.31 | 29.70 | 23.99 | 93.55 | 0.92 | 0.93 | 0.96 | 05/31 03:43 |
2.12 | 3.15 | 3.55 | 44.05 | 29.65 | 26.31 | 93.38 | ||||
1.95 | 3.10 | 4.20 | 47.77 | 30.05 | 22.18 | 93.15 | 0.89 | 0.91 | 1.04 | 05/31 04:34 |
2.15 | 3.20 | 3.55 | 43.91 | 29.50 | 26.59 | 94.40 | ||||
1.96 | 3.22 | 4.18 | 48.13 | 29.30 | 22.57 | 94.34 | 0.90 | 0.95 | 1.03 | 05/31 03:45 |
2.19 | 3.28 | 3.71 | 44.29 | 29.57 | 26.14 | 96.99 | ||||
1.90 | 3.10 | 4.00 | 47.89 | 29.35 | 22.75 | 91.00 | 0.87 | 0.91 | 0.99 | 05/31 03:45 |
2.07 | 3.05 | 3.45 | 43.88 | 29.78 | 26.33 | 90.84 | ||||
1.95 | 3.00 | 3.50 | 45.31 | 29.45 | 25.24 | 88.35 | 0.89 | 0.89 | 0.86 | 05/31 04:34 |
2.05 | 3.00 | 3.30 | 43.39 | 29.65 | 26.96 | 88.95 | ||||
1.87 | 3.40 | 4.10 | 49.85 | 27.42 | 22.74 | 93.22 | 0.86 | 1.00 | 1.01 | 05/31 02:56 |
2.08 | 3.30 | 3.40 | 44.60 | 28.11 | 27.29 | 92.77 | ||||
1.92 | 3.10 | 4.00 | 47.63 | 29.50 | 22.86 | 91.46 | 0.88 | 0.91 | 0.99 | 05/31 03:45 |
2.11 | 3.10 | 3.50 | 43.79 | 29.81 | 26.40 | 92.40 | ||||
1.81 | 2.95 | 3.80 | 47.85 | 29.36 | 22.79 | 86.61 | 0.83 | 0.87 | 0.94 | 05/31 04:34 |
1.99 | 3.00 | 3.40 | 44.47 | 29.50 | 26.03 | 88.50 | ||||
1.90 | 2.95 | 3.55 | 45.89 | 29.55 | 24.56 | 87.18 | 0.87 | 0.87 | 0.88 | 05/31 03:45 |
1.95 | 2.95 | 3.35 | 44.58 | 29.47 | 25.95 | 86.93 | ||||
1.82 | 3.30 | 4.00 | 49.84 | 27.49 | 22.68 | 90.70 | 0.83 | 0.97 | 0.99 | 05/31 02:56 |
2.04 | 3.20 | 3.35 | 44.51 | 28.38 | 27.11 | 90.81 | ||||
2.01 | 3.27 | 4.13 | 47.59 | 29.25 | 23.16 | 95.65 | 0.92 | 0.96 | 1.02 | 05/31 01:46 |
2.05 | 3.27 | 3.97 | 46.66 | 29.25 | 24.09 | 95.65 | ||||
1.93 | 3.15 | 4.10 | 48.00 | 29.41 | 22.59 | 92.64 | 0.88 | 0.93 | 1.01 | 05/26 22:48 |
1.99 | 3.15 | 3.85 | 46.54 | 29.40 | 24.06 | 92.62 | ||||
1.95 | 3.10 | 4.25 | 47.90 | 30.13 | 21.98 | 93.40 | 0.89 | 0.91 | 1.05 | 05/31 04:39 |
2.15 | 3.15 | 3.50 | 43.54 | 29.72 | 26.74 | 93.61 | ||||
1.97 | 3.19 | 4.20 | 47.92 | 29.60 | 22.48 | 94.41 | 0.90 | 0.94 | 1.04 | 05/30 21:39 |
2.08 | 3.23 | 3.91 | 45.96 | 29.59 | 24.45 | 95.59 | ||||
