Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
Intertops | ||
Betfred | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
WinlineBet | ||
Winamax | ||
iFortuna.cz | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Betano.de | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Gbets | ||
Suprabets | ||
N1 BET | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
3.50 | 3.10 | 2.04 | 26.01 | 29.37 | 44.62 | 91.03 | 1.01 | 0.92 | 0.85 | 05/18 18:33 |
3.45 | 3.10 | 2.52 | 28.72 | 31.96 | 39.32 | 99.08 | ||||
3.50 | 3.50 | 2.15 | 27.56 | 27.56 | 44.87 | 96.47 | 1.01 | 1.03 | 0.89 | 05/18 12:53 |
3.30 | 3.20 | 2.35 | 29.11 | 30.02 | 40.87 | 96.06 | ||||
3.20 | 3.30 | 2.20 | 29.20 | 28.32 | 42.48 | 93.45 | 0.92 | 0.98 | 0.92 | 05/18 18:35 |
3.25 | 3.05 | 2.42 | 29.34 | 31.26 | 39.40 | 95.35 | ||||
3.50 | 3.30 | 2.05 | 26.54 | 28.15 | 45.31 | 92.89 | 1.01 | 0.98 | 0.85 | 05/18 18:40 |
3.20 | 2.98 | 2.49 | 29.77 | 31.97 | 38.26 | 95.27 | ||||
3.25 | 3.25 | 2.15 | 28.48 | 28.48 | 43.05 | 92.55 | 0.94 | 0.96 | 0.89 | 05/18 18:33 |
3.15 | 3.00 | 2.40 | 29.74 | 31.23 | 39.03 | 93.68 | ||||
3.39 | 3.31 | 2.13 | 27.66 | 28.33 | 44.02 | 93.76 | 0.98 | 0.98 | 0.89 | 05/18 18:33 |
3.31 | 3.11 | 2.48 | 29.42 | 31.31 | 39.27 | 97.38 | ||||
3.25 | 3.20 | 2.15 | 28.35 | 28.79 | 42.86 | 92.14 | 0.94 | 0.95 | 0.89 | 05/18 18:33 |
3.20 | 3.00 | 2.35 | 29.17 | 31.11 | 39.72 | 93.34 | ||||
3.30 | 3.30 | 2.12 | 28.12 | 28.12 | 43.77 | 92.79 | 0.95 | 0.98 | 0.88 | 05/18 18:33 |
3.30 | 3.10 | 2.45 | 29.31 | 31.20 | 39.48 | 96.73 | ||||
3.50 | 3.35 | 2.13 | 27.12 | 28.33 | 44.56 | 94.90 | 1.01 | 0.99 | 0.89 | 05/18 18:33 |
3.20 | 3.10 | 2.49 | 30.14 | 31.12 | 38.74 | 96.46 | ||||
3.38 | 3.25 | 1.98 | 26.69 | 27.76 | 45.56 | 90.20 | 0.97 | 0.96 | 0.82 | 05/18 18:21 |
2.75 | 3.25 | 2.28 | 32.76 | 27.72 | 39.52 | 90.10 | ||||
3.30 | 3.40 | 2.10 | 28.23 | 27.40 | 44.37 | 93.17 | 0.95 | 1.01 | 0.87 | 05/18 18:19 |
3.10 | 3.13 | 2.40 | 30.47 | 30.18 | 39.36 | 94.45 | ||||
3.40 | 3.30 | 2.15 | 27.69 | 28.53 | 43.79 | 94.14 | 0.98 | 0.98 | 0.89 | 05/18 18:08 |
3.20 | 3.00 | 2.37 | 29.27 | 31.22 | 39.52 | 93.65 | ||||
3.30 | 3.35 | 2.10 | 28.12 | 27.70 | 44.18 | 92.79 | 0.95 | 0.99 | 0.87 | 05/18 18:33 |
3.25 | 3.00 | 2.35 | 28.85 | 31.25 | 39.90 | 93.76 | ||||
3.40 | 3.40 | 2.15 | 27.92 | 27.92 | 44.16 | 94.94 | 0.98 | 1.01 | 0.89 | 05/18 17:07 |
3.25 | 3.10 | 2.30 | 28.89 | 30.29 | 40.82 | 93.89 | ||||
3.60 | 3.50 | 2.12 | 26.83 | 27.60 | 45.57 | 96.60 | 1.04 | 1.03 | 0.88 | 05/18 18:42 |
3.40 | 3.00 | 2.44 | 28.35 | 32.14 | 39.51 | 96.41 | ||||
3.50 | 3.40 | 2.10 | 27.06 | 27.85 | 45.09 | 94.69 | 1.01 | 1.01 | 0.87 | 05/18 18:41 |
3.20 | 3.05 | 2.45 | 29.80 | 31.27 | 38.93 | 95.37 | ||||
3.45 | 3.35 | 2.05 | 26.93 | 27.74 | 45.33 | 92.92 | 0.99 | 0.99 | 0.85 | 05/18 18:33 |
3.25 | 3.00 | 2.40 | 29.09 | 31.52 | 39.39 | 94.55 | ||||
3.40 | 3.30 | 2.18 | 27.86 | 28.70 | 43.44 | 94.71 | 0.98 | 0.98 | 0.91 | 05/18 18:33 |
3.15 | 3.10 | 2.44 | 30.24 | 30.73 | 39.04 | 95.25 | ||||
3.25 | 3.25 | 2.15 | 28.48 | 28.48 | 43.05 | 92.55 | 0.94 | 0.96 | 0.89 | 05/18 18:19 |
3.10 | 2.90 | 2.40 | 29.76 | 31.81 | 38.44 | 92.24 | ||||
3.30 | 3.25 | 2.15 | 28.17 | 28.60 | 43.23 | 92.95 | 0.95 | 0.96 | 0.89 | 05/18 18:33 |
3.25 | 3.00 | 2.40 | 29.09 | 31.52 | 39.39 | 94.55 | ||||
3.50 | 3.30 | 2.15 | 27.11 | 28.75 | 44.13 | 94.89 | 1.01 | 0.98 | 0.89 | 05/12 08:52 |
3.50 | 3.30 | 2.15 | 27.11 | 28.75 | 44.13 | 94.89 | ||||
3.40 | 3.30 | 2.10 | 27.40 | 28.23 | 44.37 | 93.17 | 0.98 | 0.98 | 0.87 | 05/18 18:33 |
3.00 | 3.10 | 2.38 | 30.98 | 29.98 | 39.05 | 92.93 | ||||
3.35 | 3.35 | 2.15 | 28.10 | 28.10 | 43.79 | 94.15 | 0.97 | 0.99 | 0.89 | 05/18 18:33 |
3.20 | 3.10 | 2.40 | 29.71 | 30.67 | 39.62 | 95.08 | ||||
3.21 | 3.32 | 2.23 | 29.36 | 28.38 | 42.26 | 94.24 | 0.93 | 0.98 | 0.93 | 05/18 18:38 |
3.35 | 3.06 | 2.49 | 29.07 | 31.82 | 39.11 | 97.38 | ||||
3.40 | 3.35 | 2.10 | 27.52 | 27.93 | 44.55 | 93.56 | 0.98 | 0.99 | 0.87 | 05/18 18:33 |
3.10 | 2.95 | 2.45 | 30.16 | 31.69 | 38.16 | 93.48 | ||||
3.40 | 3.30 | 2.15 | 27.69 | 28.53 | 43.79 | 94.14 | 0.98 | 0.98 | 0.89 | 05/18 18:08 |
3.20 | 3.10 | 2.37 | 29.56 | 30.52 | 39.92 | 94.61 | ||||
3.50 | 3.30 | 2.10 | 26.83 | 28.46 | 44.72 | 93.90 | 1.01 | 0.98 | 0.87 | 05/18 18:24 |
3.20 | 3.10 | 2.40 | 29.71 | 30.67 | 39.62 | 95.08 | ||||
3.50 | 3.35 | 2.12 | 27.06 | 28.27 | 44.67 | 94.70 | 1.01 | 0.99 | 0.88 | 05/13 10:12 |
3.45 | 3.35 | 2.12 | 27.34 | 28.16 | 44.50 | 94.33 | ||||
3.20 | 3.25 | 2.10 | 28.50 | 28.06 | 43.43 | 91.21 | 0.92 | 0.96 | 0.87 | 05/18 18:33 |
3.10 | 2.90 | 2.30 | 29.27 | 31.29 | 39.45 | 90.73 | ||||
3.35 | 3.65 | 2.04 | 28.09 | 25.78 | 46.13 | 94.10 | 0.97 | 1.08 | 0.85 | 05/18 10:43 |
3.25 | 3.20 | 2.25 | 28.90 | 29.35 | 41.75 | 93.93 | ||||
3.40 | 3.30 | 2.15 | 27.69 | 28.53 | 43.79 | 94.14 | 0.98 | 0.98 | 0.89 | 05/18 18:33 |
3.20 | 3.10 | 2.37 | 29.56 | 30.52 | 39.92 | 94.61 | ||||
3.35 | 3.05 | 1.97 | 26.32 | 28.91 | 44.76 | 88.18 | 0.97 | 0.90 | 0.82 | 05/18 18:37 |
3.25 | 2.97 | 2.05 | 27.18 | 29.74 | 43.08 | 88.32 | ||||
3.30 | 3.22 | 2.05 | 27.51 | 28.20 | 44.29 | 90.79 | 0.95 | 0.95 | 0.85 | 05/18 18:44 |
3.25 | 2.99 | 2.44 | 29.25 | 31.79 | 38.96 | 95.06 | ||||
3.30 | 3.20 | 2.15 | 28.04 | 28.92 | 43.04 | 92.54 | 0.95 | 0.95 | 0.89 | 05/18 09:15 |
3.20 | 3.20 | 2.30 | 29.49 | 29.49 | 41.03 | 94.36 | ||||
3.45 | 3.25 | 2.18 | 27.44 | 29.13 | 43.43 | 94.67 | 0.99 | 0.96 | 0.91 | 05/18 18:33 |
3.15 | 3.05 | 2.45 | 30.13 | 31.12 | 38.74 | 94.92 | ||||
3.60 | 3.45 | 2.12 | 26.73 | 27.89 | 45.38 | 96.22 | 1.04 | 1.02 | 0.88 | 05/18 18:45 |
3.30 | 3.05 | 2.42 | 29.02 | 31.40 | 39.58 | 95.77 | ||||
3.50 | 3.30 | 2.05 | 26.54 | 28.15 | 45.31 | 92.89 | 1.01 | 0.98 | 0.85 | 05/18 18:39 |
3.20 | 2.98 | 2.49 | 29.77 | 31.97 | 38.26 | 95.27 | ||||
3.35 | 3.25 | 2.19 | 28.09 | 28.95 | 42.96 | 94.09 | 0.97 | 0.96 | 0.91 | 05/18 18:33 |
3.25 | 3.10 | 2.43 | 29.53 | 30.96 | 39.50 | 95.99 | ||||
3.40 | 3.30 | 2.15 | 27.69 | 28.53 | 43.79 | 94.14 | 0.98 | 0.98 | 0.89 | 05/18 18:33 |
3.20 | 3.10 | 2.35 | 29.46 | 30.41 | 40.12 | 94.29 | ||||
3.60 | 3.45 | 2.12 | 26.73 | 27.89 | 45.38 | 96.22 | 1.04 | 1.02 | 0.88 | 05/18 18:47 |
3.35 | 3.00 | 2.44 | 28.66 | 32.00 | 39.34 | 96.00 | ||||
3.40 | 3.25 | 2.10 | 27.28 | 28.54 | 44.17 | 92.76 | 0.98 | 0.96 | 0.87 | 05/18 16:36 |
3.10 | 3.10 | 2.30 | 29.87 | 29.87 | 40.26 | 92.60 | ||||
3.45 | 3.30 | 2.10 | 27.11 | 28.35 | 44.54 | 93.54 | 0.99 | 0.98 | 0.87 | 05/12 08:52 |
3.45 | 3.30 | 2.10 | 27.11 | 28.35 | 44.54 | 93.54 | ||||
3.50 | 3.35 | 2.14 | 27.17 | 28.39 | 44.44 | 95.10 | 1.01 | 0.99 | 0.89 | 05/18 18:33 |
3.20 | 3.05 | 2.41 | 29.61 | 31.07 | 39.32 | 94.76 | ||||
3.20 | 3.30 | 2.20 | 29.20 | 28.32 | 42.48 | 93.45 | 0.92 | 0.98 | 0.92 | 05/18 17:37 |
3.25 | 3.15 | 2.30 | 29.03 | 29.95 | 41.02 | 94.35 | ||||
3.50 | 3.30 | 2.05 | 26.54 | 28.15 | 45.31 | 92.89 | 1.01 | 0.98 | 0.85 | 05/18 18:33 |
3.20 | 2.99 | 2.49 | 29.80 | 31.90 | 38.30 | 95.37 | ||||
3.25 | 3.30 | 2.15 | 28.60 | 28.17 | 43.23 | 92.95 | 0.94 | 0.98 | 0.89 | 05/18 18:33 |
3.00 | 3.10 | 2.45 | 31.33 | 30.32 | 38.36 | 93.98 | ||||
3.17 | 3.05 | 1.92 | 27.10 | 28.16 | 44.74 | 85.90 | 0.91 | 0.90 | 0.80 | 05/18 18:33 |
2.92 | 2.78 | 2.17 | 29.45 | 30.93 | 39.62 | 85.98 | ||||
3.42 | 3.51 | 2.09 | 27.70 | 26.99 | 45.32 | 94.72 | 0.99 | 1.04 | 0.87 | 05/18 18:42 |
3.09 | 3.29 | 2.40 | 30.99 | 29.11 | 39.90 | 95.76 | ||||
3.35 | 3.35 | 2.15 | 28.10 | 28.10 | 43.79 | 94.15 | 0.97 | 0.99 | 0.89 | 05/18 18:33 |
3.25 | 3.10 | 2.45 | 29.63 | 31.06 | 39.31 | 96.30 | ||||
3.45 | 3.45 | 2.12 | 27.57 | 27.57 | 44.86 | 95.11 | 0.99 | 1.02 | 0.88 | 05/18 10:42 |
3.25 | 3.15 | 2.32 | 29.13 | 30.06 | 40.81 | 94.68 | ||||
3.35 | 3.25 | 2.10 | 27.58 | 28.43 | 43.99 | 92.39 | 0.97 | 0.96 | 0.87 | 05/18 18:33 |
3.20 | 3.05 | 2.38 | 29.47 | 30.92 | 39.62 | 94.29 | ||||
3.33 | 3.30 | 2.12 | 27.93 | 28.19 | 43.88 | 93.02 | 0.96 | 0.98 | 0.88 | 05/18 13:03 |
3.19 | 3.20 | 2.33 | 29.71 | 29.62 | 40.67 | 94.77 | ||||
3.30 | 3.25 | 2.15 | 28.17 | 28.60 | 43.23 | 92.95 | 0.95 | 0.96 | 0.89 | 05/18 18:33 |
3.20 | 2.90 | 2.37 | 28.95 | 31.95 | 39.10 | 92.66 | ||||
3.35 | 3.70 | 2.05 | 28.25 | 25.58 | 46.17 | 94.64 | 0.97 | 1.09 | 0.85 | 05/12 08:52 |
3.35 | 3.70 | 2.05 | 28.25 | 25.58 | 46.17 | 94.64 | ||||
3.20 | 3.20 | 2.10 | 28.38 | 28.38 | 43.24 | 90.81 | 0.92 | 0.95 | 0.87 | 05/18 18:33 |
3.20 | 3.00 | 2.40 | 29.41 | 31.37 | 39.22 | 94.12 | ||||
3.45 | 3.35 | 2.10 | 27.23 | 28.04 | 44.73 | 93.94 | 0.99 | 0.99 | 0.87 | 05/18 17:37 |
3.35 | 3.20 | 2.33 | 28.70 | 30.04 | 41.26 | 96.14 | ||||
3.15 | 3.15 | 2.05 | 28.28 | 28.28 | 43.45 | 89.07 | 0.91 | 0.93 | 0.85 | 05/18 18:33 |
3.25 | 3.10 | 2.25 | 28.63 | 30.02 | 41.35 | 93.05 | ||||
3.15 | 3.05 | 2.05 | 28.02 | 28.93 | 43.05 | 88.25 | 0.91 | 0.90 | 0.85 | 05/18 18:33 |
3.10 | 2.90 | 2.30 | 29.27 | 31.29 | 39.45 | 90.73 | ||||
3.56 | 3.37 | 2.12 | 26.77 | 28.28 | 44.95 | 95.30 | 1.03 | 1.00 | 0.88 | 05/18 18:33 |
3.36 | 3.15 | 2.38 | 28.75 | 30.67 | 40.59 | 96.60 | ||||
3.40 | 3.25 | 2.20 | 27.84 | 29.13 | 43.03 | 94.67 | 0.98 | 0.96 | 0.92 | 05/18 18:33 |
3.20 | 2.90 | 2.40 | 29.10 | 32.11 | 38.80 | 93.11 | ||||
3.50 | 3.30 | 2.05 | 26.54 | 28.15 | 45.31 | 92.89 | 1.01 | 0.98 | 0.85 | 05/18 12:54 |
3.10 | 3.20 | 2.40 | 30.67 | 29.71 | 39.62 | 95.08 | ||||
3.32 | 3.42 | 2.21 | 28.79 | 27.95 | 43.26 | 95.59 | 0.96 | 1.01 | 0.92 | 05/18 18:33 |
3.24 | 3.05 | 2.44 | 29.50 | 31.33 | 39.17 | 95.57 | ||||
3.50 | 3.40 | 2.20 | 27.62 | 28.43 | 43.94 | 96.68 | 1.01 | 1.01 | 0.92 | 05/18 18:33 |
3.30 | 3.10 | 2.50 | 29.55 | 31.45 | 39.00 | 97.50 | ||||
3.32 | 3.29 | 2.17 | 28.26 | 28.51 | 43.23 | 93.81 | 0.96 | 0.97 | 0.90 | 05/18 18:33 |
3.26 | 3.03 | 2.42 | 29.21 | 31.43 | 39.35 | 95.24 | ||||
3.45 | 3.80 | 2.10 | 28.16 | 25.57 | 46.27 | 97.16 | 0.99 | 1.12 | 0.87 | 05/18 18:33 |
3.35 | 3.20 | 2.40 | 29.05 | 30.41 | 40.54 | 97.31 | ||||
3.30 | 3.20 | 2.10 | 27.76 | 28.62 | 43.62 | 91.60 | 0.95 | 0.95 | 0.87 | 05/18 18:33 |
3.20 | 3.00 | 2.30 | 28.92 | 30.85 | 40.23 | 92.54 | ||||
3.35 | 3.27 | 2.01 | 27.09 | 27.75 | 45.15 | 90.76 | 0.97 | 0.97 | 0.84 | 05/12 08:52 |
3.35 | 3.27 | 2.01 | 27.09 | 27.75 | 45.15 | 90.76 | ||||
3.30 | 3.30 | 2.15 | 28.29 | 28.29 | 43.42 | 93.36 | 0.95 | 0.98 | 0.89 | 05/18 18:33 |
3.40 | 3.20 | 2.39 | 28.69 | 30.49 | 40.82 | 97.56 | ||||
3.18 | 3.18 | 1.95 | 27.54 | 27.54 | 44.92 | 87.58 | 0.92 | 0.94 | 0.81 | 05/18 18:33 |
3.25 | 3.08 | 2.34 | 29.04 | 30.64 | 40.33 | 94.36 | ||||
3.40 | 3.30 | 2.19 | 27.91 | 28.76 | 43.33 | 94.90 | 0.98 | 0.98 | 0.91 | 05/18 18:06 |
3.30 | 3.10 | 2.33 | 28.73 | 30.58 | 40.69 | 94.81 | ||||
3.30 | 3.35 | 2.10 | 28.12 | 27.70 | 44.18 | 92.79 | 0.95 | 0.99 | 0.87 | 05/18 18:33 |
3.25 | 3.00 | 2.35 | 28.85 | 31.25 | 39.90 | 93.76 | ||||
3.25 | 3.35 | 2.22 | 29.12 | 28.25 | 42.63 | 94.64 | 0.94 | 0.99 | 0.92 | 05/13 09:33 |
3.45 | 3.35 | 2.12 | 27.34 | 28.16 | 44.50 | 94.33 | ||||
3.20 | 3.20 | 2.10 | 28.38 | 28.38 | 43.24 | 90.81 | 0.92 | 0.95 | 0.87 | 05/18 18:33 |
3.10 | 2.90 | 2.40 | 29.76 | 31.81 | 38.44 | 92.24 | ||||
3.40 | 3.30 | 2.15 | 27.69 | 28.53 | 43.79 | 94.14 | 0.98 | 0.98 | 0.89 | 05/12 08:52 |
3.40 | 3.30 | 2.15 | 27.69 | 28.53 | 43.79 | 94.14 | ||||
3.32 | 3.16 | 2.12 | 27.65 | 29.05 | 43.30 | 91.80 | 0.96 | 0.93 | 0.88 | 05/18 18:33 |
3.16 | 2.90 | 2.37 | 29.21 | 31.83 | 38.95 | 92.32 | ||||
3.40 | 3.40 | 2.20 | 28.21 | 28.21 | 43.59 | 95.90 | 0.98 | 1.01 | 0.92 | 05/18 18:33 |
3.25 | 3.15 | 2.40 | 29.53 | 30.47 | 39.99 | 95.99 | ||||
3.15 | 3.25 | 2.19 | 29.35 | 28.44 | 42.21 | 92.44 | 0.91 | 0.96 | 0.91 | 05/18 18:33 |
3.20 | 3.05 | 2.39 | 29.52 | 30.97 | 39.52 | 94.45 | ||||
3.45 | 3.30 | 2.07 | 26.94 | 28.16 | 44.90 | 92.94 | 0.99 | 0.98 | 0.86 | 05/18 18:33 |
3.30 | 2.94 | 2.39 | 28.55 | 32.04 | 39.41 | 94.20 | ||||
3.45 | 3.40 | 2.10 | 27.34 | 27.74 | 44.92 | 94.33 | 0.99 | 1.01 | 0.87 | 05/18 18:33 |
3.25 | 3.10 | 2.45 | 29.63 | 31.06 | 39.31 | 96.30 | ||||
3.37 | 3.34 | 2.20 | 28.24 | 28.50 | 43.26 | 95.18 | 0.97 | 0.99 | 0.92 | 05/18 17:07 |
3.33 | 3.13 | 2.33 | 28.63 | 30.46 | 40.91 | 95.33 | ||||
3.20 | 3.30 | 2.20 | 29.20 | 28.32 | 42.48 | 93.45 | 0.92 | 0.98 | 0.92 | 05/18 18:19 |
3.20 | 3.05 | 2.45 | 29.80 | 31.27 | 38.93 | 95.37 | ||||
3.40 | 3.25 | 2.10 | 27.28 | 28.54 | 44.17 | 92.76 | 0.98 | 0.96 | 0.87 | 05/18 18:33 |
3.30 | 3.00 | 2.45 | 29.01 | 31.91 | 39.08 | 95.74 | ||||
3.40 | 3.30 | 2.11 | 27.46 | 28.29 | 44.25 | 93.36 | 0.98 | 0.98 | 0.88 | 05/18 18:33 |
3.25 | 3.00 | 2.35 | 28.85 | 31.25 | 39.90 | 93.76 | ||||
3.40 | 3.35 | 2.10 | 27.52 | 27.93 | 44.55 | 93.56 | 0.98 | 0.99 | 0.87 | 05/18 18:33 |
3.10 | 2.95 | 2.45 | 30.16 | 31.69 | 38.16 | 93.48 | ||||
3.50 | 3.10 | 2.04 | 26.01 | 29.37 | 44.62 | 91.03 | 1.01 | 0.92 | 0.85 | 05/18 18:33 |
3.40 | 3.15 | 2.52 | 29.17 | 31.48 | 39.35 | 99.17 | ||||
3.45 | 3.80 | 2.10 | 28.16 | 25.57 | 46.27 | 97.16 | 0.99 | 1.12 | 0.87 | 05/18 18:33 |
3.35 | 3.20 | 2.40 | 29.05 | 30.41 | 40.54 | 97.31 | ||||
3.48 | 3.51 | 2.26 | 28.32 | 28.08 | 43.61 | 98.55 | 1.00 | 1.04 | 0.94 | 05/18 12:08 |
3.40 | 3.40 | 2.34 | 28.96 | 28.96 | 42.08 | 98.47 | ||||
3.30 | 3.10 | 2.04 | 27.16 | 28.91 | 43.93 | 89.62 | 0.95 | 0.92 | 0.85 | 05/18 12:29 |
3.45 | 3.25 | 2.46 | 28.87 | 30.65 | 40.49 | 99.60 | ||||
3.45 | 3.35 | 2.10 | 27.23 | 28.04 | 44.73 | 93.94 | 0.99 | 0.99 | 0.87 | 05/18 18:33 |
3.25 | 3.10 | 2.35 | 29.14 | 30.55 | 40.30 | 94.71 | ||||
3.20 | 3.30 | 2.20 | 29.20 | 28.32 | 42.48 | 93.45 | 0.92 | 0.98 | 0.92 | 05/13 09:33 |
3.40 | 3.30 | 2.10 | 27.40 | 28.23 | 44.37 | 93.17 | ||||
3.05 | 3.05 | 2.00 | 28.37 | 28.37 | 43.26 | 86.52 | 0.88 | 0.90 | 0.83 | 05/15 02:40 |
3.50 | 3.35 | 2.10 | 26.94 | 28.15 | 44.91 | 94.30 | ||||
3.45 | 3.40 | 2.09 | 27.28 | 27.68 | 45.03 | 94.12 | 0.99 | 1.01 | 0.87 | 05/12 08:52 |
3.45 | 3.40 | 2.09 | 27.28 | 27.68 | 45.03 | 94.12 | ||||
2.97 | 3.05 | 2.15 | 29.80 | 29.02 | 41.17 | 88.52 | 0.86 | 0.90 | 0.89 | 05/18 07:49 |
2.91 | 3.02 | 2.20 | 30.43 | 29.32 | 40.25 | 88.55 | ||||
3.60 | 3.40 | 2.18 | 26.95 | 28.54 | 44.51 | 97.03 | 1.04 | 1.01 | 0.91 | 05/18 18:33 |
3.35 | 3.15 | 2.42 | 29.00 | 30.85 | 40.15 | 97.16 | ||||
3.40 | 3.30 | 2.15 | 27.69 | 28.53 | 43.79 | 94.14 | 0.98 | 0.98 | 0.89 | 05/18 18:33 |
3.20 | 3.00 | 2.38 | 29.32 | 31.27 | 39.42 | 93.81 | ||||
3.40 | 3.35 | 2.10 | 27.52 | 27.93 | 44.55 | 93.56 | 0.98 | 0.99 | 0.87 | 05/18 17:07 |
3.25 | 3.15 | 2.30 | 29.03 | 29.95 | 41.02 | 94.35 | ||||
3.15 | 3.15 | 2.08 | 28.45 | 28.45 | 43.09 | 89.63 | 0.91 | 0.93 | 0.87 | 05/18 18:33 |
3.20 | 3.05 | 2.40 | 29.56 | 31.02 | 39.42 | 94.60 | ||||
3.50 | 3.10 | 2.12 | 26.46 | 29.87 | 43.68 | 92.59 | 1.01 | 0.92 | 0.88 | 05/18 18:33 |
3.35 | 2.97 | 2.42 | 28.47 | 32.11 | 39.41 | 95.38 | ||||
3.30 | 3.25 | 2.18 | 28.34 | 28.77 | 42.89 | 93.51 | 0.95 | 0.96 | 0.91 | 05/18 18:33 |
3.20 | 3.05 | 2.44 | 29.76 | 31.22 | 39.02 | 95.22 | ||||
3.25 | 3.30 | 2.27 | 29.27 | 28.83 | 41.91 | 95.12 | 0.94 | 0.98 | 0.94 | 05/10 16:18 |
3.55 | 3.30 | 2.15 | 26.83 | 28.86 | 44.30 | 95.25 | ||||
3.35 | 3.35 | 2.15 | 28.10 | 28.10 | 43.79 | 94.15 | 0.97 | 0.99 | 0.89 | 05/18 18:33 |
3.25 | 3.10 | 2.45 | 29.63 | 31.06 | 39.31 | 96.30 | ||||
3.38 | 3.38 | 2.18 | 28.17 | 28.17 | 43.67 | 95.20 | 0.97 | 1.00 | 0.91 | 05/18 18:33 |
3.34 | 3.17 | 2.47 | 29.36 | 30.94 | 39.70 | 98.07 | ||||
3.35 | 3.30 | 2.18 | 28.15 | 28.58 | 43.26 | 94.32 | 0.97 | 0.98 | 0.91 | 05/18 18:33 |
3.20 | 3.00 | 2.40 | 29.41 | 31.37 | 39.22 | 94.12 | ||||
3.40 | 3.30 | 2.15 | 27.69 | 28.53 | 43.79 | 94.14 | 0.98 | 0.98 | 0.89 | 05/18 18:33 |
3.20 | 3.00 | 2.38 | 29.32 | 31.27 | 39.42 | 93.81 | ||||
3.35 | 3.65 | 2.04 | 28.09 | 25.78 | 46.13 | 94.10 | 0.97 | 1.08 | 0.85 | 05/18 18:33 |
3.25 | 3.10 | 2.32 | 28.99 | 30.39 | 40.61 | 94.22 | ||||
3.45 | 3.35 | 2.08 | 27.11 | 27.92 | 44.97 | 93.53 | 0.99 | 0.99 | 0.87 | 05/18 18:33 |
3.20 | 3.05 | 2.37 | 29.42 | 30.86 | 39.72 | 94.13 | ||||
3.15 | 3.15 | 2.05 | 28.28 | 28.28 | 43.45 | 89.07 | 0.91 | 0.93 | 0.85 | 05/18 18:33 |
3.20 | 3.05 | 2.30 | 29.07 | 30.50 | 40.44 | 93.01 | ||||
3.15 | 3.05 | 2.00 | 27.72 | 28.63 | 43.66 | 87.31 | 0.91 | 0.90 | 0.83 | 05/18 18:06 |
3.15 | 2.95 | 2.20 | 28.57 | 30.51 | 40.91 | 90.01 | ||||
3.30 | 3.60 | 2.00 | 28.04 | 25.70 | 46.26 | 92.52 | 0.95 | 1.06 | 0.83 | 05/18 18:33 |
3.20 | 3.05 | 2.30 | 29.07 | 30.50 | 40.44 | 93.01 | ||||
