Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
Intertops | ||
Betfred | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
iFortuna.cz | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Betano.de | ||
NEO.bet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
DoubleBet | ||
Bumbet | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Gbets | ||
Suprabets | ||
Paripesa | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.08 | 1.95 | 4.00 | 38.66 | 41.24 | 20.10 | 80.41 | 0.91 | 0.60 | 1.02 | 05/14 13:02 |
2.26 | 3.10 | 4.10 | 43.85 | 31.97 | 24.17 | 99.11 | ||||
2.35 | 3.40 | 3.10 | 40.83 | 28.22 | 30.95 | 95.95 | 1.03 | 1.04 | 0.79 | 05/13 07:35 |
2.15 | 3.25 | 3.75 | 44.75 | 29.60 | 25.65 | 96.20 | ||||
2.13 | 3.10 | 3.65 | 44.04 | 30.26 | 25.70 | 93.81 | 0.93 | 0.95 | 0.93 | 05/14 13:41 |
2.18 | 3.00 | 3.90 | 43.75 | 31.79 | 24.46 | 95.38 | ||||
2.09 | 3.10 | 3.65 | 44.51 | 30.01 | 25.49 | 93.02 | 0.91 | 0.95 | 0.93 | 05/14 13:47 |
2.23 | 2.89 | 3.90 | 42.67 | 32.93 | 24.40 | 95.16 | ||||
2.10 | 3.15 | 3.50 | 44.12 | 29.41 | 26.47 | 92.65 | 0.92 | 0.97 | 0.89 | 05/14 07:10 |
2.15 | 3.00 | 3.85 | 43.95 | 31.50 | 24.55 | 94.50 | ||||
2.01 | 3.28 | 3.78 | 46.63 | 28.57 | 24.80 | 93.73 | 0.88 | 1.01 | 0.97 | 05/14 13:37 |
2.20 | 3.04 | 4.09 | 44.22 | 32.00 | 23.78 | 97.28 | ||||
2.12 | 2.95 | 3.60 | 43.34 | 31.14 | 25.52 | 91.87 | 0.93 | 0.91 | 0.92 | 05/14 10:43 |
2.12 | 2.95 | 3.90 | 44.20 | 31.77 | 24.03 | 93.71 | ||||
2.10 | 3.15 | 3.50 | 44.12 | 29.41 | 26.47 | 92.65 | 0.92 | 0.97 | 0.89 | 05/14 13:37 |
2.18 | 3.00 | 4.00 | 44.02 | 31.99 | 23.99 | 95.96 | ||||
2.15 | 3.15 | 3.75 | 44.33 | 30.26 | 25.42 | 95.31 | 0.94 | 0.97 | 0.96 | 05/14 09:35 |
2.15 | 3.05 | 4.05 | 44.73 | 31.53 | 23.74 | 96.16 | ||||
2.06 | 2.93 | 3.58 | 43.89 | 30.86 | 25.25 | 90.41 | 0.90 | 0.90 | 0.91 | 05/14 06:37 |
2.10 | 3.00 | 3.35 | 42.98 | 30.08 | 26.94 | 90.25 | ||||
2.00 | 3.10 | 3.70 | 45.75 | 29.52 | 24.73 | 91.50 | 0.88 | 0.95 | 0.95 | 05/14 13:40 |
2.20 | 3.00 | 3.80 | 43.25 | 31.71 | 25.04 | 95.14 | ||||
2.25 | 3.20 | 3.25 | 41.75 | 29.35 | 28.90 | 93.93 | 0.98 | 0.98 | 0.83 | 05/14 08:58 |
2.10 | 3.00 | 3.80 | 44.39 | 31.07 | 24.53 | 93.22 | ||||
2.30 | 3.20 | 3.05 | 40.44 | 29.07 | 30.50 | 93.01 | 1.01 | 0.98 | 0.78 | 05/14 07:46 |
2.10 | 3.00 | 3.85 | 44.53 | 31.17 | 24.29 | 93.52 | ||||
2.20 | 3.20 | 3.50 | 43.18 | 29.68 | 27.14 | 94.99 | 0.96 | 0.98 | 0.89 | 05/14 09:35 |
2.15 | 3.00 | 3.90 | 44.09 | 31.60 | 24.31 | 94.80 | ||||
2.16 | 3.30 | 3.70 | 44.68 | 29.24 | 26.08 | 96.50 | 0.95 | 1.01 | 0.95 | 05/14 13:46 |
2.15 | 3.00 | 3.90 | 44.09 | 31.60 | 24.31 | 94.80 | ||||
2.15 | 3.15 | 3.70 | 44.18 | 30.15 | 25.67 | 94.98 | 0.94 | 0.97 | 0.95 | 05/14 13:35 |
2.25 | 3.00 | 3.65 | 42.26 | 31.69 | 26.05 | 95.08 | ||||
2.15 | 3.20 | 3.40 | 43.40 | 29.16 | 27.44 | 93.31 | 0.94 | 0.98 | 0.87 | 05/14 13:02 |
2.10 | 2.95 | 3.90 | 44.44 | 31.63 | 23.93 | 93.32 | ||||
2.16 | 3.15 | 3.70 | 44.06 | 30.21 | 25.72 | 95.18 | 0.95 | 0.97 | 0.95 | 05/14 13:37 |
2.14 | 2.98 | 3.80 | 43.84 | 31.48 | 24.69 | 93.81 | ||||
2.10 | 3.10 | 3.60 | 44.23 | 29.96 | 25.80 | 92.89 | 0.92 | 0.95 | 0.92 | 05/14 09:05 |
2.10 | 2.90 | 3.80 | 43.92 | 31.81 | 24.27 | 92.24 | ||||
2.05 | 3.20 | 3.75 | 45.72 | 29.29 | 24.99 | 93.72 | 0.90 | 0.98 | 0.96 | 05/14 11:52 |
2.15 | 3.00 | 3.90 | 44.09 | 31.60 | 24.31 | 94.80 | ||||
2.10 | 3.20 | 3.75 | 45.12 | 29.61 | 25.27 | 94.75 | 0.92 | 0.98 | 0.96 | 05/12 08:34 |
2.10 | 3.20 | 3.75 | 45.12 | 29.61 | 25.27 | 94.75 | ||||
2.10 | 3.10 | 3.60 | 44.23 | 29.96 | 25.80 | 92.89 | 0.92 | 0.95 | 0.92 | 05/14 13:37 |
2.10 | 3.10 | 3.60 | 44.23 | 29.96 | 25.80 | 92.89 | ||||
2.15 | 3.15 | 3.65 | 44.02 | 30.05 | 25.93 | 94.65 | 0.94 | 0.97 | 0.93 | 05/14 12:26 |
2.15 | 3.00 | 3.80 | 43.81 | 31.40 | 24.79 | 94.20 | ||||
2.14 | 3.12 | 3.66 | 44.04 | 30.21 | 25.75 | 94.25 | 0.94 | 0.96 | 0.94 | 05/14 13:37 |
2.20 | 3.04 | 4.07 | 44.17 | 31.96 | 23.87 | 97.16 | ||||
2.00 | 3.30 | 3.75 | 46.74 | 28.33 | 24.93 | 93.48 | 0.88 | 1.01 | 0.96 | 05/14 09:35 |
2.15 | 2.95 | 3.80 | 43.58 | 31.76 | 24.66 | 93.70 | ||||
2.25 | 3.20 | 3.30 | 41.93 | 29.48 | 28.59 | 94.34 | 0.98 | 0.98 | 0.84 | 05/14 08:58 |
2.15 | 3.00 | 3.80 | 43.81 | 31.40 | 24.79 | 94.20 | ||||
2.05 | 3.25 | 3.80 | 46.08 | 29.06 | 24.86 | 94.46 | 0.90 | 1.00 | 0.97 | 05/14 13:37 |
2.15 | 3.00 | 3.90 | 44.09 | 31.60 | 24.31 | 94.80 | ||||
2.00 | 3.20 | 3.75 | 46.33 | 28.96 | 24.71 | 92.66 | 0.88 | 0.98 | 0.96 | 05/14 09:35 |
2.10 | 2.90 | 3.80 | 43.92 | 31.81 | 24.27 | 92.24 | ||||
1.96 | 3.35 | 3.90 | 47.90 | 28.03 | 24.07 | 93.89 | 0.86 | 1.03 | 1.00 | 05/14 12:28 |
2.12 | 2.95 | 3.90 | 44.20 | 31.77 | 24.03 | 93.71 | ||||
2.20 | 3.20 | 3.50 | 43.18 | 29.68 | 27.14 | 94.99 | 0.96 | 0.98 | 0.89 | 05/14 08:58 |
2.15 | 3.00 | 3.80 | 43.81 | 31.40 | 24.79 | 94.20 | ||||
1.97 | 2.95 | 3.50 | 44.83 | 29.94 | 25.23 | 88.31 | 0.86 | 0.91 | 0.89 | 05/14 06:36 |
1.91 | 2.97 | 3.65 | 46.16 | 29.69 | 24.15 | 88.17 | ||||
2.05 | 3.01 | 3.55 | 44.28 | 30.16 | 25.57 | 90.77 | 0.90 | 0.92 | 0.91 | 05/14 13:43 |
2.25 | 3.04 | 3.61 | 42.31 | 31.32 | 26.37 | 95.20 | ||||
2.05 | 3.10 | 3.75 | 45.29 | 29.95 | 24.76 | 92.85 | 0.90 | 0.95 | 0.96 | 05/14 06:54 |
2.15 | 3.00 | 3.80 | 43.81 | 31.40 | 24.79 | 94.20 | ||||
2.10 | 3.40 | 3.75 | 45.92 | 28.36 | 25.72 | 96.43 | 0.92 | 1.04 | 0.96 | 05/14 06:33 |
2.10 | 3.20 | 4.00 | 45.85 | 30.09 | 24.07 | 96.28 | ||||
2.16 | 3.30 | 3.65 | 44.52 | 29.14 | 26.34 | 96.16 | 0.95 | 1.01 | 0.93 | 05/14 13:36 |
2.19 | 3.05 | 3.90 | 43.87 | 31.50 | 24.63 | 96.07 | ||||
2.09 | 3.10 | 3.65 | 44.51 | 30.01 | 25.49 | 93.02 | 0.91 | 0.95 | 0.93 | 05/14 13:46 |
2.23 | 2.89 | 3.90 | 42.67 | 32.93 | 24.40 | 95.16 | ||||
2.15 | 3.15 | 3.60 | 43.86 | 29.94 | 26.20 | 94.31 | 0.94 | 0.97 | 0.92 | 05/14 08:58 |
2.25 | 3.00 | 3.80 | 42.70 | 32.02 | 25.28 | 96.07 | ||||
2.10 | 3.20 | 3.70 | 44.97 | 29.51 | 25.52 | 94.43 | 0.92 | 0.98 | 0.95 | 05/14 07:46 |
2.15 | 3.00 | 3.80 | 43.81 | 31.40 | 24.79 | 94.20 | ||||
2.16 | 3.30 | 3.65 | 44.52 | 29.14 | 26.34 | 96.16 | 0.95 | 1.01 | 0.93 | 05/14 13:37 |
2.19 | 3.05 | 3.90 | 43.87 | 31.50 | 24.63 | 96.07 | ||||
2.10 | 3.10 | 3.70 | 44.54 | 30.17 | 25.28 | 93.54 | 0.92 | 0.95 | 0.95 | 05/14 09:35 |
2.10 | 3.00 | 3.80 | 44.39 | 31.07 | 24.53 | 93.22 | ||||
2.05 | 3.20 | 3.70 | 45.56 | 29.19 | 25.25 | 93.41 | 0.90 | 0.98 | 0.95 | 05/12 08:34 |
2.05 | 3.20 | 3.70 | 45.56 | 29.19 | 25.25 | 93.41 | ||||
2.01 | 3.20 | 3.85 | 46.51 | 29.21 | 24.28 | 93.48 | 0.88 | 0.98 | 0.98 | 05/14 13:37 |
2.16 | 3.00 | 3.90 | 43.98 | 31.66 | 24.36 | 94.99 | ||||
2.13 | 3.10 | 3.65 | 44.04 | 30.26 | 25.70 | 93.81 | 0.93 | 0.95 | 0.93 | 05/14 13:37 |
2.13 | 2.97 | 3.95 | 44.32 | 31.78 | 23.90 | 94.40 | ||||
2.09 | 3.10 | 3.65 | 44.51 | 30.01 | 25.49 | 93.02 | 0.91 | 0.95 | 0.93 | 05/14 13:37 |
2.23 | 2.89 | 3.90 | 42.67 | 32.93 | 24.40 | 95.16 | ||||
2.12 | 3.05 | 3.55 | 43.62 | 30.32 | 26.05 | 92.48 | 0.93 | 0.94 | 0.91 | 05/14 10:09 |
2.15 | 2.95 | 3.90 | 43.86 | 31.96 | 24.18 | 94.29 | ||||
1.94 | 3.02 | 3.53 | 45.62 | 29.31 | 25.07 | 88.51 | 0.85 | 0.93 | 0.90 | 05/14 13:37 |
2.00 | 2.79 | 3.70 | 44.30 | 31.76 | 23.95 | 88.60 | ||||
2.05 | 3.32 | 3.78 | 46.30 | 28.59 | 25.11 | 94.92 | 0.90 | 1.02 | 0.97 | 05/14 13:47 |
2.21 | 2.93 | 3.98 | 43.30 | 32.66 | 24.04 | 95.69 | ||||
2.15 | 3.20 | 3.60 | 44.07 | 29.61 | 26.32 | 94.75 | 0.94 | 0.98 | 0.92 | 05/14 13:37 |
2.15 | 3.00 | 4.00 | 44.36 | 31.79 | 23.84 | 95.38 | ||||
2.05 | 3.40 | 4.00 | 47.27 | 28.50 | 24.23 | 96.91 | 0.90 | 1.04 | 1.02 | 05/14 13:33 |
2.20 | 3.00 | 4.00 | 43.80 | 32.12 | 24.09 | 96.35 | ||||
2.15 | 3.15 | 3.50 | 43.54 | 29.72 | 26.74 | 93.61 | 0.94 | 0.97 | 0.89 | 05/14 13:37 |
2.05 | 3.00 | 3.90 | 45.27 | 30.93 | 23.80 | 92.80 | ||||
2.05 | 3.20 | 3.75 | 45.72 | 29.29 | 24.99 | 93.72 | 0.90 | 0.98 | 0.96 | 05/12 08:34 |
2.05 | 3.20 | 3.75 | 45.72 | 29.29 | 24.99 | 93.72 | ||||
2.30 | 3.00 | 3.26 | 40.45 | 31.01 | 28.54 | 93.03 | 1.01 | 0.92 | 0.83 | 05/14 07:10 |
2.10 | 3.15 | 3.98 | 45.57 | 30.38 | 24.05 | 95.70 | ||||
2.05 | 3.10 | 3.70 | 45.14 | 29.85 | 25.01 | 92.54 | 0.90 | 0.95 | 0.95 | 05/14 13:02 |
2.10 | 2.90 | 3.80 | 43.92 | 31.81 | 24.27 | 92.24 | ||||
2.10 | 3.20 | 3.40 | 43.98 | 28.86 | 27.16 | 92.35 | 0.92 | 0.98 | 0.87 | 05/14 11:17 |
2.30 | 3.20 | 3.90 | 43.32 | 31.14 | 25.55 | 99.63 | ||||
2.21 | 3.20 | 3.55 | 43.23 | 29.86 | 26.91 | 95.54 | 0.97 | 0.98 | 0.91 | 05/14 13:37 |
2.16 | 3.05 | 3.95 | 44.35 | 31.41 | 24.25 | 95.79 | ||||
2.05 | 3.00 | 3.50 | 44.07 | 30.12 | 25.81 | 90.35 | 0.90 | 0.92 | 0.89 | 05/14 11:17 |
2.15 | 3.00 | 3.90 | 44.09 | 31.60 | 24.31 | 94.80 | ||||
1.95 | 2.95 | 3.50 | 45.08 | 29.80 | 25.12 | 87.91 | 0.85 | 0.91 | 0.89 | 05/14 13:02 |
2.10 | 2.90 | 3.80 | 43.92 | 31.81 | 24.27 | 92.24 | ||||
2.25 | 3.37 | 3.40 | 42.93 | 28.66 | 28.41 | 96.59 | 0.98 | 1.03 | 0.87 | 05/14 11:17 |
2.18 | 3.02 | 4.08 | 44.32 | 31.99 | 23.68 | 96.62 | ||||
2.10 | 3.10 | 3.50 | 43.91 | 29.75 | 26.35 | 92.21 | 0.92 | 0.95 | 0.89 | 05/14 13:02 |
2.15 | 2.90 | 3.75 | 43.20 | 32.03 | 24.77 | 92.88 | ||||
1.96 | 3.15 | 4.00 | 47.34 | 29.46 | 23.20 | 92.79 | 0.86 | 0.97 | 1.02 | 05/14 13:33 |
2.21 | 2.91 | 3.95 | 43.12 | 32.75 | 24.13 | 95.30 | ||||
2.09 | 3.28 | 3.82 | 45.78 | 29.17 | 25.05 | 95.68 | 0.91 | 1.01 | 0.98 | 05/14 12:26 |
2.16 | 3.05 | 3.92 | 44.26 | 31.35 | 24.39 | 95.61 | ||||
2.20 | 3.10 | 3.90 | 43.98 | 31.21 | 24.81 | 96.76 | 0.96 | 0.95 | 1.00 | 05/14 08:58 |
2.20 | 3.10 | 4.00 | 44.25 | 31.41 | 24.34 | 97.36 | ||||
2.13 | 3.11 | 3.64 | 44.05 | 30.17 | 25.78 | 93.83 | 0.93 | 0.95 | 0.93 | 05/14 11:52 |
2.24 | 3.16 | 4.20 | 44.60 | 31.61 | 23.79 | 99.90 | ||||
2.02 | 3.45 | 4.00 | 47.84 | 28.01 | 24.16 | 96.63 | 0.88 | 1.06 | 1.02 | 05/14 12:26 |
2.18 | 3.05 | 4.00 | 44.25 | 31.63 | 24.12 | 96.47 | ||||
2.05 | 3.10 | 3.60 | 44.83 | 29.64 | 25.53 | 91.90 | 0.90 | 0.95 | 0.92 | 05/14 13:02 |
2.15 | 2.90 | 3.80 | 43.34 | 32.13 | 24.52 | 93.19 | ||||
2.06 | 3.17 | 3.70 | 45.32 | 29.45 | 25.23 | 93.36 | 0.90 | 0.97 | 0.95 | 05/12 09:01 |
2.05 | 3.18 | 3.73 | 45.57 | 29.38 | 25.05 | 93.43 | ||||
2.11 | 3.20 | 3.55 | 44.37 | 29.26 | 26.37 | 93.62 | 0.92 | 0.98 | 0.91 | 05/14 13:37 |
2.21 | 3.05 | 3.95 | 43.78 | 31.72 | 24.50 | 96.76 | ||||
2.02 | 3.05 | 3.38 | 44.25 | 29.31 | 26.44 | 89.38 | 0.88 | 0.94 | 0.86 | 05/14 13:37 |
2.08 | 3.02 | 4.00 | 45.27 | 31.18 | 23.54 | 94.17 | ||||
2.27 | 3.10 | 3.50 | 42.00 | 30.76 | 27.24 | 95.34 | 0.99 | 0.95 | 0.89 | 05/14 09:35 |
2.14 | 3.10 | 3.85 | 44.52 | 30.73 | 24.75 | 95.27 | ||||
2.20 | 3.20 | 3.15 | 41.91 | 28.81 | 29.27 | 92.21 | 0.96 | 0.98 | 0.80 | 05/14 07:46 |
2.10 | 3.00 | 3.85 | 44.53 | 31.17 | 24.29 | 93.52 | ||||
1.95 | 3.20 | 3.60 | 46.49 | 28.33 | 25.18 | 90.65 | 0.85 | 0.98 | 0.92 | 05/14 08:58 |
2.15 | 2.90 | 3.80 | 43.34 | 32.13 | 24.52 | 93.19 | ||||
2.05 | 3.20 | 3.80 | 45.87 | 29.39 | 24.75 | 94.03 | 0.90 | 0.98 | 0.97 | 05/12 08:34 |
2.05 | 3.20 | 3.80 | 45.87 | 29.39 | 24.75 | 94.03 | ||||
2.08 | 3.15 | 3.70 | 44.99 | 29.71 | 25.29 | 93.59 | 0.91 | 0.97 | 0.95 | 05/14 11:17 |
2.10 | 3.00 | 3.90 | 44.67 | 31.27 | 24.05 | 93.81 | ||||
2.18 | 3.16 | 3.16 | 42.02 | 28.99 | 28.99 | 91.61 | 0.95 | 0.97 | 0.81 | 05/14 12:26 |
2.12 | 2.90 | 3.70 | 43.40 | 31.73 | 24.87 | 92.01 | ||||
2.05 | 3.30 | 3.85 | 46.43 | 28.84 | 24.72 | 95.19 | 0.90 | 1.01 | 0.98 | 05/14 13:37 |
2.15 | 3.05 | 3.95 | 44.46 | 31.34 | 24.20 | 95.59 | ||||
2.13 | 3.10 | 3.65 | 44.04 | 30.26 | 25.70 | 93.81 | 0.93 | 0.95 | 0.93 | 05/14 13:37 |
2.14 | 2.95 | 3.90 | 43.97 | 31.90 | 24.13 | 94.10 | ||||
2.09 | 3.15 | 3.50 | 44.24 | 29.35 | 26.41 | 92.45 | 0.91 | 0.97 | 0.89 | 05/14 10:43 |
2.10 | 3.00 | 3.90 | 44.67 | 31.27 | 24.05 | 93.81 | ||||
2.00 | 3.20 | 3.90 | 46.78 | 29.24 | 23.99 | 93.55 | 0.88 | 0.98 | 1.00 | 05/14 13:37 |
2.15 | 2.95 | 3.95 | 43.99 | 32.06 | 23.95 | 94.58 | ||||
2.16 | 3.16 | 3.70 | 44.10 | 30.15 | 25.75 | 95.27 | 0.95 | 0.97 | 0.95 | 05/14 11:52 |
2.15 | 3.00 | 3.97 | 44.28 | 31.74 | 23.98 | 95.21 | ||||
2.15 | 3.10 | 3.70 | 43.96 | 30.49 | 25.55 | 94.52 | 0.94 | 0.95 | 0.95 | 05/14 10:07 |
2.15 | 3.05 | 3.90 | 44.32 | 31.24 | 24.43 | 95.29 | ||||
1.95 | 3.30 | 3.90 | 47.83 | 28.26 | 23.91 | 93.26 | 0.85 | 1.01 | 1.00 | 05/14 09:35 |
2.15 | 2.90 | 3.90 | 43.62 | 32.34 | 24.05 | 93.78 | ||||
2.22 | 3.30 | 3.25 | 42.45 | 28.56 | 29.00 | 94.24 | 0.97 | 1.01 | 0.83 | 05/14 08:22 |
2.10 | 3.00 | 3.85 | 44.53 | 31.17 | 24.29 | 93.52 | ||||
2.00 | 3.30 | 3.75 | 46.74 | 28.33 | 24.93 | 93.48 | 0.88 | 1.01 | 0.96 | 05/14 09:35 |
2.15 | 2.95 | 3.80 | 43.58 | 31.76 | 24.66 | 93.70 | ||||
2.08 | 3.25 | 4.10 | 46.57 | 29.80 | 23.63 | 96.87 | 0.91 | 1.00 | 1.05 | 05/14 13:02 |
2.26 | 3.10 | 4.10 | 43.85 | 31.97 | 24.17 | 99.11 | ||||
2.02 | 3.45 | 4.00 | 47.84 | 28.01 | 24.16 | 96.63 | 0.88 | 1.06 | 1.02 | 05/14 12:26 |
2.18 | 3.05 | 4.00 | 44.25 | 31.63 | 24.12 | 96.47 | ||||
2.11 | 3.42 | 4.02 | 46.69 | 28.81 | 24.51 | 98.51 | 0.92 | 1.05 | 1.03 | 05/14 11:51 |
2.23 | 3.14 | 4.04 | 44.21 | 31.39 | 24.40 | 98.58 | ||||
2.02 | 3.30 | 3.75 | 46.49 | 28.46 | 25.05 | 93.92 | 0.88 | 1.01 | 0.96 | 05/14 13:33 |
2.24 | 3.10 | 4.10 | 44.07 | 31.85 | 24.08 | 98.73 | ||||
1.94 | 2.90 | 3.45 | 44.82 | 29.98 | 25.20 | 86.95 | 0.85 | 0.89 | 0.88 | 05/14 09:35 |
2.15 | 3.00 | 3.90 | 44.09 | 31.60 | 24.31 | 94.80 | ||||
2.00 | 2.95 | 3.25 | 43.60 | 29.56 | 26.83 | 87.21 | 0.88 | 0.91 | 0.83 | 05/14 13:37 |
2.15 | 2.95 | 3.95 | 43.99 | 32.06 | 23.95 | 94.58 | ||||
2.10 | 3.20 | 3.70 | 44.97 | 29.51 | 25.52 | 94.43 | 0.92 | 0.98 | 0.95 | 05/12 09:01 |
2.09 | 3.25 | 3.75 | 45.45 | 29.23 | 25.33 | 94.98 | ||||
1.85 | 3.10 | 3.75 | 47.84 | 28.55 | 23.60 | 88.51 | 0.81 | 0.95 | 0.96 | 05/14 06:36 |
1.94 | 3.02 | 3.55 | 45.69 | 29.35 | 24.97 | 88.63 | ||||
2.20 | 3.25 | 3.75 | 44.18 | 29.90 | 25.92 | 97.19 | 0.96 | 1.00 | 0.96 | 05/14 11:52 |
2.21 | 3.05 | 4.00 | 43.92 | 31.82 | 24.26 | 97.05 | ||||
2.15 | 3.20 | 3.50 | 43.74 | 29.39 | 26.87 | 94.04 | 0.94 | 0.98 | 0.89 | 05/14 08:58 |
2.10 | 3.00 | 3.80 | 44.39 | 31.07 | 24.53 | 93.22 | ||||
2.22 | 3.15 | 3.30 | 42.06 | 29.64 | 28.30 | 93.38 | 0.97 | 0.97 | 0.84 | 05/14 13:37 |
2.13 | 2.97 | 3.95 | 44.32 | 31.78 | 23.90 | 94.40 | ||||
2.04 | 3.05 | 3.35 | 43.90 | 29.36 | 26.73 | 89.56 | 0.89 | 0.94 | 0.86 | 05/14 13:37 |
2.15 | 2.95 | 3.90 | 43.86 | 31.96 | 24.18 | 94.29 | ||||
2.13 | 3.05 | 3.55 | 43.51 | 30.39 | 26.11 | 92.67 | 0.93 | 0.94 | 0.91 | 05/14 13:37 |
2.22 | 2.89 | 3.75 | 42.37 | 32.55 | 25.08 | 94.06 | ||||
2.15 | 3.05 | 3.60 | 43.44 | 30.62 | 25.94 | 93.39 | 0.94 | 0.94 | 0.92 | 05/14 13:37 |
2.18 | 2.95 | 3.95 | 43.65 | 32.26 | 24.09 | 95.16 | ||||
2.07 | 3.25 | 3.90 | 46.13 | 29.38 | 24.49 | 95.49 | 0.91 | 1.00 | 1.00 | 05/14 09:34 |
2.20 | 3.10 | 4.05 | 44.39 | 31.50 | 24.11 | 97.65 | ||||
2.08 | 3.15 | 3.75 | 45.15 | 29.81 | 25.04 | 93.91 | 0.91 | 0.97 | 0.96 | 05/14 13:30 |
2.12 | 2.98 | 3.95 | 44.48 | 31.64 | 23.87 | 94.30 | ||||
2.15 | 3.20 | 3.65 | 44.23 | 29.72 | 26.05 | 95.09 | 0.94 | 0.98 | 0.93 | 05/14 13:37 |
2.15 | 3.00 | 4.00 | 44.36 | 31.79 | 23.84 | 95.38 | ||||
2.14 | 3.25 | 3.62 | 44.45 | 29.27 | 26.28 | 95.13 | 0.94 | 1.00 | 0.92 | 05/14 13:37 |
2.20 | 3.10 | 4.11 | 44.54 | 31.61 | 23.84 | 98.00 | ||||
2.15 | 3.10 | 3.65 | 43.81 | 30.38 | 25.81 | 94.19 | 0.94 | 0.95 | 0.93 | 05/14 13:37 |
2.15 | 2.95 | 3.95 | 43.99 | 32.06 | 23.95 | 94.58 | ||||
2.15 | 3.20 | 3.50 | 43.74 | 29.39 | 26.87 | 94.04 | 0.94 | 0.98 | 0.89 | 05/14 09:35 |
2.10 | 3.00 | 3.80 | 44.39 | 31.07 | 24.53 | 93.22 | ||||
1.96 | 3.35 | 3.90 | 47.90 | 28.03 | 24.07 | 93.89 | 0.86 | 1.03 | 1.00 | 05/14 12:26 |
2.12 | 2.95 | 3.90 | 44.20 | 31.77 | 24.03 | 93.71 | ||||
2.28 | 3.20 | 3.25 | 41.42 | 29.51 | 29.06 | 94.45 | 1.00 | 0.98 | 0.83 | 05/14 13:37 |
2.14 | 2.95 | 3.90 | 43.97 | 31.90 | 24.13 | 94.10 | ||||
2.05 | 3.00 | 3.50 | 44.07 | 30.12 | 25.81 | 90.35 | 0.90 | 0.92 | 0.89 | 05/14 13:37 |
2.15 | 2.95 | 3.95 | 43.99 | 32.06 | 23.95 | 94.58 | ||||
2.00 | 2.90 | 3.25 | 43.38 | 29.92 | 26.70 | 86.77 | 0.88 | 0.89 | 0.83 | 05/14 07:10 |
2.05 | 2.90 | 3.60 | 43.93 | 31.05 | 25.02 | 90.06 | ||||
1.95 | 3.35 | 3.90 | 48.03 | 27.96 | 24.01 | 93.66 | 0.85 | 1.03 | 1.00 | 05/14 11:17 |
2.10 | 2.95 | 3.90 | 44.44 | 31.63 | 23.93 | 93.32 | ||||
