Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
Intertops | ||
Betfred | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
SprotsTAB | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax | ||
iFortuna.cz | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Betano.de | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
DoubleBet | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Gbets | ||
Suprabets | ||
Melbet | ||
Megapari | ||
N1 BET | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.93 | 3.35 | 4.30 | 49.38 | 28.45 | 22.17 | 95.31 | 0.93 | 0.94 | 1.02 | 05/17 06:38 |
2.04 | 3.55 | 4.20 | 48.54 | 27.89 | 23.57 | 99.01 | ||||
1.94 | 3.30 | 3.95 | 48.10 | 28.28 | 23.62 | 93.31 | 0.93 | 0.93 | 0.94 | 05/17 05:34 |
1.98 | 3.30 | 3.80 | 47.15 | 28.29 | 24.57 | 93.35 | ||||
1.91 | 3.25 | 3.85 | 47.99 | 28.20 | 23.81 | 91.66 | 0.92 | 0.91 | 0.92 | 05/17 05:31 |
1.98 | 3.30 | 3.80 | 47.15 | 28.29 | 24.57 | 93.35 | ||||
1.94 | 3.40 | 3.70 | 47.73 | 27.24 | 25.03 | 92.61 | 0.93 | 0.95 | 0.88 | 05/17 06:56 |
2.07 | 3.30 | 3.80 | 46.04 | 28.88 | 25.08 | 95.30 | ||||
1.83 | 3.25 | 4.00 | 49.49 | 27.87 | 22.64 | 90.57 | 0.88 | 0.91 | 0.95 | 05/17 06:38 |
1.98 | 3.25 | 3.65 | 46.47 | 28.31 | 25.21 | 92.02 | ||||
1.87 | 3.30 | 4.07 | 49.36 | 27.97 | 22.68 | 92.29 | 0.90 | 0.93 | 0.97 | 05/17 06:38 |
1.99 | 3.31 | 3.83 | 47.15 | 28.35 | 24.50 | 93.83 | ||||
1.82 | 3.40 | 4.00 | 50.24 | 26.90 | 22.86 | 91.44 | 0.88 | 0.95 | 0.95 | 05/17 06:38 |
1.95 | 3.30 | 3.70 | 47.22 | 27.90 | 24.88 | 92.07 | ||||
1.83 | 3.40 | 4.30 | 50.92 | 27.41 | 21.67 | 93.19 | 0.88 | 0.95 | 1.02 | 05/17 06:38 |
1.98 | 3.30 | 3.80 | 47.15 | 28.29 | 24.57 | 93.35 | ||||
1.87 | 3.45 | 4.30 | 50.58 | 27.42 | 22.00 | 94.59 | 0.90 | 0.97 | 1.02 | 05/17 06:38 |
1.97 | 3.40 | 3.95 | 48.12 | 27.88 | 24.00 | 94.80 | ||||
1.92 | 3.23 | 3.58 | 46.93 | 27.90 | 25.17 | 90.11 | 0.92 | 0.91 | 0.85 | 05/17 05:07 |
2.06 | 3.23 | 3.18 | 43.75 | 27.90 | 28.34 | 90.13 | ||||
1.87 | 3.40 | 4.10 | 49.85 | 27.42 | 22.74 | 93.22 | 0.90 | 0.95 | 0.98 | 05/17 06:52 |
2.05 | 3.30 | 3.80 | 46.28 | 28.75 | 24.97 | 94.88 | ||||
1.85 | 3.20 | 3.80 | 48.43 | 28.00 | 23.58 | 89.59 | 0.89 | 0.90 | 0.90 | 05/17 06:33 |
1.91 | 3.10 | 3.60 | 46.58 | 28.70 | 24.72 | 88.97 | ||||
1.80 | 3.35 | 4.15 | 50.73 | 27.26 | 22.01 | 91.32 | 0.87 | 0.94 | 0.99 | 05/17 06:38 |
1.93 | 3.30 | 3.80 | 47.78 | 27.95 | 24.27 | 92.22 | ||||
1.85 | 3.20 | 3.80 | 48.43 | 28.00 | 23.58 | 89.59 | 0.89 | 0.90 | 0.90 | 05/17 05:00 |
1.91 | 3.10 | 3.60 | 46.58 | 28.70 | 24.72 | 88.97 | ||||
1.93 | 3.60 | 4.00 | 49.54 | 26.56 | 23.90 | 95.61 | 0.93 | 1.01 | 0.95 | 05/17 06:58 |
2.04 | 3.40 | 3.80 | 46.80 | 28.08 | 25.12 | 95.47 | ||||
1.95 | 3.30 | 3.90 | 47.83 | 28.26 | 23.91 | 93.26 | 0.94 | 0.93 | 0.93 | 05/17 05:45 |
1.97 | 3.30 | 3.80 | 47.27 | 28.22 | 24.51 | 93.13 | ||||
1.83 | 3.35 | 4.10 | 50.19 | 27.41 | 22.40 | 91.84 | 0.88 | 0.94 | 0.98 | 05/17 06:38 |
1.97 | 3.30 | 3.75 | 47.12 | 28.13 | 24.75 | 92.82 | ||||
1.85 | 3.30 | 4.15 | 49.84 | 27.94 | 22.22 | 92.21 | 0.89 | 0.93 | 0.99 | 05/17 06:38 |
2.04 | 3.35 | 3.80 | 46.60 | 28.38 | 25.02 | 95.07 | ||||
1.91 | 3.30 | 4.00 | 48.63 | 28.15 | 23.22 | 92.89 | 0.92 | 0.93 | 0.95 | 05/17 06:54 |
2.00 | 3.20 | 3.70 | 46.18 | 28.86 | 24.96 | 92.36 | ||||
1.85 | 3.35 | 4.10 | 49.91 | 27.56 | 22.52 | 92.34 | 0.89 | 0.94 | 0.98 | 05/17 06:38 |
2.00 | 3.30 | 3.75 | 46.74 | 28.33 | 24.93 | 93.48 | ||||
1.83 | 3.20 | 4.00 | 49.28 | 28.18 | 22.54 | 90.18 | 0.88 | 0.90 | 0.95 | 05/12 09:06 |
1.83 | 3.20 | 4.00 | 49.28 | 28.18 | 22.54 | 90.18 | ||||
1.83 | 3.20 | 3.80 | 48.70 | 27.85 | 23.45 | 89.12 | 0.88 | 0.90 | 0.90 | 05/17 06:38 |
1.95 | 3.25 | 3.75 | 47.17 | 28.30 | 24.53 | 91.98 | ||||
1.85 | 3.40 | 4.30 | 50.65 | 27.56 | 21.79 | 93.70 | 0.89 | 0.95 | 1.02 | 05/17 06:38 |
1.95 | 3.35 | 3.90 | 48.03 | 27.96 | 24.01 | 93.66 | ||||
1.77 | 3.56 | 4.56 | 53.04 | 26.37 | 20.59 | 93.88 | 0.85 | 1.00 | 1.08 | 05/17 06:52 |
2.07 | 3.40 | 3.89 | 46.71 | 28.44 | 24.85 | 96.69 | ||||
1.85 | 3.20 | 3.75 | 48.28 | 27.91 | 23.82 | 89.31 | 0.89 | 0.90 | 0.89 | 05/17 06:38 |
1.92 | 3.15 | 3.60 | 46.67 | 28.44 | 24.89 | 89.60 | ||||
1.88 | 3.40 | 4.00 | 49.43 | 27.33 | 23.23 | 92.93 | 0.91 | 0.95 | 0.95 | 05/17 06:36 |
1.98 | 3.30 | 3.80 | 47.15 | 28.29 | 24.57 | 93.35 | ||||
1.85 | 3.50 | 4.20 | 50.79 | 26.84 | 22.37 | 93.95 | 0.89 | 0.98 | 1.00 | 05/17 06:55 |
2.00 | 3.30 | 3.80 | 46.90 | 28.42 | 24.68 | 93.79 | ||||
1.83 | 3.25 | 3.80 | 48.91 | 27.54 | 23.55 | 89.50 | 0.88 | 0.91 | 0.90 | 05/17 06:38 |
1.87 | 3.20 | 3.75 | 48.01 | 28.05 | 23.94 | 89.77 | ||||
1.83 | 3.50 | 4.10 | 50.78 | 26.55 | 22.67 | 92.93 | 0.88 | 0.98 | 0.98 | 05/11 15:10 |
1.83 | 3.50 | 4.10 | 50.78 | 26.55 | 22.67 | 92.93 | ||||
1.88 | 3.40 | 4.00 | 49.43 | 27.33 | 23.23 | 92.93 | 0.91 | 0.95 | 0.95 | 05/17 05:00 |
1.98 | 3.30 | 3.80 | 47.15 | 28.29 | 24.57 | 93.35 | ||||
1.79 | 3.25 | 3.75 | 49.31 | 27.16 | 23.54 | 88.26 | 0.86 | 0.91 | 0.89 | 05/17 04:56 |
1.82 | 3.25 | 3.60 | 48.41 | 27.11 | 24.48 | 88.11 | ||||
1.97 | 3.12 | 3.67 | 46.12 | 29.12 | 24.76 | 90.86 | 0.95 | 0.88 | 0.87 | 05/17 06:48 |
2.09 | 3.24 | 3.63 | 45.03 | 29.05 | 25.93 | 94.11 | ||||
1.83 | 3.30 | 4.20 | 50.24 | 27.86 | 21.89 | 91.95 | 0.88 | 0.93 | 1.00 | 05/17 06:52 |
2.00 | 3.30 | 3.60 | 46.26 | 28.04 | 25.70 | 92.52 | ||||
1.92 | 3.31 | 3.85 | 48.11 | 27.90 | 23.99 | 92.36 | 0.92 | 0.93 | 0.92 | 05/17 05:00 |
1.92 | 3.31 | 3.85 | 48.11 | 27.90 | 23.99 | 92.36 | ||||
1.93 | 3.45 | 4.05 | 49.12 | 27.48 | 23.41 | 94.80 | 0.93 | 0.97 | 0.96 | 05/17 06:57 |
2.04 | 3.40 | 3.75 | 46.64 | 27.99 | 25.37 | 95.15 | ||||
1.94 | 3.40 | 3.70 | 47.73 | 27.24 | 25.03 | 92.61 | 0.93 | 0.95 | 0.88 | 05/17 06:55 |
2.07 | 3.30 | 3.80 | 46.04 | 28.88 | 25.08 | 95.30 | ||||
1.81 | 3.25 | 4.00 | 49.77 | 27.72 | 22.52 | 90.08 | 0.87 | 0.91 | 0.95 | 05/17 06:38 |
1.99 | 3.20 | 3.75 | 46.46 | 28.89 | 24.65 | 92.45 | ||||
1.83 | 3.30 | 4.20 | 50.24 | 27.86 | 21.89 | 91.95 | 0.88 | 0.93 | 1.00 | 05/17 06:38 |
1.90 | 3.20 | 4.00 | 48.34 | 28.70 | 22.96 | 91.84 | ||||
1.93 | 3.45 | 4.05 | 49.12 | 27.48 | 23.41 | 94.80 | 0.93 | 0.97 | 0.96 | 05/17 06:52 |
2.05 | 3.45 | 3.70 | 46.55 | 27.66 | 25.79 | 95.43 | ||||
1.88 | 3.40 | 4.00 | 49.43 | 27.33 | 23.23 | 92.93 | 0.91 | 0.95 | 0.95 | 05/13 09:24 |
1.88 | 3.40 | 4.00 | 49.43 | 27.33 | 23.23 | 92.93 | ||||
1.85 | 3.30 | 4.10 | 49.71 | 27.87 | 22.43 | 91.96 | 0.89 | 0.93 | 0.98 | 05/12 09:06 |
1.85 | 3.30 | 4.10 | 49.71 | 27.87 | 22.43 | 91.96 | ||||
1.83 | 3.40 | 4.00 | 50.11 | 26.97 | 22.92 | 91.70 | 0.88 | 0.95 | 0.95 | 05/17 06:38 |
2.00 | 3.25 | 3.75 | 46.54 | 28.64 | 24.82 | 93.08 | ||||
1.80 | 3.30 | 4.10 | 50.39 | 27.49 | 22.12 | 90.70 | 0.87 | 0.93 | 0.98 | 05/17 06:38 |
1.95 | 3.25 | 3.70 | 47.01 | 28.21 | 24.78 | 91.68 | ||||
1.94 | 3.40 | 3.70 | 47.73 | 27.24 | 25.03 | 92.61 | 0.93 | 0.95 | 0.88 | 05/17 06:38 |
2.12 | 3.30 | 3.65 | 44.98 | 28.90 | 26.12 | 95.36 | ||||
1.85 | 3.40 | 4.15 | 50.25 | 27.34 | 22.40 | 92.97 | 0.89 | 0.95 | 0.99 | 05/17 06:38 |
2.02 | 3.25 | 3.70 | 46.14 | 28.68 | 25.19 | 93.20 | ||||
1.79 | 3.23 | 3.80 | 49.38 | 27.36 | 23.26 | 88.38 | 0.86 | 0.91 | 0.90 | 05/17 06:38 |
1.87 | 3.14 | 3.62 | 47.35 | 28.20 | 24.46 | 88.54 | ||||
1.92 | 3.52 | 4.03 | 49.46 | 26.98 | 23.56 | 94.96 | 0.92 | 0.99 | 0.96 | 05/17 06:53 |
2.06 | 3.46 | 3.72 | 46.53 | 27.70 | 25.77 | 95.85 | ||||
1.90 | 3.40 | 4.20 | 49.72 | 27.79 | 22.49 | 94.47 | 0.92 | 0.95 | 1.00 | 05/17 06:38 |
2.00 | 3.25 | 3.80 | 46.69 | 28.73 | 24.57 | 93.38 | ||||
1.92 | 3.26 | 3.90 | 48.05 | 28.30 | 23.65 | 92.25 | 0.92 | 0.91 | 0.93 | 05/17 05:34 |
1.96 | 3.26 | 3.75 | 47.08 | 28.31 | 24.61 | 92.28 | ||||
1.84 | 3.35 | 4.00 | 49.77 | 27.34 | 22.89 | 91.58 | 0.89 | 0.94 | 0.95 | 05/17 06:38 |
1.94 | 3.25 | 3.75 | 47.30 | 28.23 | 24.47 | 91.76 | ||||
1.87 | 3.40 | 3.90 | 49.27 | 27.10 | 23.63 | 92.14 | 0.90 | 0.95 | 0.93 | 05/16 19:30 |
1.87 | 3.50 | 3.93 | 49.75 | 26.58 | 23.67 | 93.03 | ||||
1.90 | 3.30 | 4.00 | 48.76 | 28.08 | 23.16 | 92.65 | 0.92 | 0.93 | 0.95 | 05/17 06:38 |
2.00 | 3.30 | 3.75 | 46.74 | 28.33 | 24.93 | 93.48 | ||||
1.80 | 3.40 | 4.20 | 51.07 | 27.04 | 21.89 | 91.93 | 0.87 | 0.95 | 1.00 | 05/17 06:38 |
2.00 | 3.20 | 3.80 | 46.48 | 29.05 | 24.46 | 92.97 | ||||
1.73 | 3.15 | 3.90 | 50.18 | 27.56 | 22.26 | 86.81 | 0.83 | 0.88 | 0.93 | 05/17 06:38 |
1.86 | 3.15 | 3.60 | 47.46 | 28.02 | 24.52 | 88.27 | ||||
1.70 | 3.00 | 3.60 | 49.05 | 27.79 | 23.16 | 83.38 | 0.82 | 0.84 | 0.86 | 05/17 06:38 |
1.80 | 2.95 | 3.35 | 46.57 | 28.41 | 25.02 | 83.82 | ||||
1.91 | 3.40 | 3.70 | 48.12 | 27.03 | 24.84 | 91.92 | 0.92 | 0.95 | 0.88 | 05/17 06:38 |
2.05 | 3.30 | 3.75 | 46.13 | 28.66 | 25.22 | 94.56 | ||||
1.85 | 3.25 | 3.75 | 48.48 | 27.60 | 23.92 | 89.69 | 0.89 | 0.91 | 0.89 | 05/17 06:38 |
2.00 | 3.25 | 3.75 | 46.54 | 28.64 | 24.82 | 93.08 | ||||
1.94 | 3.40 | 3.70 | 47.73 | 27.24 | 25.03 | 92.61 | 0.93 | 0.95 | 0.88 | 05/17 06:52 |
2.08 | 3.30 | 3.75 | 45.77 | 28.85 | 25.39 | 95.20 | ||||
1.90 | 3.48 | 4.15 | 49.90 | 27.25 | 22.85 | 94.82 | 0.92 | 0.98 | 0.99 | 05/17 06:38 |
1.97 | 3.42 | 3.92 | 48.11 | 27.71 | 24.18 | 94.78 | ||||
1.83 | 3.35 | 4.20 | 50.45 | 27.56 | 21.98 | 92.33 | 0.88 | 0.94 | 1.00 | 05/17 06:38 |
1.94 | 3.34 | 3.89 | 48.09 | 27.93 | 23.98 | 93.29 | ||||
1.88 | 3.60 | 4.25 | 50.90 | 26.58 | 22.52 | 95.69 | 0.91 | 1.01 | 1.01 | 05/11 15:25 |
1.88 | 3.60 | 4.25 | 50.90 | 26.58 | 22.52 | 95.69 | ||||
1.85 | 3.25 | 3.80 | 48.64 | 27.69 | 23.68 | 89.98 | 0.89 | 0.91 | 0.90 | 05/17 06:38 |
1.95 | 3.20 | 3.60 | 46.49 | 28.33 | 25.18 | 90.65 | ||||
1.78 | 3.17 | 3.82 | 49.32 | 27.70 | 22.98 | 87.79 | 0.86 | 0.89 | 0.91 | 05/12 09:06 |
1.78 | 3.17 | 3.82 | 49.32 | 27.70 | 22.98 | 87.79 | ||||
1.80 | 3.30 | 4.10 | 50.39 | 27.49 | 22.12 | 90.70 | 0.87 | 0.93 | 0.98 | 05/17 06:38 |
1.98 | 3.30 | 3.80 | 47.15 | 28.29 | 24.57 | 93.35 | ||||
1.68 | 3.10 | 3.80 | 50.40 | 27.31 | 22.28 | 84.68 | 0.81 | 0.87 | 0.90 | 05/17 06:38 |
1.86 | 3.15 | 3.62 | 47.52 | 28.06 | 24.42 | 88.39 | ||||
1.80 | 3.35 | 4.15 | 50.73 | 27.26 | 22.01 | 91.32 | 0.87 | 0.94 | 0.99 | 05/17 06:38 |
1.98 | 3.25 | 3.70 | 46.63 | 28.41 | 24.96 | 92.33 | ||||
1.90 | 3.40 | 4.00 | 49.17 | 27.48 | 23.36 | 93.42 | 0.92 | 0.95 | 0.95 | 05/17 06:38 |
1.95 | 3.30 | 3.80 | 47.53 | 28.08 | 24.39 | 92.68 | ||||
1.92 | 3.24 | 3.90 | 47.96 | 28.42 | 23.61 | 92.09 | 0.92 | 0.91 | 0.93 | 05/17 06:38 |
1.97 | 3.24 | 3.70 | 46.72 | 28.41 | 24.87 | 92.04 | ||||
1.91 | 3.30 | 4.20 | 49.18 | 28.46 | 22.36 | 93.92 | 0.92 | 0.93 | 1.00 | 05/17 06:38 |
2.00 | 3.20 | 3.85 | 46.63 | 29.14 | 24.22 | 93.26 | ||||
1.82 | 3.35 | 4.20 | 50.59 | 27.49 | 21.92 | 92.08 | 0.88 | 0.94 | 1.00 | 05/17 06:38 |
1.97 | 3.25 | 3.75 | 46.92 | 28.44 | 24.65 | 92.42 | ||||
1.84 | 3.40 | 4.20 | 50.52 | 27.34 | 22.13 | 92.96 | 0.89 | 0.95 | 1.00 | 05/17 06:38 |
1.98 | 3.25 | 3.75 | 46.79 | 28.51 | 24.70 | 92.64 | ||||
1.80 | 3.30 | 4.10 | 50.39 | 27.49 | 22.12 | 90.70 | 0.87 | 0.93 | 0.98 | 05/17 06:38 |
1.95 | 3.25 | 3.70 | 47.01 | 28.21 | 24.78 | 91.68 | ||||
1.78 | 3.23 | 4.00 | 50.10 | 27.61 | 22.29 | 89.17 | 0.86 | 0.91 | 0.95 | 05/17 06:38 |
1.97 | 3.19 | 3.61 | 46.23 | 28.55 | 25.23 | 91.07 | ||||
1.95 | 3.25 | 3.80 | 47.32 | 28.39 | 24.28 | 92.28 | 0.94 | 0.91 | 0.90 | 05/17 06:38 |
2.05 | 3.30 | 3.80 | 46.28 | 28.75 | 24.97 | 94.88 | ||||
1.91 | 3.25 | 3.90 | 48.14 | 28.29 | 23.57 | 91.94 | 0.92 | 0.91 | 0.93 | 05/17 06:38 |
2.00 | 3.30 | 3.80 | 46.90 | 28.42 | 24.68 | 93.79 | ||||
1.85 | 3.35 | 4.15 | 50.05 | 27.64 | 22.31 | 92.59 | 0.89 | 0.94 | 0.99 | 05/17 06:38 |
1.95 | 3.25 | 3.70 | 47.01 | 28.21 | 24.78 | 91.68 | ||||
1.85 | 3.20 | 3.75 | 48.28 | 27.91 | 23.82 | 89.31 | 0.89 | 0.90 | 0.89 | 05/17 06:38 |
1.92 | 3.15 | 3.60 | 46.67 | 28.44 | 24.89 | 89.60 | ||||
1.93 | 3.35 | 4.30 | 49.38 | 28.45 | 22.17 | 95.31 | 0.93 | 0.94 | 1.02 | 05/17 06:38 |
2.02 | 3.55 | 4.20 | 48.78 | 27.76 | 23.46 | 98.54 | ||||
1.88 | 3.60 | 4.25 | 50.90 | 26.58 | 22.52 | 95.69 | 0.91 | 1.01 | 1.01 | 05/11 15:25 |
1.88 | 3.60 | 4.25 | 50.90 | 26.58 | 22.52 | 95.69 | ||||
1.88 | 3.49 | 4.39 | 50.84 | 27.39 | 21.77 | 95.58 | 0.91 | 0.98 | 1.04 | 05/17 06:52 |
2.03 | 3.28 | 3.94 | 46.86 | 29.00 | 24.14 | 95.12 | ||||
1.93 | 3.35 | 4.30 | 49.38 | 28.45 | 22.17 | 95.31 | 0.93 | 0.94 | 1.02 | 05/17 06:52 |
2.10 | 3.50 | 4.10 | 47.34 | 28.41 | 24.25 | 99.42 | ||||
1.74 | 3.15 | 3.90 | 50.04 | 27.64 | 22.32 | 87.06 | 0.84 | 0.88 | 0.93 | 05/17 06:38 |
1.92 | 3.15 | 3.60 | 46.67 | 28.44 | 24.89 | 89.60 | ||||
1.87 | 3.35 | 4.10 | 49.64 | 27.71 | 22.64 | 92.84 | 0.90 | 0.94 | 0.98 | 05/12 09:06 |
1.87 | 3.35 | 4.10 | 49.64 | 27.71 | 22.64 | 92.84 | ||||
1.82 | 3.25 | 3.70 | 48.74 | 27.29 | 23.97 | 88.70 | 0.88 | 0.91 | 0.88 | 05/17 06:12 |
1.86 | 3.20 | 3.60 | 47.67 | 27.71 | 24.63 | 88.66 | ||||
1.90 | 3.40 | 4.30 | 49.98 | 27.93 | 22.09 | 94.97 | 0.92 | 0.95 | 1.02 | 05/17 06:38 |
2.03 | 3.30 | 4.00 | 47.11 | 28.98 | 23.91 | 95.64 | ||||
1.85 | 3.20 | 3.80 | 48.43 | 28.00 | 23.58 | 89.59 | 0.89 | 0.90 | 0.90 | 05/17 06:38 |
1.95 | 3.10 | 3.50 | 45.74 | 28.77 | 25.48 | 89.20 | ||||
1.80 | 3.30 | 4.10 | 50.39 | 27.49 | 22.12 | 90.70 | 0.87 | 0.93 | 0.98 | 05/17 06:38 |
1.95 | 3.25 | 3.70 | 47.01 | 28.21 | 24.78 | 91.68 | ||||
1.78 | 3.25 | 4.00 | 50.18 | 27.49 | 22.33 | 89.33 | 0.86 | 0.91 | 0.95 | 05/17 06:38 |
1.98 | 3.30 | 3.80 | 47.15 | 28.29 | 24.57 | 93.35 | ||||
1.87 | 3.35 | 4.05 | 49.51 | 27.63 | 22.86 | 92.58 | 0.90 | 0.94 | 0.96 | 05/17 06:38 |
1.97 | 3.25 | 3.75 | 46.92 | 28.44 | 24.65 | 92.42 | ||||
1.86 | 3.50 | 4.40 | 51.17 | 27.19 | 21.63 | 95.18 | 0.90 | 0.98 | 1.05 | 05/17 06:38 |
2.00 | 3.40 | 3.90 | 47.60 | 28.00 | 24.41 | 95.19 | ||||
2.02 | 3.35 | 3.95 | 47.30 | 28.52 | 24.19 | 95.54 | 0.97 | 0.94 | 0.94 | 05/17 06:57 |
2.02 | 3.30 | 3.90 | 46.95 | 28.74 | 24.32 | 94.83 | ||||
1.90 | 3.40 | 4.20 | 49.72 | 27.79 | 22.49 | 94.47 | 0.92 | 0.95 | 1.00 | 05/17 06:38 |
2.00 | 3.25 | 3.80 | 46.69 | 28.73 | 24.57 | 93.38 | ||||
1.86 | 3.46 | 4.30 | 50.76 | 27.29 | 21.96 | 94.41 | 0.90 | 0.97 | 1.02 | 05/17 06:38 |
2.05 | 3.44 | 3.98 | 47.37 | 28.23 | 24.40 | 97.11 | ||||
1.87 | 3.35 | 4.10 | 49.64 | 27.71 | 22.64 | 92.84 | 0.90 | 0.94 | 0.98 | 05/17 06:38 |
2.00 | 3.35 | 3.85 | 47.25 | 28.21 | 24.54 | 94.50 | ||||
1.85 | 3.20 | 3.80 | 48.43 | 28.00 | 23.58 | 89.59 | 0.89 | 0.90 | 0.90 | 05/17 06:38 |
1.95 | 3.10 | 3.50 | 45.74 | 28.77 | 25.48 | 89.20 | ||||
1.83 | 3.50 | 4.10 | 50.78 | 26.55 | 22.67 | 92.93 | 0.88 | 0.98 | 0.98 | 05/11 15:25 |
1.83 | 3.50 | 4.10 | 50.78 | 26.55 | 22.67 | 92.93 | ||||
1.82 | 3.35 | 4.20 | 50.59 | 27.49 | 21.92 | 92.08 | 0.88 | 0.94 | 1.00 | 05/14 05:28 |
1.88 | 3.30 | 3.90 | 48.74 | 27.77 | 23.49 | 91.63 | ||||
1.73 | 3.15 | 3.90 | 50.18 | 27.56 | 22.26 | 86.81 | 0.83 | 0.88 | 0.93 | 05/17 06:38 |
1.86 | 3.15 | 3.60 | 47.46 | 28.02 | 24.52 | 88.27 | ||||
1.80 | 3.10 | 3.75 | 48.53 | 28.18 | 23.29 | 87.35 | 0.87 | 0.87 | 0.89 | 05/17 06:38 |
1.83 | 3.10 | 3.55 | 47.49 | 28.03 | 24.48 | 86.90 | ||||
1.77 | 3.40 | 4.00 | 50.94 | 26.52 | 22.54 | 90.16 | 0.85 | 0.95 | 0.95 | 05/11 15:25 |
1.77 | 3.40 | 4.00 | 50.94 | 26.52 | 22.54 | 90.16 | ||||
1.95 | 3.46 | 4.07 | 48.95 | 27.59 | 23.46 | 95.46 | 0.94 | 0.97 | 0.97 | 05/15 15:20 |
1.95 | 3.46 | 4.07 | 48.95 | 27.59 | 23.46 | 95.46 | ||||
1.86 | 3.35 | 4.10 | 49.78 | 27.64 | 22.58 | 92.59 | 0.90 | 0.94 | 0.98 | 05/17 05:25 |
1.96 | 3.40 | 3.95 | 48.25 | 27.81 | 23.94 | 94.56 | ||||
1.95 | 3.30 | 4.00 | 48.11 | 28.43 | 23.46 | 93.82 | 0.94 | 0.93 | 0.95 | 05/17 05:12 |
2.00 | 3.25 | 3.80 | 46.69 | 28.73 | 24.57 | 93.38 | ||||
1.78 | 3.58 | 4.60 | 53.07 | 26.39 | 20.54 | 94.47 | 0.86 | 1.00 | 1.09 | 05/17 06:48 |
2.05 | 3.39 | 3.83 | 46.73 | 28.26 | 25.01 | 95.80 | ||||
1.68 | 3.28 | 4.20 | 52.30 | 26.79 | 20.92 | 87.86 | 0.81 | 0.92 | 1.00 | 05/17 06:48 |
1.88 | 3.01 | 3.38 | 45.85 | 28.64 | 25.51 | 86.21 | ||||
1.76 | 3.55 | 4.50 | 53.00 | 26.27 | 20.73 | 93.28 | 0.85 | 1.00 | 1.07 | 05/17 06:48 |
2.04 | 3.37 | 3.81 | 46.71 | 28.28 | 25.01 | 95.29 | ||||
1.75 | 3.47 | 4.50 | 52.82 | 26.64 | 20.54 | 92.44 | 0.84 | 0.97 | 1.07 | 05/17 06:48 |
2.01 | 3.30 | 3.72 | 46.52 | 28.34 | 25.14 | 93.51 | ||||
1.73 | 3.41 | 4.40 | 52.62 | 26.69 | 20.69 | 91.03 | 0.83 | 0.96 | 1.05 | 05/17 06:48 |
1.99 | 3.26 | 3.68 | 46.49 | 28.38 | 25.14 | 92.51 | ||||
1.97 | 3.44 | 3.94 | 48.25 | 27.63 | 24.12 | 95.05 | 0.95 | 0.96 | 0.94 | 05/17 06:34 |
2.04 | 3.40 | 3.72 | 46.55 | 27.93 | 25.53 | 94.95 | ||||
1.97 | 3.44 | 3.94 | 48.25 | 27.63 | 24.12 | 95.05 | 0.95 | 0.96 | 0.94 | 05/17 04:59 |
1.98 | 3.42 | 3.88 | 47.86 | 27.71 | 24.43 | 94.77 | ||||
