Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Sportsbet | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Etoto | ||
SprotsTAB | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
WinlineBet | ||
Winamax | ||
Betboro | ||
Liga Stavok | ||
Vulkanbet | ||
CoolBet | ||
Ladbrokes.au | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
LeonBets | ||
Betano.de | ||
NEO.bet | ||
GGBET | ||
Leon.ru | ||
Marathonbet.ru | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Gbets | ||
Suprabets | ||
Paripesa | ||
Melbet | ||
Megapari | ||
N1 BET | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
9.40 | 5.70 | 1.07 | 8.75 | 14.42 | 76.83 | 82.21 | 0.58 | 0.71 | 0.87 | 05/21 23:49 |
21.00 | 9.80 | 1.13 | 4.60 | 9.86 | 85.53 | 96.65 | ||||
18.00 | 7.80 | 1.15 | 5.27 | 12.17 | 82.55 | 94.94 | 1.12 | 0.97 | 0.93 | 05/21 09:09 |
18.00 | 8.30 | 1.14 | 5.27 | 11.44 | 83.29 | 94.95 | ||||
8.20 | 5.40 | 1.31 | 11.39 | 17.30 | 71.31 | 93.41 | 0.51 | 0.67 | 1.07 | 05/21 23:49 |
17.00 | 7.80 | 1.14 | 5.53 | 12.05 | 82.43 | 93.97 | ||||
9.20 | 6.10 | 1.18 | 9.70 | 14.64 | 75.66 | 89.28 | 0.57 | 0.76 | 0.96 | 05/21 21:20 |
11.00 | 7.90 | 1.12 | 8.19 | 11.40 | 80.41 | 90.06 | ||||
9.50 | 6.00 | 1.22 | 9.64 | 15.27 | 75.09 | 91.61 | 0.59 | 0.75 | 0.99 | 05/21 23:49 |
14.00 | 7.75 | 1.14 | 6.63 | 11.97 | 81.40 | 92.79 | ||||
12.20 | 6.74 | 1.20 | 7.71 | 13.95 | 78.35 | 94.01 | 0.76 | 0.84 | 0.98 | 05/21 23:49 |
17.60 | 8.52 | 1.13 | 5.36 | 11.08 | 83.55 | 94.42 | ||||
11.50 | 6.25 | 1.22 | 8.15 | 15.00 | 76.85 | 93.75 | 0.71 | 0.78 | 0.99 | 05/21 22:34 |
18.00 | 7.90 | 1.14 | 5.24 | 11.95 | 82.81 | 94.40 | ||||
6.60 | 6.30 | 1.35 | 14.42 | 15.10 | 70.48 | 95.15 | 0.41 | 0.79 | 1.10 | 05/21 23:49 |
20.00 | 8.00 | 1.14 | 4.75 | 11.88 | 83.37 | 95.04 | ||||
13.00 | 6.70 | 1.08 | 6.68 | 12.95 | 80.37 | 86.80 | 0.81 | 0.84 | 0.88 | 05/19 13:21 |
13.00 | 6.70 | 1.08 | 6.68 | 12.95 | 80.37 | 86.80 | ||||
11.50 | 6.50 | 1.14 | 7.78 | 13.76 | 78.46 | 89.45 | 0.71 | 0.81 | 0.93 | 05/21 06:17 |
17.00 | 7.50 | 1.11 | 5.38 | 12.20 | 82.42 | 91.49 | ||||
8.00 | 5.50 | 1.25 | 11.29 | 16.43 | 72.28 | 90.35 | 0.50 | 0.69 | 1.02 | 05/21 07:51 |
13.00 | 7.50 | 1.12 | 6.97 | 12.09 | 80.94 | 90.65 | ||||
12.00 | 6.50 | 1.18 | 7.68 | 14.18 | 78.13 | 92.20 | 0.74 | 0.81 | 0.96 | 05/21 05:43 |
17.00 | 8.00 | 1.13 | 5.50 | 11.70 | 82.80 | 93.56 | ||||
10.00 | 6.50 | 1.18 | 9.08 | 13.97 | 76.95 | 90.80 | 0.62 | 0.81 | 0.96 | 05/21 08:51 |
13.00 | 7.50 | 1.12 | 6.97 | 12.09 | 80.94 | 90.65 | ||||
12.00 | 6.80 | 1.22 | 7.94 | 14.00 | 78.06 | 95.23 | 0.74 | 0.85 | 0.99 | 05/20 04:07 |
17.00 | 7.00 | 1.13 | 5.41 | 13.15 | 81.44 | 92.03 | ||||
8.00 | 5.20 | 1.30 | 11.50 | 17.70 | 70.80 | 92.04 | 0.50 | 0.65 | 1.06 | 05/09 17:54 |
8.00 | 5.20 | 1.30 | 11.50 | 17.70 | 70.80 | 92.04 | ||||
11.00 | 6.75 | 1.25 | 8.75 | 14.26 | 76.99 | 96.24 | 0.68 | 0.84 | 1.02 | 05/21 21:44 |
18.00 | 8.25 | 1.15 | 5.31 | 11.58 | 83.11 | 95.57 | ||||
11.00 | 6.25 | 1.20 | 8.38 | 14.76 | 76.86 | 92.23 | 0.68 | 0.78 | 0.98 | 05/21 23:49 |
15.00 | 7.50 | 1.13 | 6.14 | 12.29 | 81.57 | 92.17 | ||||
10.00 | 6.00 | 1.18 | 8.98 | 14.96 | 76.06 | 89.76 | 0.62 | 0.75 | 0.96 | 05/21 23:49 |
14.00 | 7.25 | 1.12 | 6.48 | 12.51 | 81.01 | 90.73 | ||||
8.00 | 5.00 | 1.30 | 11.42 | 18.28 | 70.30 | 91.39 | 0.50 | 0.62 | 1.06 | 05/21 21:18 |
17.00 | 8.50 | 1.13 | 5.54 | 11.08 | 83.37 | 94.21 | ||||
11.00 | 6.00 | 1.21 | 8.39 | 15.37 | 76.24 | 92.25 | 0.68 | 0.75 | 0.98 | 05/17 21:13 |
12.00 | 6.50 | 1.17 | 7.63 | 14.09 | 78.28 | 91.59 | ||||
12.00 | 6.50 | 1.20 | 7.78 | 14.37 | 77.84 | 93.41 | 0.74 | 0.81 | 0.98 | 05/21 18:51 |
17.00 | 8.00 | 1.14 | 5.54 | 11.78 | 82.67 | 94.25 | ||||
9.00 | 5.50 | 1.17 | 9.68 | 15.84 | 74.48 | 87.14 | 0.56 | 0.69 | 0.95 | 05/21 01:03 |
13.00 | 7.00 | 1.13 | 6.96 | 12.93 | 80.11 | 90.52 | ||||
12.00 | 6.00 | 1.20 | 7.69 | 15.38 | 76.92 | 92.31 | 0.74 | 0.75 | 0.98 | 05/21 23:49 |
17.00 | 7.50 | 1.13 | 5.46 | 12.38 | 82.16 | 92.84 | ||||
9.28 | 6.18 | 1.24 | 10.01 | 15.04 | 74.95 | 92.93 | 0.58 | 0.77 | 1.01 | 05/21 07:39 |
18.79 | 8.71 | 1.15 | 5.13 | 11.07 | 83.81 | 96.38 | ||||
8.75 | 5.75 | 1.26 | 10.56 | 16.08 | 73.36 | 92.43 | 0.54 | 0.72 | 1.02 | 05/21 07:52 |
15.00 | 7.75 | 1.14 | 6.21 | 12.03 | 81.76 | 93.21 | ||||
8.00 | 5.25 | 1.30 | 11.52 | 17.56 | 70.92 | 92.19 | 0.50 | 0.66 | 1.06 | 05/21 19:00 |
17.00 | 7.00 | 1.13 | 5.41 | 13.15 | 81.44 | 92.03 | ||||
11.00 | 6.25 | 1.20 | 8.38 | 14.76 | 76.86 | 92.23 | 0.68 | 0.78 | 0.98 | 05/20 03:06 |
15.00 | 7.25 | 1.14 | 6.16 | 12.75 | 81.09 | 92.44 | ||||
11.00 | 6.00 | 1.20 | 8.33 | 15.28 | 76.39 | 91.67 | 0.68 | 0.75 | 0.98 | 05/20 07:49 |
15.00 | 7.50 | 1.14 | 6.19 | 12.38 | 81.43 | 92.83 | ||||
11.00 | 6.00 | 1.22 | 8.44 | 15.47 | 76.09 | 92.83 | 0.68 | 0.75 | 0.99 | 05/21 22:51 |
17.00 | 7.50 | 1.14 | 5.50 | 12.47 | 82.03 | 93.51 | ||||
11.50 | 6.75 | 1.19 | 8.09 | 13.78 | 78.14 | 92.99 | 0.71 | 0.84 | 0.97 | 05/21 08:51 |
15.00 | 7.75 | 1.14 | 6.21 | 12.03 | 81.76 | 93.21 | ||||
9.00 | 5.80 | 1.19 | 9.89 | 15.34 | 74.77 | 88.98 | 0.56 | 0.72 | 0.97 | 05/21 19:06 |
12.00 | 6.90 | 1.12 | 7.43 | 12.93 | 79.64 | 89.20 | ||||
7.50 | 5.25 | 1.30 | 12.20 | 17.43 | 70.38 | 91.49 | 0.46 | 0.66 | 1.06 | 05/21 01:44 |
15.00 | 7.50 | 1.15 | 6.23 | 12.47 | 81.30 | 93.50 | ||||
18.00 | 7.80 | 1.15 | 5.27 | 12.17 | 82.55 | 94.94 | 1.12 | 0.97 | 0.93 | 05/21 07:17 |
18.00 | 8.30 | 1.14 | 5.27 | 11.44 | 83.29 | 94.95 | ||||
8.90 | 5.80 | 1.30 | 10.66 | 16.36 | 72.98 | 94.88 | 0.55 | 0.72 | 1.06 | 05/21 06:24 |
16.00 | 8.10 | 1.16 | 5.96 | 11.78 | 82.26 | 95.42 | ||||
9.20 | 6.10 | 1.18 | 9.70 | 14.64 | 75.66 | 89.28 | 0.57 | 0.76 | 0.96 | 05/21 21:18 |
11.00 | 7.90 | 1.12 | 8.19 | 11.40 | 80.41 | 90.06 | ||||
13.00 | 7.20 | 1.22 | 7.43 | 13.41 | 79.16 | 96.57 | 0.81 | 0.90 | 0.99 | 05/21 23:49 |
20.00 | 9.20 | 1.13 | 4.79 | 10.41 | 84.79 | 95.82 | ||||
12.00 | 7.20 | 1.18 | 7.79 | 12.98 | 79.23 | 93.49 | 0.74 | 0.90 | 0.96 | 05/21 07:17 |
17.00 | 9.00 | 1.11 | 5.49 | 10.38 | 84.13 | 93.39 | ||||
8.00 | 5.25 | 1.30 | 11.52 | 17.56 | 70.92 | 92.19 | 0.50 | 0.66 | 1.06 | 04/11 19:50 |
12.00 | 6.50 | 1.20 | 7.78 | 14.37 | 77.84 | 93.41 | ||||
8.90 | 5.80 | 1.30 | 10.66 | 16.36 | 72.98 | 94.88 | 0.55 | 0.72 | 1.06 | 05/21 06:27 |
16.00 | 8.10 | 1.16 | 5.96 | 11.78 | 82.26 | 95.42 | ||||
11.50 | 6.75 | 1.19 | 8.09 | 13.78 | 78.14 | 92.99 | 0.71 | 0.84 | 0.97 | 05/21 08:51 |
15.00 | 7.75 | 1.14 | 6.21 | 12.03 | 81.76 | 93.21 | ||||
9.50 | 5.50 | 1.22 | 9.51 | 16.43 | 74.06 | 90.35 | 0.59 | 0.69 | 0.99 | 05/21 01:44 |
16.00 | 8.00 | 1.10 | 5.70 | 11.40 | 82.90 | 91.19 | ||||
15.00 | 6.00 | 1.18 | 6.17 | 15.42 | 78.41 | 92.52 | 0.93 | 0.75 | 0.96 | 05/18 17:06 |
15.00 | 7.00 | 1.18 | 6.31 | 13.52 | 80.18 | 94.61 | ||||
9.75 | 5.75 | 1.21 | 9.30 | 15.77 | 74.93 | 90.67 | 0.60 | 0.72 | 0.98 | 05/21 23:49 |
15.50 | 8.25 | 1.10 | 5.89 | 11.07 | 83.04 | 91.34 | ||||
11.00 | 6.25 | 1.22 | 8.49 | 14.95 | 76.56 | 93.41 | 0.68 | 0.78 | 0.99 | 05/21 23:49 |
17.00 | 7.75 | 1.13 | 5.48 | 12.03 | 82.49 | 93.21 | ||||
9.40 | 6.00 | 1.18 | 9.49 | 14.87 | 75.63 | 89.25 | 0.58 | 0.75 | 0.96 | 05/21 21:19 |
11.00 | 7.90 | 1.12 | 8.19 | 11.40 | 80.41 | 90.06 | ||||
10.75 | 5.35 | 1.24 | 8.56 | 17.21 | 74.23 | 92.05 | 0.67 | 0.67 | 1.01 | 05/21 08:51 |
18.00 | 8.50 | 1.14 | 5.29 | 11.20 | 83.51 | 95.20 | ||||
10.60 | 6.10 | 1.18 | 8.53 | 14.83 | 76.64 | 90.44 | 0.66 | 0.76 | 0.96 | 05/21 06:28 |
13.80 | 7.20 | 1.19 | 6.89 | 13.21 | 79.90 | 95.09 | ||||
12.00 | 6.25 | 1.22 | 7.84 | 15.05 | 77.11 | 94.07 | 0.74 | 0.78 | 0.99 | 05/21 18:51 |
19.00 | 9.00 | 1.14 | 5.06 | 10.67 | 84.27 | 96.07 | ||||
11.00 | 6.20 | 1.21 | 8.43 | 14.95 | 76.62 | 92.71 | 0.68 | 0.77 | 0.98 | 05/21 18:51 |
13.00 | 8.00 | 1.13 | 7.08 | 11.50 | 81.42 | 92.01 | ||||
9.20 | 6.00 | 1.22 | 9.93 | 15.22 | 74.85 | 91.32 | 0.57 | 0.75 | 0.99 | 05/21 07:17 |
15.40 | 7.00 | 1.14 | 5.98 | 13.17 | 80.85 | 92.17 | ||||
13.00 | 6.50 | 1.15 | 6.99 | 13.98 | 79.03 | 90.88 | 0.81 | 0.81 | 0.93 | 05/21 02:36 |
16.00 | 8.00 | 1.10 | 5.70 | 11.40 | 82.90 | 91.19 | ||||
11.00 | 6.00 | 1.22 | 8.44 | 15.47 | 76.09 | 92.83 | 0.68 | 0.75 | 0.99 | 05/21 00:11 |
17.00 | 8.00 | 1.13 | 5.50 | 11.70 | 82.80 | 93.56 | ||||
11.00 | 6.20 | 1.21 | 8.43 | 14.95 | 76.62 | 92.71 | 0.68 | 0.77 | 0.98 | 05/21 22:34 |
16.00 | 7.60 | 1.13 | 5.79 | 12.19 | 82.01 | 92.68 | ||||
8.20 | 5.40 | 1.30 | 11.33 | 17.20 | 71.47 | 92.91 | 0.51 | 0.67 | 1.06 | 05/09 17:54 |
8.20 | 5.40 | 1.30 | 11.33 | 17.20 | 71.47 | 92.91 | ||||
12.50 | 7.00 | 1.18 | 7.47 | 13.35 | 79.18 | 93.43 | 0.77 | 0.87 | 0.96 | 05/21 23:49 |
17.00 | 8.20 | 1.15 | 5.60 | 11.61 | 82.79 | 95.21 | ||||
12.00 | 6.00 | 1.12 | 7.29 | 14.58 | 78.13 | 87.50 | 0.74 | 0.75 | 0.91 | 05/21 20:05 |
17.00 | 8.00 | 1.11 | 5.42 | 11.52 | 83.05 | 92.19 | ||||
9.19 | 6.10 | 1.17 | 9.65 | 14.54 | 75.81 | 88.70 | 0.57 | 0.76 | 0.95 | 05/19 09:28 |
12.45 | 7.50 | 1.17 | 7.52 | 12.48 | 80.00 | 93.60 | ||||
13.00 | 6.50 | 1.19 | 7.18 | 14.36 | 78.46 | 93.36 | 0.81 | 0.81 | 0.97 | 05/21 02:36 |
19.00 | 8.00 | 1.13 | 4.95 | 11.76 | 83.28 | 94.11 | ||||
13.00 | 7.50 | 1.11 | 6.92 | 12.00 | 81.08 | 90.00 | 0.81 | 0.94 | 0.90 | 05/21 22:51 |
11.00 | 7.90 | 1.12 | 8.19 | 11.40 | 80.41 | 90.06 | ||||
8.90 | 5.85 | 1.31 | 10.74 | 16.33 | 72.93 | 95.54 | 0.55 | 0.73 | 1.07 | 05/21 23:35 |
20.50 | 8.90 | 1.13 | 4.66 | 10.74 | 84.60 | 95.59 | ||||
13.00 | 6.80 | 1.23 | 7.42 | 14.18 | 78.40 | 96.43 | 0.81 | 0.85 | 1.00 | 05/20 04:40 |
18.00 | 8.40 | 1.16 | 5.36 | 11.48 | 83.16 | 96.46 | ||||
12.00 | 6.50 | 1.20 | 7.78 | 14.37 | 77.84 | 93.41 | 0.74 | 0.81 | 0.98 | 05/21 18:51 |
17.00 | 7.80 | 1.14 | 5.53 | 12.05 | 82.43 | 93.97 | ||||
11.00 | 6.00 | 1.22 | 8.44 | 15.47 | 76.09 | 92.83 | 0.68 | 0.75 | 0.99 | 05/21 23:49 |
21.00 | 9.00 | 1.13 | 4.56 | 10.65 | 84.79 | 95.81 | ||||
13.00 | 6.00 | 1.14 | 6.86 | 14.87 | 78.27 | 89.22 | 0.81 | 0.75 | 0.93 | 05/21 02:36 |
15.00 | 7.50 | 1.10 | 6.01 | 12.02 | 81.97 | 90.16 | ||||
11.00 | 6.40 | 1.22 | 8.52 | 14.65 | 76.83 | 93.74 | 0.68 | 0.80 | 0.99 | 05/21 22:34 |
18.00 | 8.40 | 1.15 | 5.32 | 11.40 | 83.28 | 95.77 | ||||
10.20 | 5.90 | 1.15 | 8.62 | 14.91 | 76.47 | 87.94 | 0.63 | 0.74 | 0.93 | 05/21 22:34 |
17.20 | 8.10 | 1.14 | 5.49 | 11.66 | 82.85 | 94.45 | ||||
9.75 | 5.50 | 1.22 | 9.29 | 16.47 | 74.24 | 90.58 | 0.60 | 0.69 | 0.99 | 05/11 10:03 |
9.75 | 5.50 | 1.22 | 9.29 | 16.47 | 74.24 | 90.58 | ||||
12.00 | 6.50 | 1.18 | 7.68 | 14.18 | 78.13 | 92.20 | 0.74 | 0.81 | 0.96 | 05/21 05:43 |
17.00 | 8.00 | 1.13 | 5.50 | 11.70 | 82.80 | 93.56 | ||||
8.50 | 5.25 | 1.29 | 10.86 | 17.58 | 71.56 | 92.31 | 0.53 | 0.66 | 1.05 | 05/22 00:37 |
16.00 | 7.50 | 1.13 | 5.78 | 12.34 | 81.88 | 92.52 | ||||
12.00 | 6.50 | 1.20 | 7.78 | 14.37 | 77.84 | 93.41 | 0.74 | 0.81 | 0.98 | 05/21 12:00 |
17.00 | 8.00 | 1.14 | 5.54 | 11.78 | 82.67 | 94.25 | ||||
11.00 | 6.00 | 1.21 | 8.39 | 15.37 | 76.24 | 92.25 | 0.68 | 0.75 | 0.98 | 05/21 22:34 |
16.00 | 7.50 | 1.13 | 5.78 | 12.34 | 81.88 | 92.52 | ||||
11.00 | 6.20 | 1.19 | 8.32 | 14.76 | 76.92 | 91.53 | 0.68 | 0.77 | 0.97 | 05/21 23:49 |
16.00 | 7.40 | 1.13 | 5.77 | 12.48 | 81.74 | 92.37 | ||||
11.00 | 6.10 | 1.20 | 8.35 | 15.07 | 76.58 | 91.90 | 0.68 | 0.76 | 0.98 | 05/21 23:49 |
16.50 | 7.70 | 1.11 | 5.55 | 11.90 | 82.55 | 91.63 | ||||
11.25 | 6.30 | 1.22 | 8.33 | 14.87 | 76.80 | 93.70 | 0.70 | 0.79 | 0.99 | 05/21 23:49 |
17.25 | 8.00 | 1.14 | 5.47 | 11.79 | 82.74 | 94.33 | ||||
12.00 | 6.60 | 1.20 | 7.80 | 14.18 | 78.01 | 93.62 | 0.74 | 0.82 | 0.98 | 05/21 18:51 |
14.00 | 6.70 | 1.11 | 6.37 | 13.31 | 80.32 | 89.16 | ||||
9.00 | 5.50 | 1.27 | 10.28 | 16.83 | 72.89 | 92.56 | 0.56 | 0.69 | 1.03 | 05/21 21:51 |
19.00 | 8.00 | 1.10 | 4.84 | 11.50 | 83.65 | 92.02 | ||||
12.00 | 6.50 | 1.20 | 7.78 | 14.37 | 77.84 | 93.41 | 0.74 | 0.81 | 0.98 | 05/21 02:36 |
15.00 | 8.00 | 1.13 | 6.19 | 11.61 | 82.20 | 92.88 | ||||
12.00 | 6.25 | 1.20 | 7.74 | 14.86 | 77.40 | 92.88 | 0.74 | 0.78 | 0.98 | 05/21 18:51 |
16.00 | 7.75 | 1.12 | 5.76 | 11.90 | 82.34 | 92.22 | ||||
9.40 | 5.70 | 1.07 | 8.75 | 14.42 | 76.83 | 82.21 | 0.58 | 0.71 | 0.87 | 05/21 23:49 |
21.00 | 9.80 | 1.13 | 4.60 | 9.86 | 85.53 | 96.65 | ||||
11.00 | 6.00 | 1.22 | 8.44 | 15.47 | 76.09 | 92.83 | 0.68 | 0.75 | 0.99 | 05/21 23:49 |
21.00 | 9.00 | 1.13 | 4.56 | 10.65 | 84.79 | 95.81 | ||||
13.00 | 6.85 | 1.22 | 7.38 | 14.00 | 78.62 | 95.92 | 0.81 | 0.86 | 0.99 | 05/21 19:27 |
24.00 | 10.10 | 1.14 | 4.09 | 9.73 | 86.18 | 98.24 | ||||
9.40 | 5.70 | 1.07 | 8.75 | 14.42 | 76.83 | 82.21 | 0.58 | 0.71 | 0.87 | 05/21 22:51 |
21.00 | 9.60 | 1.13 | 4.59 | 10.05 | 85.36 | 96.46 | ||||
13.00 | 7.25 | 1.17 | 7.19 | 12.90 | 79.91 | 93.50 | 0.81 | 0.91 | 0.95 | 05/18 00:03 |
13.50 | 7.25 | 1.17 | 6.94 | 12.93 | 80.13 | 93.75 | ||||
8.20 | 5.40 | 1.31 | 11.39 | 17.30 | 71.31 | 93.41 | 0.51 | 0.67 | 1.07 | 05/21 22:57 |
17.00 | 7.80 | 1.13 | 5.49 | 11.96 | 82.55 | 93.28 | ||||
12.00 | 7.50 | 1.18 | 7.83 | 12.53 | 79.64 | 93.97 | 0.74 | 0.94 | 0.96 | 05/21 22:34 |
17.00 | 8.00 | 1.14 | 5.54 | 11.78 | 82.67 | 94.25 | ||||
12.00 | 6.60 | 1.21 | 7.85 | 14.28 | 77.87 | 94.22 | 0.74 | 0.82 | 0.98 | 05/21 18:46 |
17.00 | 8.00 | 1.14 | 5.54 | 11.78 | 82.67 | 94.25 | ||||
8.40 | 5.60 | 1.28 | 11.03 | 16.55 | 72.41 | 92.69 | 0.52 | 0.70 | 1.04 | 05/05 07:09 |
11.00 | 6.40 | 1.20 | 8.41 | 14.46 | 77.13 | 92.55 | ||||
11.20 | 6.58 | 1.21 | 8.36 | 14.23 | 77.40 | 93.66 | 0.69 | 0.82 | 0.98 | 05/21 07:29 |
17.10 | 7.79 | 1.14 | 5.50 | 12.06 | 82.44 | 93.98 | ||||
13.00 | 6.75 | 1.21 | 7.32 | 14.09 | 78.60 | 95.10 | 0.81 | 0.84 | 0.98 | 05/21 22:34 |
20.00 | 8.75 | 1.14 | 4.80 | 10.97 | 84.23 | 96.02 | ||||
10.00 | 6.50 | 1.18 | 9.08 | 13.97 | 76.95 | 90.80 | 0.62 | 0.81 | 0.96 | 05/21 08:51 |
13.00 | 7.50 | 1.13 | 7.02 | 12.17 | 80.80 | 91.31 | ||||
11.00 | 6.25 | 1.22 | 8.49 | 14.95 | 76.56 | 93.41 | 0.68 | 0.78 | 0.99 | 05/21 23:49 |
17.00 | 7.75 | 1.13 | 5.48 | 12.03 | 82.49 | 93.21 | ||||
10.00 | 5.80 | 1.20 | 9.04 | 15.59 | 75.36 | 90.44 | 0.62 | 0.72 | 0.98 | 05/21 23:49 |
18.00 | 8.20 | 1.15 | 5.31 | 11.65 | 83.05 | 95.50 | ||||
11.00 | 6.20 | 1.21 | 8.43 | 14.95 | 76.62 | 92.71 | 0.68 | 0.77 | 0.98 | 05/21 23:49 |
16.75 | 7.80 | 1.13 | 5.56 | 11.95 | 82.49 | 93.21 | ||||
8.20 | 5.40 | 1.33 | 11.52 | 17.49 | 71.00 | 94.43 | 0.51 | 0.67 | 1.08 | 05/21 23:49 |
18.00 | 8.30 | 1.14 | 5.27 | 11.44 | 83.29 | 94.95 | ||||
13.40 | 6.60 | 1.23 | 7.18 | 14.58 | 78.24 | 96.23 | 0.83 | 0.82 | 1.00 | 04/24 04:35 |
13.90 | 6.80 | 1.22 | 6.93 | 14.16 | 78.92 | 96.28 | ||||
12.00 | 6.40 | 1.23 | 7.92 | 14.84 | 77.24 | 95.00 | 0.74 | 0.80 | 1.00 | 05/21 18:49 |
15.50 | 7.60 | 1.17 | 6.14 | 12.52 | 81.34 | 95.17 | ||||
15.50 | 7.20 | 1.14 | 5.97 | 12.85 | 81.18 | 92.54 | 0.96 | 0.90 | 0.93 | 05/22 00:37 |
19.50 | 8.70 | 1.11 | 4.81 | 10.77 | 84.42 | 93.71 | ||||
6.32 | 6.29 | 1.34 | 14.88 | 14.95 | 70.17 | 94.03 | 0.39 | 0.79 | 1.09 | 04/16 08:17 |
12.70 | 7.07 | 1.18 | 7.38 | 13.25 | 79.38 | 93.66 | ||||
8.30 | 5.50 | 1.36 | 11.61 | 17.52 | 70.87 | 96.38 | 0.51 | 0.69 | 1.11 | 04/10 03:55 |
13.40 | 6.50 | 1.23 | 7.17 | 14.77 | 78.06 | 96.02 | ||||
8.80 | 5.90 | 1.31 | 10.86 | 16.20 | 72.94 | 95.56 | 0.55 | 0.74 | 1.07 | 05/21 00:28 |
19.00 | 8.30 | 1.15 | 5.05 | 11.56 | 83.40 | 95.91 | ||||
12.00 | 6.25 | 1.22 | 7.84 | 15.05 | 77.11 | 94.07 | 0.74 | 0.78 | 0.99 | 05/21 18:51 |
19.00 | 9.00 | 1.14 | 5.06 | 10.67 | 84.27 | 96.07 | ||||
11.48 | 6.45 | 1.22 | 8.20 | 14.60 | 77.20 | 94.18 | 0.71 | 0.81 | 0.99 | 05/21 23:49 |
17.80 | 8.29 | 1.15 | 5.37 | 11.53 | 83.10 | 95.57 | ||||
12.50 | 6.40 | 1.22 | 7.58 | 14.80 | 77.63 | 94.70 | 0.77 | 0.80 | 0.99 | 05/21 23:49 |
19.50 | 8.60 | 1.12 | 4.84 | 10.97 | 84.20 | 94.30 | ||||
10.00 | 6.50 | 1.18 | 9.08 | 13.97 | 76.95 | 90.80 | 0.62 | 0.81 | 0.96 | 05/21 08:51 |
13.00 | 7.50 | 1.13 | 7.02 | 12.17 | 80.80 | 91.31 | ||||
11.00 | 6.00 | 1.22 | 8.44 | 15.47 | 76.09 | 92.83 | 0.68 | 0.75 | 0.99 | 05/21 23:49 |
21.00 | 8.50 | 1.11 | 4.47 | 11.03 | 84.50 | 93.79 | ||||
13.50 | 7.20 | 1.19 | 7.03 | 13.19 | 79.78 | 94.94 | 0.84 | 0.90 | 0.97 | 04/10 16:22 |
14.50 | 7.50 | 1.17 | 6.52 | 12.61 | 80.86 | 94.61 | ||||
11.00 | 6.20 | 1.19 | 8.32 | 14.76 | 76.92 | 91.53 | 0.68 | 0.77 | 0.97 | 05/21 23:49 |
16.00 | 7.40 | 1.13 | 5.77 | 12.48 | 81.74 | 92.37 | ||||
12.50 | 7.00 | 1.18 | 7.47 | 13.35 | 79.18 | 93.43 | 0.77 | 0.87 | 0.96 | 05/21 22:34 |
18.00 | 8.30 | 1.15 | 5.31 | 11.52 | 83.16 | 95.64 | ||||
