Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Crown | ||
gioco digitale | ||
Sportsbet | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Etoto | ||
SprotsTAB | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax | ||
Betboro | ||
Vulkanbet | ||
CoolBet | ||
Ladbrokes.au | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
LeonBets | ||
Betano.de | ||
Leon.ru | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
FDJOdds | ||
LeoVegas.it | ||
DoubleBet | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Gbets | ||
Suprabets | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
3.75 | 3.15 | 1.67 | 22.54 | 26.84 | 50.62 | 84.54 | 0.85 | 0.71 | 0.92 | 05/24 17:25 |
4.40 | 4.20 | 1.78 | 22.13 | 23.18 | 54.69 | 97.36 | ||||
4.00 | 4.10 | 1.70 | 23.10 | 22.54 | 54.36 | 92.41 | 0.90 | 0.93 | 0.93 | 05/24 14:47 |
4.10 | 4.10 | 1.70 | 22.67 | 22.67 | 54.67 | 92.93 | ||||
3.85 | 3.95 | 1.65 | 23.21 | 22.62 | 54.16 | 89.37 | 0.87 | 0.89 | 0.90 | 05/24 16:03 |
4.00 | 3.95 | 1.67 | 22.69 | 22.97 | 54.34 | 90.75 | ||||
3.70 | 4.00 | 1.67 | 24.15 | 22.34 | 53.51 | 89.36 | 0.84 | 0.90 | 0.92 | 05/24 17:43 |
3.80 | 3.85 | 1.67 | 23.46 | 23.16 | 53.38 | 89.15 | ||||
4.00 | 4.00 | 1.73 | 23.19 | 23.19 | 53.62 | 92.76 | 0.90 | 0.90 | 0.95 | 05/24 16:13 |
3.85 | 3.85 | 1.69 | 23.37 | 23.37 | 53.25 | 89.99 | ||||
4.10 | 4.14 | 1.67 | 22.50 | 22.28 | 55.23 | 92.23 | 0.93 | 0.94 | 0.92 | 05/24 16:13 |
4.12 | 4.04 | 1.68 | 22.36 | 22.80 | 54.84 | 92.13 | ||||
3.90 | 4.20 | 1.67 | 23.45 | 21.78 | 54.77 | 91.47 | 0.88 | 0.95 | 0.92 | 05/24 12:30 |
4.00 | 4.10 | 1.70 | 23.10 | 22.54 | 54.36 | 92.41 | ||||
3.90 | 4.10 | 1.65 | 23.18 | 22.05 | 54.78 | 90.39 | 0.88 | 0.93 | 0.90 | 05/24 16:13 |
4.00 | 4.00 | 1.67 | 22.75 | 22.75 | 54.50 | 91.01 | ||||
4.05 | 4.15 | 1.68 | 22.80 | 22.25 | 54.96 | 92.33 | 0.92 | 0.94 | 0.92 | 05/24 16:13 |
4.20 | 4.15 | 1.65 | 21.94 | 22.21 | 55.85 | 92.16 | ||||
4.33 | 4.20 | 1.65 | 21.48 | 22.15 | 56.37 | 93.01 | 0.98 | 0.95 | 0.90 | 05/24 17:38 |
4.20 | 4.00 | 1.70 | 22.12 | 23.23 | 54.65 | 92.91 | ||||
3.80 | 4.00 | 1.65 | 23.51 | 22.34 | 54.15 | 89.35 | 0.86 | 0.90 | 0.90 | 05/24 17:49 |
3.90 | 3.80 | 1.67 | 22.93 | 23.53 | 53.54 | 89.42 | ||||
4.00 | 4.00 | 1.67 | 22.75 | 22.75 | 54.50 | 91.01 | 0.90 | 0.90 | 0.92 | 05/24 16:13 |
4.05 | 3.95 | 1.65 | 22.32 | 22.89 | 54.79 | 90.40 | ||||
3.90 | 4.00 | 1.61 | 22.74 | 22.17 | 55.09 | 88.69 | 0.88 | 0.90 | 0.88 | 05/24 06:54 |
3.90 | 3.90 | 1.67 | 23.07 | 23.07 | 53.87 | 89.96 | ||||
3.90 | 4.10 | 1.62 | 22.94 | 21.82 | 55.23 | 89.48 | 0.88 | 0.93 | 0.89 | 05/24 17:45 |
3.80 | 3.90 | 1.70 | 23.75 | 23.15 | 53.10 | 90.27 | ||||
4.10 | 3.95 | 1.70 | 22.47 | 23.33 | 54.20 | 92.14 | 0.93 | 0.89 | 0.93 | 05/24 11:18 |
4.10 | 3.90 | 1.73 | 22.62 | 23.78 | 53.60 | 92.73 | ||||
4.00 | 4.00 | 1.65 | 22.60 | 22.60 | 54.79 | 90.41 | 0.90 | 0.90 | 0.90 | 05/24 16:13 |
4.00 | 4.00 | 1.65 | 22.60 | 22.60 | 54.79 | 90.41 | ||||
4.00 | 4.10 | 1.69 | 23.03 | 22.47 | 54.50 | 92.11 | 0.90 | 0.93 | 0.93 | 05/24 16:13 |
4.40 | 4.10 | 1.72 | 21.59 | 23.17 | 55.24 | 95.01 | ||||
4.20 | 4.00 | 1.67 | 21.91 | 23.00 | 55.09 | 92.00 | 0.95 | 0.90 | 0.92 | 05/24 17:39 |
4.00 | 3.90 | 1.73 | 23.05 | 23.64 | 53.30 | 92.21 | ||||
3.85 | 4.00 | 1.62 | 23.05 | 22.18 | 54.77 | 88.73 | 0.87 | 0.90 | 0.89 | 05/24 05:25 |
4.00 | 3.90 | 1.67 | 22.62 | 23.20 | 54.18 | 90.48 | ||||
4.20 | 3.80 | 1.62 | 21.29 | 23.53 | 55.19 | 89.40 | 0.95 | 0.86 | 0.89 | 05/24 13:50 |
4.20 | 3.80 | 1.60 | 21.14 | 23.37 | 55.49 | 88.79 | ||||
4.00 | 4.00 | 1.70 | 22.97 | 22.97 | 54.05 | 91.89 | 0.90 | 0.90 | 0.93 | 05/24 17:25 |
4.10 | 4.00 | 1.65 | 22.17 | 22.73 | 55.10 | 90.91 | ||||
3.92 | 4.18 | 1.70 | 23.56 | 22.10 | 54.34 | 92.37 | 0.89 | 0.94 | 0.93 | 05/24 17:42 |
4.08 | 4.03 | 1.79 | 23.30 | 23.59 | 53.11 | 95.07 | ||||
3.85 | 4.00 | 1.65 | 23.28 | 22.41 | 54.32 | 89.62 | 0.87 | 0.90 | 0.90 | 05/24 12:30 |
3.90 | 3.90 | 1.65 | 22.92 | 22.92 | 54.17 | 89.38 | ||||
3.90 | 4.10 | 1.66 | 23.25 | 22.12 | 54.63 | 90.68 | 0.88 | 0.93 | 0.91 | 05/24 17:50 |
4.10 | 3.90 | 1.68 | 22.26 | 23.40 | 54.33 | 91.28 | ||||
4.10 | 4.10 | 1.67 | 22.45 | 22.45 | 55.11 | 92.03 | 0.93 | 0.93 | 0.92 | 05/24 17:35 |
4.20 | 4.10 | 1.70 | 22.25 | 22.79 | 54.96 | 93.44 | ||||
3.90 | 3.90 | 1.67 | 23.07 | 23.07 | 53.87 | 89.96 | 0.88 | 0.88 | 0.92 | 05/24 12:30 |
3.95 | 3.95 | 1.66 | 22.83 | 22.83 | 54.33 | 90.19 | ||||
3.60 | 4.00 | 1.57 | 23.85 | 21.46 | 54.69 | 85.86 | 0.81 | 0.90 | 0.86 | 05/24 05:25 |
3.75 | 3.80 | 1.62 | 23.25 | 22.94 | 53.81 | 87.18 | ||||
4.10 | 4.10 | 1.71 | 22.74 | 22.74 | 54.52 | 93.23 | 0.93 | 0.93 | 0.94 | 05/24 14:47 |
4.20 | 4.20 | 1.66 | 22.07 | 22.07 | 55.85 | 92.71 | ||||
3.80 | 4.00 | 1.65 | 23.51 | 22.34 | 54.15 | 89.35 | 0.86 | 0.90 | 0.90 | 05/24 06:54 |
3.90 | 3.90 | 1.66 | 22.99 | 22.99 | 54.02 | 89.67 | ||||
3.82 | 3.79 | 1.62 | 22.90 | 23.09 | 54.01 | 87.50 | 0.86 | 0.86 | 0.89 | 05/24 17:43 |
4.09 | 3.80 | 1.63 | 21.81 | 23.47 | 54.72 | 89.19 | ||||
3.80 | 4.00 | 1.70 | 23.89 | 22.70 | 53.41 | 90.79 | 0.86 | 0.90 | 0.93 | 05/24 14:47 |
4.00 | 4.00 | 1.67 | 22.75 | 22.75 | 54.50 | 91.01 | ||||
4.00 | 4.10 | 1.70 | 23.10 | 22.54 | 54.36 | 92.41 | 0.90 | 0.93 | 0.93 | 05/24 12:30 |
4.10 | 4.10 | 1.70 | 22.67 | 22.67 | 54.67 | 92.93 | ||||
3.85 | 4.10 | 1.62 | 23.17 | 21.76 | 55.07 | 89.21 | 0.87 | 0.93 | 0.89 | 05/24 17:43 |
3.75 | 3.90 | 1.73 | 24.22 | 23.29 | 52.50 | 90.82 | ||||
3.70 | 4.00 | 1.67 | 24.15 | 22.34 | 53.51 | 89.36 | 0.84 | 0.90 | 0.92 | 05/24 17:43 |
3.80 | 3.85 | 1.67 | 23.46 | 23.16 | 53.38 | 89.15 | ||||
4.00 | 3.90 | 1.70 | 22.84 | 23.42 | 53.74 | 91.35 | 0.90 | 0.88 | 0.93 | 05/24 12:30 |
4.10 | 4.00 | 1.70 | 22.54 | 23.10 | 54.36 | 92.41 | ||||
3.90 | 4.10 | 1.65 | 23.18 | 22.05 | 54.78 | 90.39 | 0.88 | 0.93 | 0.90 | 05/24 16:13 |
4.40 | 3.90 | 1.60 | 20.50 | 23.13 | 56.37 | 90.20 | ||||
3.85 | 4.10 | 1.62 | 23.17 | 21.76 | 55.07 | 89.21 | 0.87 | 0.93 | 0.89 | 05/24 17:44 |
3.75 | 3.90 | 1.73 | 24.22 | 23.29 | 52.50 | 90.82 | ||||
4.00 | 4.00 | 1.68 | 22.83 | 22.83 | 54.35 | 91.30 | 0.90 | 0.90 | 0.92 | 05/24 11:03 |
4.00 | 4.00 | 1.68 | 22.83 | 22.83 | 54.35 | 91.30 | ||||
4.00 | 3.80 | 1.61 | 22.04 | 23.20 | 54.76 | 88.16 | 0.90 | 0.86 | 0.88 | 05/19 20:25 |
4.00 | 3.80 | 1.61 | 22.04 | 23.20 | 54.76 | 88.16 | ||||
3.95 | 3.95 | 1.68 | 22.98 | 22.98 | 54.04 | 90.78 | 0.89 | 0.89 | 0.92 | 05/24 12:30 |
4.00 | 4.00 | 1.68 | 22.83 | 22.83 | 54.35 | 91.30 | ||||
3.70 | 4.00 | 1.67 | 24.15 | 22.34 | 53.51 | 89.36 | 0.84 | 0.90 | 0.92 | 05/24 16:13 |
3.85 | 4.00 | 1.65 | 23.28 | 22.41 | 54.32 | 89.62 | ||||
4.25 | 4.00 | 1.67 | 21.70 | 23.06 | 55.24 | 92.24 | 0.96 | 0.90 | 0.92 | 05/23 21:36 |
4.15 | 4.00 | 1.68 | 22.18 | 23.02 | 54.80 | 92.06 | ||||
3.76 | 3.92 | 1.55 | 22.81 | 21.87 | 55.32 | 85.75 | 0.85 | 0.89 | 0.85 | 05/24 15:07 |
3.79 | 3.79 | 1.57 | 22.66 | 22.66 | 54.69 | 85.86 | ||||
3.99 | 4.05 | 1.65 | 22.71 | 22.37 | 54.92 | 90.61 | 0.90 | 0.91 | 0.90 | 05/24 17:44 |
3.83 | 3.87 | 1.71 | 23.64 | 23.40 | 52.96 | 90.56 | ||||
4.00 | 4.00 | 1.70 | 22.97 | 22.97 | 54.05 | 91.89 | 0.90 | 0.90 | 0.93 | 05/24 12:30 |
4.00 | 4.00 | 1.70 | 22.97 | 22.97 | 54.05 | 91.89 | ||||
4.00 | 4.00 | 1.68 | 22.83 | 22.83 | 54.35 | 91.30 | 0.90 | 0.90 | 0.92 | 05/24 12:30 |
4.00 | 4.00 | 1.68 | 22.83 | 22.83 | 54.35 | 91.30 | ||||
3.91 | 4.10 | 1.68 | 23.36 | 22.28 | 54.36 | 91.33 | 0.88 | 0.93 | 0.92 | 05/22 07:27 |
4.01 | 4.10 | 1.69 | 22.98 | 22.48 | 54.54 | 92.17 | ||||
3.90 | 3.90 | 1.61 | 22.61 | 22.61 | 54.78 | 88.19 | 0.88 | 0.88 | 0.88 | 05/24 15:07 |
3.90 | 3.80 | 1.61 | 22.48 | 23.07 | 54.45 | 87.67 | ||||
4.00 | 4.20 | 1.65 | 22.85 | 21.76 | 55.39 | 91.39 | 0.90 | 0.95 | 0.90 | 05/24 12:30 |
4.00 | 4.00 | 1.70 | 22.97 | 22.97 | 54.05 | 91.89 | ||||
3.75 | 3.90 | 1.57 | 22.99 | 22.10 | 54.91 | 86.21 | 0.85 | 0.88 | 0.86 | 05/24 12:30 |
3.85 | 3.85 | 1.61 | 22.77 | 22.77 | 54.46 | 87.67 | ||||
3.70 | 3.70 | 1.52 | 22.55 | 22.55 | 54.90 | 83.44 | 0.84 | 0.84 | 0.83 | 05/24 17:25 |
3.70 | 3.70 | 1.52 | 22.55 | 22.55 | 54.90 | 83.44 | ||||
3.60 | 4.00 | 1.68 | 24.73 | 22.26 | 53.00 | 89.05 | 0.81 | 0.90 | 0.92 | 05/24 16:13 |
3.85 | 4.00 | 1.65 | 23.28 | 22.41 | 54.32 | 89.62 | ||||
4.00 | 4.00 | 1.67 | 22.75 | 22.75 | 54.50 | 91.01 | 0.90 | 0.90 | 0.92 | 05/24 06:54 |
4.00 | 4.00 | 1.67 | 22.75 | 22.75 | 54.50 | 91.01 | ||||
3.70 | 4.00 | 1.67 | 24.15 | 22.34 | 53.51 | 89.36 | 0.84 | 0.90 | 0.92 | 05/24 16:36 |
3.85 | 4.00 | 1.65 | 23.28 | 22.41 | 54.32 | 89.62 | ||||
4.25 | 4.05 | 1.65 | 21.62 | 22.69 | 55.69 | 91.89 | 0.96 | 0.91 | 0.90 | 05/24 16:13 |
4.15 | 4.15 | 1.65 | 22.15 | 22.15 | 55.70 | 91.91 | ||||
4.10 | 4.10 | 1.69 | 22.59 | 22.59 | 54.81 | 92.63 | 0.93 | 0.93 | 0.93 | 05/19 20:25 |
4.10 | 4.10 | 1.69 | 22.59 | 22.59 | 54.81 | 92.63 | ||||
3.82 | 3.96 | 1.65 | 23.37 | 22.54 | 54.09 | 89.26 | 0.86 | 0.89 | 0.90 | 05/24 16:13 |
4.00 | 3.94 | 1.68 | 22.75 | 23.09 | 54.16 | 90.99 | ||||
4.20 | 4.10 | 1.67 | 22.03 | 22.57 | 55.40 | 92.52 | 0.95 | 0.93 | 0.92 | 05/24 13:50 |
4.20 | 4.20 | 1.66 | 22.07 | 22.07 | 55.85 | 92.71 | ||||
4.00 | 4.00 | 1.65 | 22.60 | 22.60 | 54.79 | 90.41 | 0.90 | 0.90 | 0.90 | 05/24 15:07 |
4.00 | 3.80 | 1.62 | 22.12 | 23.28 | 54.61 | 88.46 | ||||
3.95 | 4.10 | 1.66 | 23.03 | 22.18 | 54.79 | 90.95 | 0.89 | 0.93 | 0.91 | 05/24 17:25 |
4.00 | 3.95 | 1.67 | 22.69 | 22.97 | 54.34 | 90.75 | ||||
3.68 | 3.70 | 1.62 | 23.44 | 23.31 | 53.25 | 86.26 | 0.83 | 0.84 | 0.89 | 05/24 12:30 |
3.85 | 3.85 | 1.64 | 23.00 | 23.00 | 54.00 | 88.56 | ||||
4.00 | 4.00 | 1.67 | 22.75 | 22.75 | 54.50 | 91.01 | 0.90 | 0.90 | 0.92 | 05/24 16:13 |
4.05 | 3.95 | 1.65 | 22.32 | 22.89 | 54.79 | 90.40 | ||||
3.90 | 4.00 | 1.66 | 23.12 | 22.55 | 54.33 | 90.19 | 0.88 | 0.90 | 0.91 | 05/24 11:31 |
3.95 | 3.95 | 1.66 | 22.83 | 22.83 | 54.33 | 90.19 | ||||
3.90 | 4.00 | 1.65 | 23.05 | 22.47 | 54.48 | 89.89 | 0.88 | 0.90 | 0.90 | 05/24 08:08 |
3.90 | 3.80 | 1.68 | 23.00 | 23.61 | 53.39 | 89.70 | ||||
3.90 | 3.80 | 1.65 | 22.78 | 23.38 | 53.84 | 88.84 | 0.88 | 0.86 | 0.90 | 05/24 11:03 |
3.80 | 3.70 | 1.70 | 23.46 | 24.10 | 52.44 | 89.15 | ||||
4.00 | 3.95 | 1.74 | 23.19 | 23.49 | 53.32 | 92.77 | 0.90 | 0.89 | 0.95 | 05/24 12:30 |
4.10 | 3.95 | 1.71 | 22.54 | 23.40 | 54.05 | 92.43 | ||||
3.90 | 3.90 | 1.67 | 23.07 | 23.07 | 53.87 | 89.96 | 0.88 | 0.88 | 0.92 | 05/20 01:30 |
3.90 | 3.90 | 1.67 | 23.07 | 23.07 | 53.87 | 89.96 | ||||
4.10 | 4.10 | 1.71 | 22.74 | 22.74 | 54.52 | 93.23 | 0.93 | 0.93 | 0.94 | 05/24 12:30 |
4.25 | 4.25 | 1.65 | 21.85 | 21.85 | 56.29 | 92.88 | ||||
3.90 | 3.90 | 1.67 | 23.07 | 23.07 | 53.87 | 89.96 | 0.88 | 0.88 | 0.92 | 05/24 12:30 |
3.95 | 4.00 | 1.68 | 23.05 | 22.76 | 54.19 | 91.04 | ||||
3.80 | 3.97 | 1.65 | 23.47 | 22.47 | 54.06 | 89.20 | 0.86 | 0.90 | 0.90 | 05/24 16:13 |
4.00 | 3.94 | 1.68 | 22.75 | 23.09 | 54.16 | 90.99 | ||||
3.90 | 4.20 | 1.69 | 23.61 | 21.92 | 54.47 | 92.06 | 0.88 | 0.95 | 0.93 | 05/24 17:44 |
4.10 | 4.10 | 1.74 | 22.96 | 22.96 | 54.09 | 94.12 | ||||
4.00 | 4.00 | 1.67 | 22.75 | 22.75 | 54.50 | 91.01 | 0.90 | 0.90 | 0.92 | 05/24 16:13 |
4.20 | 4.00 | 1.70 | 22.12 | 23.23 | 54.65 | 92.91 | ||||
4.00 | 4.00 | 1.68 | 22.83 | 22.83 | 54.35 | 91.30 | 0.90 | 0.90 | 0.92 | 05/24 16:13 |
4.00 | 4.00 | 1.65 | 22.60 | 22.60 | 54.79 | 90.41 | ||||
3.85 | 4.00 | 1.65 | 23.28 | 22.41 | 54.32 | 89.62 | 0.87 | 0.90 | 0.90 | 05/24 12:30 |
3.90 | 3.90 | 1.65 | 22.92 | 22.92 | 54.17 | 89.38 | ||||
3.75 | 3.15 | 1.67 | 22.54 | 26.84 | 50.62 | 84.54 | 0.85 | 0.71 | 0.92 | 05/24 17:25 |
4.40 | 4.20 | 1.78 | 22.13 | 23.18 | 54.69 | 97.36 | ||||
4.10 | 4.10 | 1.71 | 22.74 | 22.74 | 54.52 | 93.23 | 0.93 | 0.93 | 0.94 | 05/24 13:50 |
4.20 | 4.20 | 1.66 | 22.07 | 22.07 | 55.85 | 92.71 | ||||
4.08 | 4.10 | 1.71 | 22.83 | 22.71 | 54.46 | 93.13 | 0.92 | 0.93 | 0.94 | 05/24 16:36 |
4.15 | 4.15 | 1.67 | 22.30 | 22.30 | 55.41 | 92.53 | ||||
3.70 | 3.10 | 1.67 | 22.68 | 27.07 | 50.25 | 83.92 | 0.84 | 0.70 | 0.92 | 05/24 16:36 |
4.50 | 4.00 | 1.75 | 21.29 | 23.95 | 54.75 | 95.82 | ||||
3.80 | 3.80 | 1.64 | 23.16 | 23.16 | 53.67 | 88.02 | 0.86 | 0.86 | 0.90 | 05/24 12:30 |
3.90 | 3.90 | 1.66 | 22.99 | 22.99 | 54.02 | 89.67 | ||||
3.85 | 4.00 | 1.66 | 23.35 | 22.48 | 54.17 | 89.92 | 0.87 | 0.90 | 0.91 | 05/24 15:55 |
4.10 | 3.99 | 1.69 | 22.45 | 23.07 | 54.47 | 92.06 | ||||
3.94 | 4.19 | 1.69 | 23.41 | 22.01 | 54.58 | 92.24 | 0.89 | 0.95 | 0.93 | 05/24 17:54 |
4.09 | 3.98 | 1.76 | 22.98 | 23.62 | 53.40 | 93.99 | ||||
4.20 | 4.20 | 1.67 | 22.15 | 22.15 | 55.70 | 93.02 | 0.95 | 0.95 | 0.92 | 05/24 13:50 |
4.20 | 4.20 | 1.67 | 22.15 | 22.15 | 55.70 | 93.02 | ||||
3.80 | 4.00 | 1.65 | 23.51 | 22.34 | 54.15 | 89.35 | 0.86 | 0.90 | 0.90 | 05/24 06:54 |
3.90 | 3.90 | 1.67 | 23.07 | 23.07 | 53.87 | 89.96 | ||||
4.00 | 4.00 | 1.70 | 22.97 | 22.97 | 54.05 | 91.89 | 0.90 | 0.90 | 0.93 | 05/24 12:30 |
4.00 | 4.00 | 1.68 | 22.83 | 22.83 | 54.35 | 91.30 | ||||
4.10 | 4.10 | 1.72 | 22.81 | 22.81 | 54.38 | 93.53 | 0.93 | 0.93 | 0.94 | 05/24 12:30 |
4.10 | 4.10 | 1.70 | 22.67 | 22.67 | 54.67 | 92.93 | ||||
4.00 | 4.20 | 1.56 | 22.14 | 21.09 | 56.77 | 88.56 | 0.90 | 0.95 | 0.85 | 05/24 12:30 |
4.05 | 4.05 | 1.57 | 21.84 | 21.84 | 56.33 | 88.44 | ||||
4.25 | 4.25 | 1.67 | 22.00 | 22.00 | 55.99 | 93.51 | 0.96 | 0.96 | 0.92 | 05/24 17:25 |
4.35 | 4.30 | 1.64 | 21.44 | 21.69 | 56.87 | 93.27 | ||||
4.06 | 4.16 | 1.68 | 22.77 | 22.22 | 55.02 | 92.43 | 0.92 | 0.94 | 0.92 | 05/24 17:54 |
4.12 | 4.04 | 1.70 | 22.51 | 22.95 | 54.54 | 92.72 | ||||
3.95 | 4.20 | 1.72 | 23.60 | 22.20 | 54.20 | 93.23 | 0.89 | 0.95 | 0.94 | 05/24 17:54 |
4.05 | 4.10 | 1.72 | 23.03 | 22.75 | 54.22 | 93.27 | ||||
4.06 | 4.16 | 1.68 | 22.77 | 22.22 | 55.02 | 92.43 | 0.92 | 0.94 | 0.92 | 05/24 17:54 |
4.12 | 4.04 | 1.70 | 22.51 | 22.95 | 54.54 | 92.72 | ||||
4.00 | 4.00 | 1.70 | 22.97 | 22.97 | 54.05 | 91.89 | 0.90 | 0.90 | 0.93 | 05/24 12:30 |
4.00 | 4.00 | 1.70 | 22.97 | 22.97 | 54.05 | 91.89 | ||||
4.00 | 4.20 | 1.68 | 23.08 | 21.98 | 54.95 | 92.31 | 0.90 | 0.95 | 0.92 | 05/24 12:30 |
4.10 | 4.10 | 1.71 | 22.74 | 22.74 | 54.52 | 93.23 | ||||
4.15 | 4.20 | 1.69 | 22.50 | 22.24 | 55.26 | 93.39 | 0.94 | 0.95 | 0.93 | 05/24 16:13 |
4.20 | 4.20 | 1.66 | 22.07 | 22.07 | 55.85 | 92.71 | ||||
3.80 | 4.00 | 1.65 | 23.51 | 22.34 | 54.15 | 89.35 | 0.86 | 0.90 | 0.90 | 05/24 08:08 |
3.90 | 3.90 | 1.67 | 23.07 | 23.07 | 53.87 | 89.96 | ||||
4.20 | 4.10 | 1.67 | 22.03 | 22.57 | 55.40 | 92.52 | 0.95 | 0.93 | 0.92 | 05/24 13:50 |
4.20 | 4.20 | 1.66 | 22.07 | 22.07 | 55.85 | 92.71 | ||||
3.90 | 4.10 | 1.65 | 23.18 | 22.05 | 54.78 | 90.39 | 0.88 | 0.93 | 0.90 | 05/24 12:30 |
4.00 | 4.00 | 1.69 | 22.90 | 22.90 | 54.20 | 91.60 | ||||
3.75 | 3.90 | 1.57 | 22.99 | 22.10 | 54.91 | 86.21 | 0.85 | 0.88 | 0.86 | 05/24 12:30 |
3.85 | 3.85 | 1.61 | 22.77 | 22.77 | 54.46 | 87.67 | ||||
4.00 | 4.00 | 1.64 | 22.53 | 22.53 | 54.95 | 90.11 | 0.90 | 0.90 | 0.90 | 05/24 13:50 |
4.00 | 4.00 | 1.62 | 22.38 | 22.38 | 55.25 | 89.50 | ||||
4.20 | 4.15 | 1.66 | 22.02 | 22.28 | 55.70 | 92.47 | 0.95 | 0.94 | 0.91 | 05/24 05:16 |
4.11 | 4.10 | 1.68 | 22.48 | 22.53 | 54.99 | 92.38 | ||||
4.20 | 4.00 | 1.72 | 22.26 | 23.38 | 54.36 | 93.50 | 0.95 | 0.90 | 0.94 | 05/24 17:54 |
4.10 | 4.10 | 1.72 | 22.81 | 22.81 | 54.38 | 93.53 | ||||
3.94 | 4.10 | 1.69 | 23.30 | 22.39 | 54.31 | 91.79 | 0.89 | 0.93 | 0.93 | 05/24 15:55 |
4.20 | 4.10 | 1.71 | 22.32 | 22.86 | 54.82 | 93.74 | ||||
3.55 | 3.70 | 1.60 | 23.93 | 22.96 | 53.10 | 84.96 | 0.80 | 0.84 | 0.88 | 05/24 15:55 |
3.65 | 3.59 | 1.60 | 23.27 | 23.66 | 53.08 | 84.92 | ||||
4.00 | 4.20 | 1.71 | 23.30 | 22.19 | 54.51 | 93.21 | 0.90 | 0.95 | 0.94 | 05/24 15:55 |
4.20 | 4.10 | 1.71 | 22.32 | 22.86 | 54.82 | 93.74 | ||||
3.91 | 3.95 | 1.64 | 22.86 | 22.63 | 54.51 | 89.39 | 0.88 | 0.89 | 0.90 | 05/24 15:55 |
4.00 | 3.94 | 1.68 | 22.75 | 23.09 | 54.16 | 90.99 | ||||
3.89 | 4.10 | 1.68 | 23.45 | 22.25 | 54.30 | 91.22 | 0.88 | 0.93 | 0.92 | 05/24 05:28 |
4.10 | 4.00 | 1.70 | 22.54 | 23.10 | 54.36 | 92.41 | ||||
4.20 | 4.15 | 1.66 | 22.02 | 22.28 | 55.70 | 92.47 | 0.95 | 0.94 | 0.91 | 05/24 17:54 |
4.20 | 4.10 | 1.70 | 22.25 | 22.79 | 54.96 | 93.44 | ||||
4.20 | 4.15 | 1.66 | 22.02 | 22.28 | 55.70 | 92.47 | 0.95 | 0.94 | 0.91 | 05/23 18:21 |
4.19 | 4.20 | 1.66 | 22.12 | 22.06 | 55.82 | 92.66 | ||||
4.20 | 4.15 | 1.66 | 22.02 | 22.28 | 55.70 | 92.47 | 0.95 | 0.94 | 0.91 | 05/24 05:16 |
4.11 | 4.10 | 1.68 | 22.48 | 22.53 | 54.99 | 92.38 | ||||
4.05 | 4.20 | 1.70 | 23.01 | 22.18 | 54.81 | 93.18 | 0.92 | 0.95 | 0.93 | 05/24 17:54 |
4.05 | 4.10 | 1.72 | 23.03 | 22.75 | 54.22 | 93.27 | ||||
3.80 | 3.97 | 1.65 | 23.47 | 22.47 | 54.06 | 89.20 | 0.86 | 0.90 | 0.90 | 05/24 15:55 |
4.00 | 3.94 | 1.68 | 22.75 | 23.09 | 54.16 | 90.99 | ||||
