Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Crown | ||
gioco digitale | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Etoto | ||
SprotsTAB | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax | ||
CoolBet | ||
Ladbrokes.au | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Betano.de | ||
NEO.bet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
DoubleBet | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Gbets | ||
Suprabets | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.25 | 6.60 | 8.80 | 75.11 | 14.22 | 10.67 | 93.88 | 0.96 | 0.95 | 0.78 | 05/25 16:18 |
1.20 | 8.40 | 17.00 | 82.41 | 11.77 | 5.82 | 98.89 | ||||
1.17 | 7.20 | 14.00 | 80.25 | 13.04 | 6.71 | 93.90 | 0.90 | 1.04 | 1.24 | 05/25 16:25 |
1.17 | 7.20 | 14.00 | 80.25 | 13.04 | 6.71 | 93.90 | ||||
1.25 | 5.60 | 9.00 | 73.42 | 16.39 | 10.20 | 91.77 | 0.96 | 0.81 | 0.80 | 05/25 16:23 |
1.17 | 7.40 | 13.00 | 80.12 | 12.67 | 7.21 | 93.74 | ||||
1.23 | 5.90 | 10.00 | 75.10 | 15.66 | 9.24 | 92.38 | 0.94 | 0.85 | 0.89 | 05/25 16:27 |
1.14 | 7.70 | 15.00 | 81.70 | 12.10 | 6.21 | 93.13 | ||||
1.29 | 5.50 | 8.00 | 71.64 | 16.80 | 11.55 | 92.42 | 0.99 | 0.79 | 0.71 | 05/25 16:18 |
1.18 | 6.75 | 10.00 | 77.35 | 13.52 | 9.13 | 91.27 | ||||
1.25 | 5.90 | 10.10 | 74.87 | 15.86 | 9.27 | 93.59 | 0.96 | 0.85 | 0.90 | 05/25 16:18 |
1.17 | 7.95 | 14.90 | 81.59 | 12.01 | 6.41 | 95.46 | ||||
1.27 | 5.50 | 9.40 | 73.21 | 16.90 | 9.89 | 92.97 | 0.97 | 0.79 | 0.84 | 05/25 16:18 |
1.18 | 7.40 | 13.00 | 79.99 | 12.75 | 7.26 | 94.38 | ||||
1.26 | 5.50 | 9.00 | 73.04 | 16.73 | 10.23 | 92.03 | 0.97 | 0.79 | 0.80 | 05/25 16:18 |
1.18 | 7.00 | 12.50 | 79.18 | 13.35 | 7.47 | 93.43 | ||||
1.27 | 5.80 | 10.50 | 74.63 | 16.34 | 9.03 | 94.78 | 0.97 | 0.84 | 0.93 | 05/25 16:18 |
1.18 | 7.70 | 14.00 | 80.81 | 12.38 | 6.81 | 95.35 | ||||
1.20 | 6.00 | 9.10 | 75.08 | 15.02 | 9.90 | 90.10 | 0.92 | 0.86 | 0.81 | 05/25 15:39 |
1.15 | 6.70 | 11.00 | 78.36 | 13.45 | 8.19 | 90.11 | ||||
1.25 | 5.50 | 10.00 | 73.95 | 16.81 | 9.24 | 92.44 | 0.96 | 0.79 | 0.89 | 05/25 16:18 |
1.14 | 8.00 | 15.00 | 82.07 | 11.69 | 6.24 | 93.56 | ||||
1.28 | 5.75 | 10.00 | 74.04 | 16.48 | 9.48 | 94.77 | 0.98 | 0.83 | 0.89 | 05/25 16:03 |
1.18 | 8.00 | 13.00 | 80.76 | 11.91 | 7.33 | 95.29 | ||||
1.25 | 5.75 | 9.00 | 73.73 | 16.03 | 10.24 | 92.16 | 0.96 | 0.83 | 0.80 | 05/25 16:18 |
1.16 | 7.25 | 11.00 | 79.02 | 12.64 | 8.33 | 91.67 | ||||
1.28 | 5.75 | 10.00 | 74.04 | 16.48 | 9.48 | 94.77 | 0.98 | 0.83 | 0.89 | 05/25 16:18 |
1.18 | 8.00 | 13.00 | 80.76 | 11.91 | 7.33 | 95.29 | ||||
1.26 | 5.80 | 8.50 | 73.23 | 15.91 | 10.86 | 92.28 | 0.97 | 0.84 | 0.76 | 05/25 16:18 |
1.15 | 9.00 | 12.50 | 81.98 | 10.48 | 7.54 | 94.28 | ||||
1.27 | 6.00 | 9.50 | 74.33 | 15.73 | 9.94 | 94.40 | 0.97 | 0.86 | 0.84 | 05/25 16:21 |
1.17 | 8.00 | 13.00 | 80.89 | 11.83 | 7.28 | 94.64 | ||||
1.25 | 5.75 | 9.00 | 73.73 | 16.03 | 10.24 | 92.16 | 0.96 | 0.83 | 0.80 | 05/25 16:18 |
1.16 | 7.75 | 11.00 | 79.67 | 11.93 | 8.40 | 92.42 | ||||
1.25 | 5.90 | 9.50 | 74.44 | 15.77 | 9.79 | 93.04 | 0.96 | 0.85 | 0.84 | 05/25 15:53 |
1.20 | 7.50 | 13.00 | 79.85 | 12.78 | 7.37 | 95.82 | ||||
1.25 | 5.50 | 10.00 | 73.95 | 16.81 | 9.24 | 92.44 | 0.96 | 0.79 | 0.89 | 05/25 16:20 |
1.17 | 8.50 | 13.00 | 81.46 | 11.21 | 7.33 | 95.30 | ||||
1.26 | 6.33 | 10.60 | 75.88 | 15.10 | 9.02 | 95.61 | 0.97 | 0.91 | 0.94 | 05/25 16:18 |
1.16 | 8.20 | 15.70 | 82.28 | 11.64 | 6.08 | 95.45 | ||||
1.25 | 5.75 | 9.00 | 73.73 | 16.03 | 10.24 | 92.16 | 0.96 | 0.83 | 0.80 | 05/25 16:18 |
1.18 | 7.50 | 12.00 | 79.64 | 12.53 | 7.83 | 93.97 | ||||
1.22 | 5.25 | 8.50 | 72.68 | 16.89 | 10.43 | 88.67 | 0.94 | 0.76 | 0.76 | 05/25 15:53 |
1.14 | 7.50 | 12.00 | 80.19 | 12.19 | 7.62 | 91.42 | ||||
1.25 | 5.75 | 9.50 | 74.13 | 16.12 | 9.75 | 92.66 | 0.96 | 0.83 | 0.84 | 05/25 16:18 |
1.18 | 7.50 | 12.00 | 79.64 | 12.53 | 7.83 | 93.97 | ||||
1.28 | 5.47 | 8.27 | 72.01 | 16.85 | 11.14 | 92.17 | 0.98 | 0.79 | 0.73 | 05/25 16:25 |
1.16 | 8.26 | 13.91 | 81.71 | 11.48 | 6.81 | 94.78 | ||||
1.25 | 5.80 | 9.20 | 74.00 | 15.95 | 10.05 | 92.50 | 0.96 | 0.84 | 0.82 | 05/25 16:18 |
1.17 | 6.80 | 11.50 | 78.51 | 13.51 | 7.99 | 91.85 | ||||
1.28 | 6.00 | 9.75 | 74.37 | 15.87 | 9.76 | 95.19 | 0.98 | 0.86 | 0.87 | 05/25 16:03 |
1.18 | 8.00 | 13.50 | 80.98 | 11.94 | 7.08 | 95.55 | ||||
1.29 | 6.50 | 8.00 | 73.55 | 14.60 | 11.86 | 94.87 | 0.99 | 0.94 | 0.71 | 05/25 16:16 |
1.16 | 9.00 | 11.00 | 81.01 | 10.44 | 8.54 | 93.98 | ||||
1.27 | 5.50 | 9.00 | 72.89 | 16.83 | 10.28 | 92.56 | 0.97 | 0.79 | 0.80 | 05/25 16:18 |
1.17 | 7.00 | 12.00 | 79.07 | 13.22 | 7.71 | 92.52 | ||||
1.22 | 5.50 | 9.50 | 74.06 | 16.43 | 9.51 | 90.35 | 0.94 | 0.79 | 0.84 | 05/25 16:18 |
1.17 | 7.00 | 12.00 | 79.07 | 13.22 | 7.71 | 92.52 | ||||
1.27 | 5.80 | 9.50 | 73.93 | 16.19 | 9.88 | 93.89 | 0.97 | 0.84 | 0.84 | 05/25 15:55 |
1.19 | 7.00 | 12.00 | 78.79 | 13.39 | 7.81 | 93.76 | ||||
1.28 | 6.00 | 9.50 | 74.18 | 15.83 | 9.99 | 94.95 | 0.98 | 0.86 | 0.84 | 05/25 16:18 |
1.18 | 8.00 | 13.50 | 80.98 | 11.94 | 7.08 | 95.55 | ||||
1.10 | 6.60 | 13.00 | 79.92 | 13.32 | 6.76 | 87.91 | 0.84 | 0.95 | 1.15 | 05/25 16:20 |
1.08 | 7.25 | 13.50 | 81.37 | 12.12 | 6.51 | 87.88 | ||||
1.29 | 5.10 | 7.40 | 70.06 | 17.72 | 12.21 | 90.38 | 0.99 | 0.73 | 0.66 | 05/25 16:17 |
1.17 | 7.20 | 11.50 | 79.10 | 12.85 | 8.05 | 92.55 | ||||
1.22 | 5.75 | 9.00 | 74.20 | 15.74 | 10.06 | 90.52 | 0.94 | 0.83 | 0.80 | 05/25 16:25 |
1.18 | 6.50 | 10.00 | 76.95 | 13.97 | 9.08 | 90.80 | ||||
1.23 | 6.20 | 11.50 | 76.61 | 15.20 | 8.19 | 94.23 | 0.94 | 0.89 | 1.02 | 05/25 16:18 |
1.15 | 7.70 | 15.50 | 81.73 | 12.21 | 6.06 | 93.99 | ||||
1.27 | 5.60 | 8.60 | 72.76 | 16.50 | 10.74 | 92.40 | 0.97 | 0.81 | 0.76 | 05/25 16:27 |
1.15 | 7.60 | 12.50 | 80.43 | 12.17 | 7.40 | 92.49 | ||||
1.23 | 5.90 | 10.00 | 75.10 | 15.66 | 9.24 | 92.38 | 0.94 | 0.85 | 0.89 | 05/25 16:27 |
1.14 | 7.60 | 15.00 | 81.57 | 12.23 | 6.20 | 92.99 | ||||
1.26 | 5.60 | 9.20 | 73.42 | 16.52 | 10.06 | 92.51 | 0.97 | 0.81 | 0.82 | 05/25 16:18 |
1.18 | 7.40 | 13.00 | 79.99 | 12.75 | 7.26 | 94.38 | ||||
1.25 | 6.00 | 9.50 | 74.63 | 15.55 | 9.82 | 93.29 | 0.96 | 0.86 | 0.84 | 05/25 16:18 |
1.15 | 7.80 | 14.00 | 81.33 | 11.99 | 6.68 | 93.53 | ||||
1.27 | 5.60 | 8.60 | 72.76 | 16.50 | 10.74 | 92.40 | 0.97 | 0.81 | 0.76 | 05/25 16:27 |
1.15 | 7.60 | 12.50 | 80.43 | 12.17 | 7.40 | 92.49 | ||||
1.26 | 6.50 | 10.00 | 75.77 | 14.69 | 9.55 | 95.47 | 0.97 | 0.94 | 0.89 | 05/23 22:18 |
1.26 | 6.50 | 10.00 | 75.77 | 14.69 | 9.55 | 95.47 | ||||
1.29 | 5.50 | 7.50 | 71.10 | 16.68 | 12.23 | 91.71 | 0.99 | 0.79 | 0.67 | 05/25 15:53 |
1.20 | 7.25 | 10.00 | 77.79 | 12.88 | 9.33 | 93.35 | ||||
1.26 | 5.50 | 8.75 | 72.83 | 16.68 | 10.49 | 91.76 | 0.97 | 0.79 | 0.78 | 05/25 16:18 |
1.18 | 7.25 | 12.50 | 79.54 | 12.95 | 7.51 | 93.86 | ||||
1.23 | 5.90 | 10.00 | 75.10 | 15.66 | 9.24 | 92.38 | 0.94 | 0.85 | 0.89 | 05/25 16:18 |
1.14 | 7.60 | 14.00 | 81.21 | 12.18 | 6.61 | 92.58 | ||||
1.27 | 5.50 | 9.35 | 73.17 | 16.89 | 9.94 | 92.92 | 0.97 | 0.79 | 0.83 | 05/25 16:18 |
1.16 | 7.50 | 13.00 | 80.39 | 12.43 | 7.17 | 93.26 | ||||
1.15 | 6.18 | 10.05 | 76.89 | 14.31 | 8.80 | 88.43 | 0.88 | 0.89 | 0.89 | 05/25 16:18 |
1.09 | 7.32 | 12.55 | 80.92 | 12.05 | 7.03 | 88.20 | ||||
1.20 | 5.60 | 8.75 | 74.00 | 15.86 | 10.15 | 88.79 | 0.92 | 0.81 | 0.78 | 05/25 16:18 |
1.20 | 7.20 | 12.20 | 79.05 | 13.17 | 7.78 | 94.86 | ||||
1.29 | 5.50 | 9.50 | 72.97 | 17.12 | 9.91 | 94.14 | 0.99 | 0.79 | 0.84 | 05/25 16:18 |
1.17 | 7.00 | 13.00 | 79.55 | 13.30 | 7.16 | 93.07 | ||||
1.24 | 6.30 | 10.50 | 76.05 | 14.97 | 8.98 | 94.30 | 0.95 | 0.91 | 0.93 | 05/25 15:55 |
1.17 | 7.20 | 14.00 | 80.25 | 13.04 | 6.71 | 93.90 | ||||
1.27 | 5.60 | 8.50 | 72.66 | 16.48 | 10.86 | 92.28 | 0.97 | 0.81 | 0.76 | 05/25 16:18 |
1.17 | 6.60 | 11.00 | 77.90 | 13.81 | 8.29 | 91.15 | ||||
1.25 | 5.80 | 9.75 | 74.42 | 16.04 | 9.54 | 93.03 | 0.96 | 0.84 | 0.87 | 05/25 15:53 |
1.18 | 7.20 | 14.57 | 80.33 | 13.17 | 6.51 | 94.79 | ||||
1.18 | 5.00 | 9.50 | 73.52 | 17.35 | 9.13 | 86.75 | 0.91 | 0.72 | 0.84 | 05/25 16:18 |
1.11 | 6.50 | 12.00 | 79.16 | 13.52 | 7.32 | 87.87 | ||||
1.25 | 5.50 | 8.50 | 72.76 | 16.54 | 10.70 | 90.95 | 0.96 | 0.79 | 0.76 | 05/25 15:53 |
1.20 | 6.50 | 11.00 | 77.30 | 14.27 | 8.43 | 92.76 | ||||
1.25 | 6.40 | 9.60 | 75.44 | 14.73 | 9.82 | 94.30 | 0.96 | 0.92 | 0.85 | 05/25 16:18 |
1.18 | 7.60 | 13.00 | 80.25 | 12.46 | 7.28 | 94.70 | ||||
1.20 | 5.10 | 8.00 | 72.19 | 16.99 | 10.83 | 86.62 | 0.92 | 0.73 | 0.71 | 05/25 15:53 |
1.18 | 6.00 | 9.40 | 75.63 | 14.87 | 9.49 | 89.25 | ||||
1.14 | 5.10 | 9.00 | 74.06 | 16.56 | 9.38 | 84.43 | 0.87 | 0.73 | 0.80 | 05/25 16:18 |
1.07 | 6.50 | 11.00 | 79.25 | 13.05 | 7.71 | 84.79 | ||||
1.23 | 5.90 | 10.00 | 75.10 | 15.66 | 9.24 | 92.38 | 0.94 | 0.85 | 0.89 | 05/25 15:53 |
1.15 | 7.30 | 14.00 | 80.67 | 12.71 | 6.63 | 92.77 | ||||
1.24 | 5.50 | 10.00 | 74.10 | 16.71 | 9.19 | 91.89 | 0.95 | 0.79 | 0.89 | 05/25 16:18 |
1.17 | 7.50 | 14.00 | 80.67 | 12.58 | 6.74 | 94.39 | ||||
1.23 | 5.90 | 10.00 | 75.10 | 15.66 | 9.24 | 92.38 | 0.94 | 0.85 | 0.89 | 05/25 16:25 |
1.14 | 7.60 | 15.00 | 81.57 | 12.23 | 6.20 | 92.99 | ||||
1.25 | 6.10 | 11.00 | 75.84 | 15.54 | 8.62 | 94.80 | 0.96 | 0.88 | 0.98 | 05/25 16:18 |
1.15 | 8.00 | 16.00 | 82.26 | 11.83 | 5.91 | 94.60 | ||||
1.26 | 6.00 | 9.60 | 74.56 | 15.66 | 9.79 | 93.94 | 0.97 | 0.86 | 0.85 | 05/25 16:18 |
1.19 | 7.90 | 12.00 | 80.01 | 12.05 | 7.93 | 95.22 | ||||
1.32 | 6.00 | 10.00 | 73.96 | 16.27 | 9.76 | 97.63 | 1.01 | 0.86 | 0.89 | 05/25 15:53 |
1.22 | 7.50 | 12.00 | 79.09 | 12.87 | 8.04 | 96.49 | ||||
1.20 | 5.50 | 10.00 | 74.73 | 16.30 | 8.97 | 89.67 | 0.92 | 0.79 | 0.89 | 05/25 16:18 |
1.11 | 7.00 | 13.00 | 80.39 | 12.75 | 6.86 | 89.23 | ||||
1.27 | 5.60 | 9.20 | 73.27 | 16.62 | 10.11 | 93.05 | 0.97 | 0.81 | 0.82 | 05/25 16:18 |
1.20 | 8.00 | 14.00 | 80.92 | 12.14 | 6.94 | 97.11 | ||||
1.20 | 4.80 | 7.60 | 71.03 | 17.76 | 11.21 | 85.23 | 0.92 | 0.69 | 0.68 | 05/25 16:18 |
1.14 | 6.50 | 11.00 | 78.18 | 13.71 | 8.10 | 89.13 | ||||
1.25 | 6.50 | 8.50 | 74.66 | 14.36 | 10.98 | 93.33 | 0.96 | 0.94 | 0.76 | 05/24 02:36 |
1.25 | 6.50 | 8.50 | 74.66 | 14.36 | 10.98 | 93.33 | ||||
1.25 | 5.75 | 9.00 | 73.73 | 16.03 | 10.24 | 92.16 | 0.96 | 0.83 | 0.80 | 05/25 16:18 |
1.14 | 7.75 | 12.00 | 80.51 | 11.84 | 7.65 | 91.78 | ||||
1.24 | 5.75 | 10.00 | 74.65 | 16.10 | 9.26 | 92.56 | 0.95 | 0.83 | 0.89 | 05/25 16:23 |
1.16 | 7.25 | 13.00 | 80.05 | 12.81 | 7.14 | 92.86 | ||||
1.25 | 5.50 | 9.00 | 73.20 | 16.64 | 10.17 | 91.50 | 0.96 | 0.79 | 0.80 | 05/25 15:53 |
1.16 | 7.00 | 13.00 | 79.68 | 13.20 | 7.11 | 92.43 | ||||
1.21 | 6.75 | 11.00 | 77.56 | 13.90 | 8.53 | 93.85 | 0.93 | 0.97 | 0.98 | 05/25 15:53 |
1.21 | 6.75 | 11.00 | 77.56 | 13.90 | 8.53 | 93.85 | ||||
1.24 | 5.50 | 8.00 | 72.44 | 16.33 | 11.23 | 89.83 | 0.95 | 0.79 | 0.71 | 05/25 16:18 |
1.15 | 7.00 | 10.00 | 78.17 | 12.84 | 8.99 | 89.89 | ||||
1.25 | 6.00 | 9.75 | 74.82 | 15.59 | 9.59 | 93.53 | 0.96 | 0.86 | 0.87 | 05/25 16:18 |
1.17 | 7.00 | 13.00 | 79.55 | 13.30 | 7.16 | 93.07 | ||||
1.27 | 5.60 | 9.00 | 73.10 | 16.58 | 10.32 | 92.84 | 0.97 | 0.81 | 0.80 | 05/25 16:18 |
1.17 | 7.40 | 13.00 | 80.12 | 12.67 | 7.21 | 93.74 | ||||
1.26 | 5.50 | 8.80 | 72.87 | 16.69 | 10.43 | 91.82 | 0.97 | 0.79 | 0.78 | 05/25 16:18 |
1.16 | 7.00 | 11.75 | 79.09 | 13.11 | 7.81 | 91.74 | ||||
1.27 | 5.50 | 8.75 | 72.67 | 16.78 | 10.55 | 92.29 | 0.97 | 0.79 | 0.78 | 05/25 16:18 |
1.18 | 7.10 | 12.25 | 79.21 | 13.16 | 7.63 | 93.46 | ||||
1.23 | 5.40 | 8.50 | 72.86 | 16.60 | 10.54 | 89.62 | 0.94 | 0.78 | 0.76 | 05/25 16:18 |
1.16 | 6.90 | 11.00 | 78.52 | 13.20 | 8.28 | 91.08 | ||||
1.25 | 5.50 | 9.50 | 73.59 | 16.73 | 9.68 | 91.99 | 0.96 | 0.79 | 0.84 | 05/25 16:18 |
1.16 | 8.00 | 14.50 | 81.63 | 11.84 | 6.53 | 94.69 | ||||
1.22 | 5.80 | 9.50 | 74.70 | 15.71 | 9.59 | 91.13 | 0.94 | 0.84 | 0.84 | 05/25 15:53 |
1.18 | 7.00 | 13.00 | 79.41 | 13.39 | 7.21 | 93.70 | ||||
1.26 | 5.75 | 9.00 | 73.58 | 16.12 | 10.30 | 92.71 | 0.97 | 0.83 | 0.80 | 05/25 16:18 |
1.15 | 7.50 | 12.00 | 80.05 | 12.27 | 7.67 | 92.06 | ||||
1.25 | 5.80 | 9.20 | 74.00 | 15.95 | 10.05 | 92.50 | 0.96 | 0.84 | 0.82 | 05/25 16:18 |
1.17 | 6.90 | 12.00 | 78.92 | 13.38 | 7.69 | 92.34 | ||||
1.25 | 6.60 | 8.80 | 75.11 | 14.22 | 10.67 | 93.88 | 0.96 | 0.95 | 0.78 | 05/25 16:18 |
1.20 | 8.40 | 17.00 | 82.41 | 11.77 | 5.82 | 98.89 | ||||
1.32 | 6.00 | 9.50 | 73.59 | 16.19 | 10.22 | 97.13 | 1.01 | 0.86 | 0.84 | 05/25 16:18 |
1.19 | 8.00 | 14.00 | 81.05 | 12.06 | 6.89 | 96.45 | ||||
1.26 | 6.14 | 11.00 | 75.77 | 15.55 | 8.68 | 95.47 | 0.97 | 0.88 | 0.98 | 05/25 16:25 |
1.18 | 7.46 | 14.60 | 80.71 | 12.77 | 6.52 | 95.24 | ||||
1.25 | 6.60 | 9.80 | 75.93 | 14.38 | 9.69 | 94.92 | 0.96 | 0.95 | 0.87 | 05/25 16:25 |
1.21 | 8.20 | 16.50 | 81.91 | 12.09 | 6.01 | 99.11 | ||||
1.23 | 4.90 | 7.75 | 70.94 | 17.81 | 11.26 | 87.25 | 0.94 | 0.71 | 0.69 | 05/25 16:18 |
1.15 | 6.50 | 11.00 | 78.04 | 13.81 | 8.16 | 89.74 | ||||
1.27 | 5.75 | 11.00 | 74.83 | 16.53 | 8.64 | 95.04 | 0.97 | 0.83 | 0.98 | 05/25 16:18 |
1.18 | 7.75 | 14.00 | 80.87 | 12.31 | 6.82 | 95.43 | ||||
1.28 | 5.75 | 8.75 | 73.05 | 16.26 | 10.69 | 93.51 | 0.98 | 0.83 | 0.78 | 05/25 16:18 |
1.17 | 7.50 | 12.00 | 79.78 | 12.45 | 7.78 | 93.34 | ||||
1.26 | 5.50 | 8.75 | 72.83 | 16.68 | 10.49 | 91.76 | 0.97 | 0.79 | 0.78 | 05/25 16:18 |
1.18 | 7.25 | 12.50 | 79.54 | 12.95 | 7.51 | 93.86 | ||||
1.24 | 5.00 | 8.00 | 71.28 | 17.68 | 11.05 | 88.38 | 0.95 | 0.72 | 0.71 | 05/25 16:18 |
1.18 | 7.00 | 12.00 | 78.93 | 13.31 | 7.76 | 93.14 | ||||
1.23 | 5.70 | 9.00 | 73.94 | 15.96 | 10.11 | 90.95 | 0.94 | 0.82 | 0.80 | 05/25 16:18 |
1.15 | 6.90 | 11.75 | 79.08 | 13.18 | 7.74 | 90.94 | ||||
1.27 | 5.80 | 9.70 | 74.08 | 16.22 | 9.70 | 94.08 | 0.97 | 0.84 | 0.86 | 05/25 16:18 |
1.18 | 7.60 | 12.75 | 80.14 | 12.44 | 7.42 | 94.57 | ||||
1.32 | 5.40 | 9.25 | 72.09 | 17.62 | 10.29 | 95.16 | 1.01 | 0.78 | 0.82 | 05/25 16:26 |
1.20 | 7.40 | 12.50 | 79.48 | 12.89 | 7.63 | 95.38 | ||||
1.27 | 5.40 | 9.30 | 72.90 | 17.14 | 9.96 | 92.58 | 0.97 | 0.78 | 0.83 | 05/25 15:26 |
1.21 | 6.70 | 11.50 | 77.77 | 14.05 | 8.18 | 94.10 | ||||
1.29 | 5.50 | 9.50 | 72.97 | 17.12 | 9.91 | 94.14 | 0.99 | 0.79 | 0.84 | 05/25 16:18 |
1.18 | 7.00 | 13.00 | 79.41 | 13.39 | 7.21 | 93.70 | ||||
1.29 | 5.92 | 9.54 | 73.90 | 16.10 | 9.99 | 95.33 | 0.99 | 0.85 | 0.85 | 05/25 16:18 |
1.19 | 7.96 | 13.67 | 80.87 | 12.09 | 7.04 | 96.24 | ||||
1.26 | 5.80 | 9.40 | 74.00 | 16.08 | 9.92 | 93.24 | 0.97 | 0.84 | 0.84 | 05/25 16:18 |
1.18 | 7.60 | 12.75 | 80.14 | 12.44 | 7.42 | 94.57 | ||||
1.28 | 5.75 | 8.75 | 73.05 | 16.26 | 10.69 | 93.51 | 0.98 | 0.83 | 0.78 | 05/25 16:18 |
1.17 | 7.50 | 12.00 | 79.78 | 12.45 | 7.78 | 93.34 | ||||
1.27 | 5.80 | 9.50 | 73.93 | 16.19 | 9.88 | 93.89 | 0.97 | 0.84 | 0.84 | 05/25 16:18 |
1.19 | 7.00 | 12.00 | 78.79 | 13.39 | 7.81 | 93.76 | ||||
1.27 | 5.60 | 9.00 | 73.10 | 16.58 | 10.32 | 92.84 | 0.97 | 0.81 | 0.80 | 05/25 16:18 |
1.18 | 7.20 | 12.00 | 79.23 | 12.98 | 7.79 | 93.49 | ||||
1.20 | 5.10 | 8.00 | 72.19 | 16.99 | 10.83 | 86.62 | 0.92 | 0.73 | 0.71 | 05/25 16:18 |
1.13 | 6.40 | 11.00 | 78.17 | 13.80 | 8.03 | 88.33 | ||||
1.22 | 5.00 | 8.00 | 71.61 | 17.47 | 10.92 | 87.36 | 0.94 | 0.72 | 0.71 | 05/25 16:18 |
1.15 | 5.80 | 10.00 | 76.15 | 15.10 | 8.76 | 87.57 | ||||
1.24 | 5.60 | 9.00 | 73.57 | 16.29 | 10.14 | 91.23 | 0.95 | 0.81 | 0.80 | 05/25 16:18 |
1.11 | 7.50 | 13.00 | 81.08 | 12.00 | 6.92 | 90.00 | ||||
1.25 | 6.29 | 11.30 | 76.37 | 15.18 | 8.45 | 95.47 | 0.96 | 0.91 | 1.00 | 05/25 16:19 |
1.18 | 9.77 | 11.90 | 81.97 | 9.90 | 8.13 | 96.73 | ||||
1.24 | 6.00 | 9.40 | 74.71 | 15.44 | 9.85 | 92.64 | 0.95 | 0.86 | 0.84 | 05/23 12:46 |
1.23 | 6.00 | 9.60 | 75.01 | 15.38 | 9.61 | 92.26 | ||||
1.25 | 5.75 | 10.50 | 74.83 | 16.27 | 8.91 | 93.53 | 0.96 | 0.83 | 0.93 | 05/25 16:19 |
1.16 | 7.50 | 13.00 | 80.39 | 12.43 | 7.17 | 93.26 | ||||
1.24 | 5.70 | 9.00 | 73.78 | 16.05 | 10.17 | 91.49 | 0.95 | 0.82 | 0.80 | 05/25 16:16 |
1.18 | 7.50 | 12.00 | 79.64 | 12.53 | 7.83 | 93.97 | ||||
1.23 | 5.40 | 8.50 | 72.86 | 16.60 | 10.54 | 89.62 | 0.94 | 0.78 | 0.76 | 05/25 16:19 |
1.13 | 6.40 | 10.00 | 77.55 | 13.69 | 8.76 | 87.63 | ||||
1.26 | 5.90 | 9.40 | 74.21 | 15.85 | 9.95 | 93.50 | 0.97 | 0.85 | 0.84 | 05/25 16:23 |
1.17 | 8.20 | 14.00 | 81.55 | 11.64 | 6.82 | 95.41 | ||||
1.25 | 5.80 | 9.10 | 73.92 | 15.93 | 10.15 | 92.40 | 0.96 | 0.84 | 0.81 | 05/25 16:19 |
1.16 | 7.80 | 13.00 | 80.78 | 12.01 | 7.21 | 93.70 | ||||
