Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
Intertops | ||
Betfred | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
iFortuna.cz | ||
CoolBet | ||
Ladbrokes.au | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Betano.de | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.72 | 3.90 | 4.80 | 55.58 | 24.51 | 19.91 | 95.59 | 1.00 | 0.92 | 0.87 | 05/13 17:51 |
1.49 | 5.10 | 7.20 | 66.71 | 19.49 | 13.80 | 99.39 | ||||
1.70 | 3.75 | 4.70 | 55.10 | 24.98 | 19.93 | 93.66 | 0.99 | 0.88 | 0.85 | 05/13 15:49 |
1.51 | 4.30 | 5.60 | 61.70 | 21.67 | 16.64 | 93.16 | ||||
1.78 | 3.35 | 4.40 | 51.66 | 27.45 | 20.90 | 91.95 | 1.04 | 0.79 | 0.80 | 05/13 18:22 |
1.45 | 4.60 | 6.20 | 64.55 | 20.35 | 15.10 | 93.60 | ||||
1.78 | 3.65 | 4.10 | 52.03 | 25.38 | 22.59 | 92.62 | 1.04 | 0.86 | 0.74 | 05/13 18:29 |
1.47 | 4.30 | 6.20 | 63.33 | 21.65 | 15.02 | 93.10 | ||||
1.69 | 3.65 | 4.25 | 53.74 | 24.88 | 21.37 | 90.83 | 0.99 | 0.86 | 0.77 | 04/21 06:31 |
1.77 | 3.65 | 4.00 | 51.88 | 25.16 | 22.96 | 91.83 | ||||
1.69 | 3.67 | 4.53 | 54.54 | 25.11 | 20.35 | 92.17 | 0.99 | 0.86 | 0.82 | 04/21 09:39 |
1.79 | 3.67 | 4.28 | 52.47 | 25.59 | 21.94 | 93.92 | ||||
1.75 | 3.60 | 4.20 | 52.55 | 25.55 | 21.90 | 91.97 | 1.02 | 0.85 | 0.76 | 04/21 06:31 |
1.77 | 3.75 | 4.10 | 52.53 | 24.79 | 22.68 | 92.98 | ||||
1.75 | 3.60 | 4.30 | 52.82 | 25.68 | 21.50 | 92.44 | 1.02 | 0.85 | 0.78 | 04/21 06:31 |
1.80 | 3.70 | 4.30 | 52.49 | 25.54 | 21.97 | 94.48 | ||||
1.75 | 3.80 | 4.50 | 54.07 | 24.90 | 21.03 | 94.62 | 1.02 | 0.89 | 0.81 | 05/13 17:51 |
1.47 | 4.50 | 6.60 | 64.54 | 21.08 | 14.38 | 94.88 | ||||
1.63 | 3.70 | 4.35 | 55.09 | 24.27 | 20.64 | 89.79 | 0.95 | 0.87 | 0.79 | 04/21 07:16 |
1.80 | 3.70 | 3.47 | 49.87 | 24.26 | 25.87 | 89.77 | ||||
1.65 | 3.50 | 4.33 | 53.98 | 25.45 | 20.57 | 89.07 | 0.96 | 0.82 | 0.78 | 05/13 18:09 |
1.40 | 4.60 | 6.00 | 65.03 | 19.79 | 15.17 | 91.05 | ||||
1.75 | 3.40 | 4.00 | 51.22 | 26.37 | 22.41 | 89.64 | 1.02 | 0.80 | 0.72 | 05/13 18:08 |
1.44 | 4.20 | 5.75 | 62.76 | 21.52 | 15.72 | 90.38 | ||||
1.68 | 3.80 | 4.40 | 54.83 | 24.24 | 20.93 | 92.11 | 0.98 | 0.89 | 0.80 | 04/21 06:31 |
1.73 | 3.75 | 4.35 | 53.79 | 24.82 | 21.39 | 93.06 | ||||
1.73 | 3.40 | 4.00 | 51.51 | 26.21 | 22.28 | 89.11 | 1.01 | 0.80 | 0.72 | 05/13 17:51 |
1.44 | 4.20 | 5.75 | 62.76 | 21.52 | 15.72 | 90.38 | ||||
1.68 | 3.80 | 4.50 | 55.08 | 24.35 | 20.56 | 92.54 | 0.98 | 0.89 | 0.81 | 05/13 18:19 |
1.45 | 4.70 | 5.70 | 63.98 | 19.74 | 16.28 | 92.78 | ||||
1.80 | 3.35 | 4.40 | 51.38 | 27.61 | 21.02 | 92.48 | 1.05 | 0.79 | 0.80 | 05/13 18:29 |
1.47 | 4.60 | 6.25 | 64.32 | 20.55 | 15.13 | 94.55 | ||||
1.70 | 3.70 | 4.40 | 54.18 | 24.89 | 20.93 | 92.10 | 0.99 | 0.87 | 0.80 | 05/13 17:51 |
1.43 | 4.60 | 6.50 | 65.32 | 20.31 | 14.37 | 93.41 | ||||
1.73 | 3.65 | 4.20 | 53.03 | 25.13 | 21.84 | 91.73 | 1.01 | 0.86 | 0.76 | 04/21 05:44 |
1.80 | 3.75 | 4.35 | 52.80 | 25.35 | 21.85 | 95.05 | ||||
1.80 | 3.60 | 4.33 | 52.20 | 26.10 | 21.70 | 93.96 | 1.05 | 0.85 | 0.78 | 05/13 18:05 |
1.44 | 4.40 | 6.50 | 64.57 | 21.13 | 14.30 | 92.97 | ||||
1.70 | 3.60 | 4.00 | 52.71 | 24.89 | 22.40 | 89.60 | 0.99 | 0.85 | 0.72 | 04/21 06:31 |
1.73 | 3.50 | 4.10 | 52.19 | 25.79 | 22.02 | 90.28 | ||||
1.62 | 3.60 | 4.50 | 55.25 | 24.86 | 19.89 | 89.50 | 0.95 | 0.85 | 0.81 | 05/12 08:42 |
1.62 | 3.60 | 4.50 | 55.25 | 24.86 | 19.89 | 89.50 | ||||
1.67 | 3.50 | 4.20 | 53.34 | 25.45 | 21.21 | 89.08 | 0.98 | 0.82 | 0.76 | 05/13 17:51 |
1.40 | 4.50 | 6.00 | 64.75 | 20.14 | 15.11 | 90.65 | ||||
1.73 | 3.70 | 4.30 | 53.48 | 25.01 | 21.52 | 92.52 | 1.01 | 0.87 | 0.78 | 04/21 09:39 |
1.83 | 3.55 | 4.10 | 50.97 | 26.28 | 22.75 | 93.28 | ||||
1.79 | 3.61 | 4.36 | 52.46 | 26.01 | 21.54 | 93.89 | 1.05 | 0.85 | 0.79 | 05/13 18:25 |
1.45 | 4.76 | 6.41 | 65.32 | 19.90 | 14.78 | 94.72 | ||||
1.65 | 3.75 | 4.40 | 55.10 | 24.24 | 20.66 | 90.91 | 0.96 | 0.88 | 0.80 | 04/21 07:18 |
1.77 | 3.55 | 4.00 | 51.52 | 25.69 | 22.80 | 91.19 | ||||
1.78 | 3.60 | 4.20 | 52.13 | 25.78 | 22.09 | 92.79 | 1.04 | 0.85 | 0.76 | 05/13 18:30 |
1.46 | 4.60 | 6.25 | 64.47 | 20.46 | 15.06 | 94.13 | ||||
1.80 | 3.40 | 4.50 | 51.83 | 27.44 | 20.73 | 93.29 | 1.05 | 0.80 | 0.81 | 05/13 18:17 |
1.45 | 4.75 | 6.25 | 65.05 | 19.86 | 15.09 | 94.32 | ||||
1.67 | 3.60 | 3.80 | 52.54 | 24.37 | 23.09 | 87.74 | 0.98 | 0.85 | 0.69 | 05/13 17:51 |
1.40 | 4.33 | 5.50 | 63.38 | 20.49 | 16.13 | 88.73 | ||||
1.72 | 3.80 | 4.35 | 54.11 | 24.49 | 21.40 | 93.07 | 1.00 | 0.89 | 0.79 | 05/13 18:23 |
1.45 | 4.25 | 6.75 | 64.27 | 21.93 | 13.81 | 93.19 | ||||
1.77 | 3.60 | 4.33 | 52.62 | 25.87 | 21.51 | 93.14 | 1.03 | 0.85 | 0.78 | 05/13 17:51 |
1.46 | 4.40 | 6.25 | 63.88 | 21.20 | 14.92 | 93.27 | ||||
1.83 | 3.37 | 3.88 | 49.64 | 26.95 | 23.41 | 90.83 | 1.07 | 0.79 | 0.70 | 05/13 18:30 |
1.43 | 4.52 | 6.20 | 64.64 | 20.45 | 14.91 | 92.44 | ||||
1.73 | 3.60 | 4.00 | 52.27 | 25.12 | 22.61 | 90.43 | 1.01 | 0.85 | 0.72 | 05/13 18:23 |
1.44 | 4.50 | 5.75 | 63.68 | 20.38 | 15.95 | 91.69 | ||||
1.74 | 3.75 | 4.40 | 53.78 | 24.95 | 21.27 | 93.58 | 1.02 | 0.88 | 0.80 | 05/13 17:51 |
1.49 | 4.40 | 6.00 | 63.01 | 21.34 | 15.65 | 93.89 | ||||
1.82 | 3.70 | 3.80 | 50.74 | 24.96 | 24.30 | 92.35 | 1.06 | 0.87 | 0.69 | 05/13 18:16 |
1.44 | 4.65 | 5.70 | 64.01 | 19.82 | 16.17 | 92.17 | ||||
1.78 | 3.65 | 4.10 | 52.03 | 25.38 | 22.59 | 92.62 | 1.04 | 0.86 | 0.74 | 05/13 18:28 |
1.47 | 4.30 | 6.20 | 63.33 | 21.65 | 15.02 | 93.10 | ||||
1.74 | 3.45 | 4.10 | 51.85 | 26.15 | 22.00 | 90.21 | 1.02 | 0.81 | 0.74 | 05/13 17:51 |
1.50 | 4.40 | 6.00 | 62.86 | 21.43 | 15.71 | 94.29 | ||||
1.70 | 3.70 | 4.40 | 54.18 | 24.89 | 20.93 | 92.10 | 0.99 | 0.87 | 0.80 | 05/13 17:51 |
1.42 | 4.60 | 6.00 | 64.71 | 19.98 | 15.31 | 91.89 | ||||
1.80 | 3.35 | 4.50 | 51.62 | 27.73 | 20.65 | 92.91 | 1.05 | 0.79 | 0.81 | 04/14 14:27 |
1.70 | 3.70 | 4.60 | 54.67 | 25.12 | 20.21 | 92.95 | ||||
1.82 | 3.70 | 3.80 | 50.74 | 24.96 | 24.30 | 92.35 | 1.06 | 0.87 | 0.69 | 05/13 18:17 |
1.44 | 4.65 | 5.70 | 64.01 | 19.82 | 16.17 | 92.17 | ||||
1.77 | 3.60 | 4.33 | 52.62 | 25.87 | 21.51 | 93.14 | 1.03 | 0.85 | 0.78 | 04/15 23:09 |
1.71 | 3.75 | 4.50 | 54.47 | 24.84 | 20.70 | 93.14 | ||||
1.52 | 4.00 | 5.80 | 60.90 | 23.14 | 15.96 | 92.57 | 0.89 | 0.94 | 1.05 | 05/12 08:42 |
1.52 | 4.00 | 5.80 | 60.90 | 23.14 | 15.96 | 92.57 | ||||
1.69 | 3.65 | 4.50 | 54.39 | 25.18 | 20.43 | 91.92 | 0.99 | 0.86 | 0.81 | 05/13 17:51 |
1.50 | 4.25 | 5.75 | 61.97 | 21.87 | 16.16 | 92.95 | ||||
1.77 | 3.60 | 4.40 | 52.80 | 25.96 | 21.24 | 93.46 | 1.03 | 0.85 | 0.80 | 05/13 17:51 |
1.43 | 4.40 | 6.15 | 64.20 | 20.87 | 14.93 | 91.81 | ||||
1.72 | 3.70 | 4.35 | 53.76 | 24.99 | 21.26 | 92.46 | 1.00 | 0.87 | 0.79 | 04/21 09:39 |
1.81 | 3.55 | 4.05 | 51.10 | 26.06 | 22.84 | 92.50 | ||||
1.78 | 3.60 | 4.35 | 52.53 | 25.97 | 21.50 | 93.51 | 1.04 | 0.85 | 0.79 | 04/21 07:18 |
1.80 | 3.65 | 4.15 | 51.90 | 25.59 | 22.51 | 93.41 | ||||
1.60 | 3.57 | 4.45 | 55.32 | 24.79 | 19.89 | 88.51 | 0.93 | 0.84 | 0.80 | 04/21 06:31 |
1.67 | 3.51 | 4.02 | 52.88 | 25.16 | 21.97 | 88.30 | ||||
1.76 | 3.90 | 4.36 | 53.91 | 24.33 | 21.76 | 94.88 | 1.03 | 0.92 | 0.79 | 05/13 18:20 |
1.51 | 4.66 | 5.70 | 62.93 | 20.39 | 16.67 | 95.03 | ||||
1.77 | 3.60 | 4.33 | 52.62 | 25.87 | 21.51 | 93.14 | 1.03 | 0.85 | 0.78 | 04/21 07:18 |
1.80 | 3.65 | 4.20 | 52.04 | 25.66 | 22.30 | 93.67 | ||||
1.70 | 3.75 | 4.70 | 55.10 | 24.98 | 19.93 | 93.66 | 0.99 | 0.88 | 0.85 | 05/13 16:22 |
1.51 | 4.30 | 5.60 | 61.70 | 21.67 | 16.64 | 93.16 | ||||
1.75 | 3.60 | 4.30 | 52.82 | 25.68 | 21.50 | 92.44 | 1.02 | 0.85 | 0.78 | 04/21 06:31 |
1.72 | 3.90 | 4.50 | 54.85 | 24.19 | 20.96 | 94.34 | ||||
1.63 | 3.75 | 4.75 | 56.25 | 24.45 | 19.30 | 91.69 | 0.95 | 0.88 | 0.86 | 05/12 08:42 |
1.63 | 3.75 | 4.75 | 56.25 | 24.45 | 19.30 | 91.69 | ||||
1.74 | 3.65 | 4.06 | 52.49 | 25.02 | 22.49 | 91.32 | 1.02 | 0.86 | 0.73 | 05/13 17:51 |
1.44 | 4.50 | 6.32 | 64.61 | 20.67 | 14.72 | 93.03 | ||||
1.72 | 3.60 | 4.20 | 52.99 | 25.32 | 21.70 | 91.14 | 1.00 | 0.85 | 0.76 | 04/21 07:18 |
1.75 | 3.50 | 4.10 | 51.90 | 25.95 | 22.15 | 90.82 | ||||
1.67 | 3.55 | 5.10 | 55.62 | 26.17 | 18.21 | 92.89 | 0.98 | 0.83 | 0.92 | 05/12 08:42 |
1.67 | 3.55 | 5.10 | 55.62 | 26.17 | 18.21 | 92.89 | ||||
1.75 | 3.60 | 4.20 | 52.55 | 25.55 | 21.90 | 91.97 | 1.02 | 0.85 | 0.76 | 04/21 06:31 |
1.75 | 3.60 | 4.20 | 52.55 | 25.55 | 21.90 | 91.97 | ||||
1.58 | 3.50 | 4.30 | 54.98 | 24.82 | 20.20 | 86.87 | 0.92 | 0.82 | 0.78 | 04/21 06:31 |
1.69 | 3.55 | 4.05 | 52.82 | 25.14 | 22.04 | 89.26 | ||||
1.58 | 3.30 | 3.90 | 53.08 | 25.41 | 21.50 | 83.87 | 0.92 | 0.78 | 0.71 | 04/21 07:18 |
1.64 | 3.25 | 3.80 | 51.65 | 26.06 | 22.29 | 84.70 | ||||
1.73 | 3.70 | 4.30 | 53.48 | 25.01 | 21.52 | 92.52 | 1.01 | 0.87 | 0.78 | 05/13 17:51 |
1.47 | 4.15 | 6.40 | 63.14 | 22.36 | 14.50 | 92.81 | ||||
1.75 | 3.60 | 4.50 | 53.33 | 25.93 | 20.74 | 93.33 | 1.02 | 0.85 | 0.81 | 04/18 20:53 |
1.65 | 3.90 | 5.00 | 57.04 | 24.13 | 18.82 | 94.12 | ||||
1.72 | 3.70 | 4.35 | 53.76 | 24.99 | 21.26 | 92.46 | 1.00 | 0.87 | 0.79 | 05/13 18:23 |
1.49 | 4.30 | 5.90 | 62.54 | 21.67 | 15.79 | 93.18 | ||||
1.77 | 3.74 | 4.50 | 53.57 | 25.35 | 21.07 | 94.83 | 1.03 | 0.88 | 0.81 | 05/13 17:51 |
1.47 | 4.45 | 6.65 | 64.46 | 21.29 | 14.25 | 94.75 | ||||
1.80 | 3.70 | 4.50 | 53.01 | 25.79 | 21.20 | 95.42 | 1.05 | 0.87 | 0.81 | 05/13 17:51 |
1.48 | 4.70 | 6.30 | 64.52 | 20.32 | 15.16 | 95.50 | ||||
1.75 | 3.80 | 4.33 | 53.63 | 24.70 | 21.67 | 93.85 | 1.02 | 0.89 | 0.78 | 04/21 06:31 |
1.80 | 3.75 | 4.40 | 52.94 | 25.41 | 21.66 | 95.28 | ||||
1.66 | 4.10 | 4.90 | 57.35 | 23.22 | 19.43 | 95.20 | 0.97 | 0.96 | 0.89 | 04/21 01:04 |
1.66 | 4.10 | 4.90 | 57.35 | 23.22 | 19.43 | 95.20 | ||||
1.70 | 3.60 | 4.20 | 53.28 | 25.16 | 21.56 | 90.57 | 0.99 | 0.85 | 0.76 | 04/21 07:18 |
1.75 | 3.50 | 4.00 | 51.61 | 25.81 | 22.58 | 90.32 | ||||
1.60 | 3.63 | 4.75 | 56.26 | 24.80 | 18.95 | 90.01 | 0.93 | 0.85 | 0.86 | 05/12 08:42 |
1.60 | 3.63 | 4.75 | 56.26 | 24.80 | 18.95 | 90.01 | ||||
1.77 | 3.60 | 4.40 | 52.80 | 25.96 | 21.24 | 93.46 | 1.03 | 0.85 | 0.80 | 04/21 09:39 |
1.81 | 3.80 | 4.40 | 52.98 | 25.23 | 21.79 | 95.88 | ||||
1.63 | 3.28 | 3.95 | 52.37 | 26.02 | 21.61 | 85.36 | 0.95 | 0.77 | 0.71 | 04/21 06:31 |
1.71 | 3.50 | 3.98 | 52.13 | 25.47 | 22.40 | 89.15 | ||||
1.73 | 3.75 | 4.50 | 54.18 | 24.99 | 20.83 | 93.73 | 1.01 | 0.88 | 0.81 | 04/21 05:44 |
1.73 | 3.75 | 4.50 | 54.18 | 24.99 | 20.83 | 93.73 | ||||
1.75 | 3.60 | 4.30 | 52.82 | 25.68 | 21.50 | 92.44 | 1.02 | 0.85 | 0.78 | 04/21 06:31 |
1.73 | 3.75 | 4.35 | 53.79 | 24.82 | 21.39 | 93.06 | ||||
1.68 | 3.70 | 4.25 | 54.07 | 24.55 | 21.37 | 90.84 | 0.98 | 0.87 | 0.77 | 04/21 07:18 |
1.80 | 3.50 | 4.00 | 50.91 | 26.18 | 22.91 | 91.64 | ||||
1.65 | 3.80 | 4.80 | 56.24 | 24.42 | 19.33 | 92.80 | 0.96 | 0.89 | 0.87 | 05/12 08:42 |
1.65 | 3.80 | 4.80 | 56.24 | 24.42 | 19.33 | 92.80 | ||||
1.68 | 3.70 | 4.40 | 54.47 | 24.73 | 20.80 | 91.51 | 0.98 | 0.87 | 0.80 | 04/21 08:52 |
1.79 | 3.50 | 4.10 | 51.33 | 26.25 | 22.41 | 91.89 | ||||
1.71 | 3.60 | 4.70 | 54.38 | 25.83 | 19.79 | 92.99 | 1.00 | 0.85 | 0.85 | 05/13 17:51 |
1.50 | 4.20 | 6.00 | 62.22 | 22.22 | 15.56 | 93.33 | ||||
1.75 | 3.60 | 4.30 | 52.82 | 25.68 | 21.50 | 92.44 | 1.02 | 0.85 | 0.78 | 05/13 17:51 |
1.49 | 4.40 | 6.00 | 63.01 | 21.34 | 15.65 | 93.89 | ||||
1.77 | 3.45 | 4.40 | 52.21 | 26.79 | 21.00 | 92.41 | 1.03 | 0.81 | 0.80 | 05/13 17:51 |
1.45 | 4.50 | 6.50 | 64.71 | 20.85 | 14.44 | 93.83 | ||||
1.68 | 3.65 | 4.55 | 54.66 | 25.16 | 20.18 | 91.83 | 0.98 | 0.86 | 0.82 | 04/20 13:27 |
1.70 | 3.75 | 4.65 | 54.98 | 24.92 | 20.10 | 93.46 | ||||
1.69 | 3.57 | 4.00 | 52.75 | 24.97 | 22.29 | 89.14 | 0.99 | 0.84 | 0.72 | 04/21 06:31 |
1.74 | 3.53 | 4.10 | 52.16 | 25.71 | 22.13 | 90.75 | ||||
1.75 | 3.50 | 4.30 | 52.44 | 26.22 | 21.34 | 91.77 | 1.02 | 0.82 | 0.78 | 05/13 18:26 |
1.44 | 4.70 | 6.50 | 65.45 | 20.05 | 14.50 | 94.25 | ||||
1.65 | 3.80 | 4.60 | 55.78 | 24.22 | 20.01 | 92.03 | 0.96 | 0.89 | 0.83 | 04/21 06:31 |
1.75 | 3.60 | 4.20 | 52.55 | 25.55 | 21.90 | 91.97 | ||||
1.75 | 3.70 | 4.35 | 53.33 | 25.22 | 21.45 | 93.32 | 1.02 | 0.87 | 0.79 | 05/13 17:51 |
1.41 | 4.50 | 6.50 | 65.35 | 20.48 | 14.18 | 92.14 | ||||
1.65 | 3.75 | 4.40 | 55.10 | 24.24 | 20.66 | 90.91 | 0.96 | 0.88 | 0.80 | 05/13 17:51 |
1.43 | 4.30 | 5.90 | 63.49 | 21.12 | 15.39 | 90.80 | ||||
1.72 | 3.90 | 4.80 | 55.58 | 24.51 | 19.91 | 95.59 | 1.00 | 0.92 | 0.87 | 04/21 09:39 |
1.79 | 3.95 | 4.80 | 54.76 | 24.82 | 20.42 | 98.02 | ||||
1.76 | 3.85 | 4.50 | 54.11 | 24.73 | 21.16 | 95.23 | 1.03 | 0.90 | 0.81 | 05/13 15:56 |
1.58 | 3.90 | 6.10 | 60.09 | 24.34 | 15.56 | 94.94 | ||||
1.74 | 3.84 | 4.63 | 54.68 | 24.78 | 20.55 | 95.14 | 1.02 | 0.90 | 0.84 | 05/13 18:23 |
1.45 | 4.70 | 6.60 | 65.44 | 20.19 | 14.38 | 94.88 | ||||
1.72 | 3.90 | 4.80 | 55.58 | 24.51 | 19.91 | 95.59 | 1.00 | 0.92 | 0.87 | 05/13 18:23 |
1.48 | 5.10 | 7.20 | 66.86 | 19.40 | 13.74 | 98.95 | ||||
1.68 | 3.30 | 4.00 | 51.84 | 26.39 | 21.77 | 87.09 | 0.98 | 0.78 | 0.72 | 04/21 06:31 |
1.72 | 3.50 | 4.00 | 52.04 | 25.58 | 22.38 | 89.52 | ||||
1.64 | 3.50 | 4.10 | 53.52 | 25.08 | 21.41 | 87.77 | 0.96 | 0.82 | 0.74 | 05/13 17:51 |
1.45 | 4.10 | 5.50 | 61.83 | 21.87 | 16.30 | 89.66 | ||||
1.65 | 3.80 | 5.00 | 56.68 | 24.61 | 18.71 | 93.53 | 0.96 | 0.89 | 0.90 | 05/12 08:42 |
1.65 | 3.80 | 5.00 | 56.68 | 24.61 | 18.71 | 93.53 | ||||
1.75 | 3.75 | 4.75 | 54.49 | 25.43 | 20.08 | 95.36 | 1.02 | 0.88 | 0.86 | 04/21 09:39 |
1.78 | 3.75 | 4.50 | 53.47 | 25.38 | 21.15 | 95.18 | ||||
1.73 | 3.40 | 4.00 | 51.51 | 26.21 | 22.28 | 89.11 | 1.01 | 0.80 | 0.72 | 04/21 06:31 |
1.75 | 3.50 | 3.90 | 51.32 | 25.66 | 23.03 | 89.80 | ||||
1.77 | 3.60 | 4.40 | 52.80 | 25.96 | 21.24 | 93.46 | 1.03 | 0.85 | 0.80 | 04/21 06:31 |
1.80 | 3.75 | 4.25 | 52.53 | 25.22 | 22.25 | 94.56 | ||||
1.65 | 3.55 | 4.40 | 54.35 | 25.26 | 20.38 | 89.68 | 0.96 | 0.83 | 0.80 | 04/21 08:52 |
1.76 | 3.60 | 4.10 | 52.13 | 25.49 | 22.38 | 91.75 | ||||
1.70 | 3.60 | 4.70 | 54.53 | 25.75 | 19.72 | 92.70 | 0.99 | 0.85 | 0.85 | 04/21 06:31 |
1.74 | 3.65 | 4.35 | 53.28 | 25.40 | 21.31 | 92.72 | ||||
1.75 | 3.75 | 4.50 | 53.89 | 25.15 | 20.96 | 94.31 | 1.02 | 0.88 | 0.81 | 04/21 06:31 |
1.78 | 3.75 | 4.30 | 52.95 | 25.13 | 21.92 | 94.25 | ||||
1.78 | 3.80 | 4.45 | 53.52 | 25.07 | 21.41 | 95.27 | 1.04 | 0.89 | 0.80 | 05/13 18:10 |
1.47 | 4.85 | 7.10 | 66.22 | 20.07 | 13.71 | 97.34 | ||||
1.77 | 3.60 | 4.33 | 52.62 | 25.87 | 21.51 | 93.14 | 1.03 | 0.85 | 0.78 | 04/21 06:31 |
1.80 | 3.65 | 4.20 | 52.04 | 25.66 | 22.30 | 93.67 | ||||
1.77 | 3.60 | 4.40 | 52.80 | 25.96 | 21.24 | 93.46 | 1.03 | 0.85 | 0.80 | 04/21 06:31 |
1.79 | 3.75 | 4.25 | 52.67 | 25.14 | 22.18 | 94.28 | ||||
1.77 | 3.75 | 4.45 | 53.48 | 25.24 | 21.27 | 94.66 | 1.03 | 0.88 | 0.80 | 04/21 06:31 |
1.79 | 3.75 | 4.35 | 52.94 | 25.27 | 21.79 | 94.77 | ||||
1.73 | 3.40 | 4.00 | 51.51 | 26.21 | 22.28 | 89.11 | 1.01 | 0.80 | 0.72 | 04/21 06:31 |
1.75 | 3.50 | 3.90 | 51.32 | 25.66 | 23.03 | 89.80 | ||||
1.72 | 3.75 | 4.35 | 53.94 | 24.74 | 21.33 | 92.77 | 1.00 | 0.88 | 0.79 | 04/21 06:31 |
1.78 | 3.80 | 4.00 | 52.26 | 24.48 | 23.26 | 93.03 | ||||
1.75 | 3.60 | 4.30 | 52.82 | 25.68 | 21.50 | 92.44 | 1.02 | 0.85 | 0.78 | 04/21 06:31 |
1.78 | 3.70 | 4.20 | 52.50 | 25.26 | 22.25 | 93.44 | ||||
1.58 | 3.50 | 4.30 | 54.98 | 24.82 | 20.20 | 86.87 | 0.92 | 0.82 | 0.78 | 04/21 06:31 |
1.69 | 3.55 | 4.05 | 52.82 | 25.14 | 22.04 | 89.26 | ||||
1.65 | 3.40 | 4.05 | 52.83 | 25.64 | 21.53 | 87.18 | 0.96 | 0.80 | 0.73 | 04/14 17:28 |
1.65 | 3.40 | 4.05 | 52.83 | 25.64 | 21.53 | 87.18 | ||||
1.70 | 3.75 | 4.33 | 54.17 | 24.56 | 21.27 | 92.09 | 0.99 | 0.88 | 0.78 | 04/21 06:31 |
1.75 | 3.75 | 4.00 | 52.52 | 24.51 | 22.98 | 91.90 | ||||
1.73 | 3.85 | 4.68 | 54.97 | 24.70 | 20.32 | 95.11 | 1.01 | 0.90 | 0.85 | 05/13 18:19 |
1.45 | 4.70 | 6.66 | 65.52 | 20.21 | 14.27 | 95.01 | ||||
1.71 | 3.60 | 4.70 | 54.38 | 25.83 | 19.79 | 92.99 | 1.00 | 0.85 | 0.85 | 04/21 05:50 |
1.80 | 3.55 | 4.20 | 51.66 | 26.20 | 22.14 | 92.99 | ||||
1.80 | 3.45 | 4.25 | 51.41 | 26.82 | 21.77 | 92.53 | 1.05 | 0.81 | 0.77 | 04/15 00:40 |
1.70 | 3.85 | 4.65 | 55.34 | 24.43 | 20.23 | 94.07 | ||||
