Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
Intertops | ||
Betfred | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
Sportsbet | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
WinlineBet | ||
Winamax | ||
iFortuna.cz | ||
Vulkanbet | ||
CoolBet | ||
Ladbrokes.au | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Betano.de | ||
NEO.bet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
DoubleBet | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Gbets | ||
Suprabets | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.33 | 5.60 | 9.00 | 72.19 | 17.14 | 10.67 | 96.01 | 0.95 | 0.98 | 1.00 | 05/14 13:37 |
1.37 | 5.70 | 10.00 | 72.60 | 17.45 | 9.95 | 99.47 | ||||
1.36 | 5.00 | 9.50 | 70.66 | 19.22 | 10.12 | 96.10 | 0.97 | 0.88 | 1.05 | 05/14 13:33 |
1.36 | 5.00 | 9.00 | 70.27 | 19.11 | 10.62 | 95.57 | ||||
1.36 | 5.00 | 7.40 | 68.69 | 18.68 | 12.62 | 93.42 | 0.97 | 0.88 | 0.82 | 05/14 13:41 |
1.36 | 5.40 | 8.00 | 70.33 | 17.71 | 11.96 | 95.65 | ||||
1.42 | 4.60 | 6.30 | 65.19 | 20.12 | 14.69 | 92.56 | 1.01 | 0.81 | 0.70 | 05/14 13:38 |
1.37 | 5.00 | 8.00 | 69.19 | 18.96 | 11.85 | 94.79 | ||||
1.47 | 4.50 | 6.00 | 63.63 | 20.78 | 15.59 | 93.53 | 1.05 | 0.79 | 0.66 | 05/14 11:18 |
1.36 | 5.25 | 7.50 | 69.43 | 17.98 | 12.59 | 94.42 | ||||
1.35 | 5.19 | 7.80 | 69.77 | 18.15 | 12.08 | 94.20 | 0.96 | 0.91 | 0.86 | 05/14 13:37 |
1.36 | 5.50 | 8.33 | 70.89 | 17.53 | 11.57 | 96.42 | ||||
1.46 | 4.40 | 5.90 | 63.32 | 21.01 | 15.67 | 92.45 | 1.04 | 0.77 | 0.65 | 05/14 11:52 |
1.37 | 5.25 | 8.25 | 70.08 | 18.29 | 11.64 | 96.00 | ||||
1.44 | 4.50 | 6.20 | 64.42 | 20.62 | 14.96 | 92.77 | 1.03 | 0.79 | 0.69 | 05/14 09:35 |
1.33 | 5.80 | 8.50 | 72.16 | 16.55 | 11.29 | 95.97 | ||||
1.45 | 4.70 | 6.90 | 65.85 | 20.31 | 13.84 | 95.48 | 1.03 | 0.83 | 0.76 | 05/14 08:22 |
1.37 | 5.50 | 8.50 | 70.91 | 17.66 | 11.43 | 97.14 | ||||
1.25 | 5.20 | 8.30 | 71.89 | 17.28 | 10.83 | 89.86 | 0.89 | 0.91 | 0.92 | 05/11 10:28 |
1.25 | 5.20 | 8.30 | 71.89 | 17.28 | 10.83 | 89.86 | ||||
1.36 | 4.50 | 7.00 | 66.82 | 20.20 | 12.98 | 90.88 | 0.97 | 0.79 | 0.78 | 05/14 12:34 |
1.33 | 5.25 | 8.50 | 70.93 | 17.97 | 11.10 | 94.34 | ||||
1.30 | 4.80 | 7.50 | 69.24 | 18.75 | 12.00 | 90.02 | 0.93 | 0.84 | 0.83 | 05/14 09:59 |
1.30 | 4.80 | 7.00 | 68.66 | 18.59 | 12.75 | 89.25 | ||||
1.33 | 5.10 | 8.00 | 70.08 | 18.27 | 11.65 | 93.20 | 0.95 | 0.90 | 0.89 | 05/14 13:37 |
1.32 | 5.25 | 8.25 | 70.85 | 17.81 | 11.34 | 93.52 | ||||
1.30 | 4.80 | 7.50 | 69.24 | 18.75 | 12.00 | 90.02 | 0.93 | 0.84 | 0.83 | 05/14 10:09 |
1.30 | 4.80 | 7.00 | 68.66 | 18.59 | 12.75 | 89.25 | ||||
1.34 | 5.50 | 8.80 | 71.64 | 17.45 | 10.91 | 95.99 | 0.96 | 0.97 | 0.97 | 05/14 13:28 |
1.36 | 5.30 | 7.50 | 69.54 | 17.85 | 12.61 | 94.58 | ||||
1.43 | 4.80 | 7.00 | 66.57 | 19.83 | 13.60 | 95.19 | 1.02 | 0.84 | 0.78 | 05/14 09:01 |
1.37 | 5.25 | 7.75 | 69.55 | 18.15 | 12.30 | 95.29 | ||||
1.32 | 5.00 | 8.25 | 70.22 | 18.54 | 11.24 | 92.70 | 0.94 | 0.88 | 0.91 | 05/14 13:37 |
1.32 | 5.25 | 8.00 | 70.60 | 17.75 | 11.65 | 93.19 | ||||
1.44 | 4.80 | 6.80 | 66.15 | 19.84 | 14.01 | 95.25 | 1.03 | 0.84 | 0.75 | 05/14 10:43 |
1.37 | 5.60 | 8.75 | 71.37 | 17.46 | 11.17 | 97.77 | ||||
1.40 | 4.50 | 7.00 | 66.18 | 20.59 | 13.24 | 92.65 | 1.00 | 0.79 | 0.78 | 05/14 11:24 |
1.36 | 5.00 | 8.00 | 69.35 | 18.86 | 11.79 | 94.31 | ||||
1.33 | 5.00 | 8.00 | 69.82 | 18.57 | 11.61 | 92.86 | 0.95 | 0.88 | 0.89 | 05/14 13:37 |
1.35 | 5.25 | 8.00 | 70.13 | 18.03 | 11.83 | 94.68 | ||||
1.30 | 5.50 | 9.50 | 72.82 | 17.21 | 9.97 | 94.67 | 0.93 | 0.97 | 1.05 | 05/12 09:01 |
1.30 | 5.50 | 9.50 | 72.82 | 17.21 | 9.97 | 94.67 | ||||
1.40 | 4.60 | 7.00 | 66.47 | 20.23 | 13.29 | 93.06 | 1.00 | 0.81 | 0.78 | 05/14 13:02 |
1.33 | 5.25 | 8.00 | 70.44 | 17.85 | 11.71 | 93.69 | ||||
1.45 | 4.60 | 6.25 | 64.63 | 20.37 | 14.99 | 93.72 | 1.03 | 0.81 | 0.69 | 05/14 11:18 |
1.35 | 5.25 | 8.00 | 70.13 | 18.03 | 11.83 | 94.68 | ||||
1.35 | 5.16 | 7.47 | 69.33 | 18.14 | 12.53 | 93.60 | 0.96 | 0.91 | 0.83 | 05/14 13:44 |
1.38 | 5.40 | 8.31 | 70.34 | 17.98 | 11.68 | 97.07 | ||||
1.42 | 4.40 | 7.20 | 65.79 | 21.23 | 12.98 | 93.42 | 1.01 | 0.77 | 0.80 | 05/14 13:02 |
1.33 | 5.10 | 8.20 | 70.28 | 18.33 | 11.40 | 93.47 | ||||
1.33 | 5.25 | 9.00 | 71.37 | 18.08 | 10.55 | 94.92 | 0.95 | 0.92 | 1.00 | 05/14 12:08 |
1.35 | 5.25 | 8.50 | 70.62 | 18.16 | 11.22 | 95.34 | ||||
1.40 | 4.50 | 7.50 | 66.77 | 20.77 | 12.46 | 93.47 | 1.00 | 0.79 | 0.83 | 05/14 13:21 |
1.36 | 5.25 | 7.50 | 69.43 | 17.98 | 12.59 | 94.42 | ||||
1.42 | 4.70 | 7.00 | 66.45 | 20.08 | 13.48 | 94.35 | 1.01 | 0.83 | 0.78 | 05/14 13:02 |
1.35 | 5.20 | 7.80 | 69.80 | 18.12 | 12.08 | 94.23 | ||||
1.40 | 4.33 | 6.50 | 64.99 | 21.01 | 14.00 | 90.99 | 1.00 | 0.76 | 0.72 | 05/14 12:27 |
1.33 | 4.75 | 7.50 | 68.62 | 19.21 | 12.17 | 91.26 | ||||
1.36 | 4.80 | 8.00 | 68.81 | 19.50 | 11.70 | 93.58 | 0.97 | 0.84 | 0.89 | 05/14 11:35 |
1.32 | 5.40 | 8.50 | 71.44 | 17.46 | 11.09 | 94.30 | ||||
1.33 | 5.25 | 9.00 | 71.37 | 18.08 | 10.55 | 94.92 | 0.95 | 0.92 | 1.00 | 05/14 12:27 |
1.35 | 5.25 | 8.50 | 70.62 | 18.16 | 11.22 | 95.34 | ||||
1.23 | 5.00 | 8.25 | 71.68 | 17.63 | 10.69 | 88.17 | 0.88 | 0.88 | 0.91 | 05/12 11:32 |
1.23 | 5.00 | 8.25 | 71.68 | 17.63 | 10.69 | 88.17 | ||||
1.38 | 4.35 | 6.80 | 65.78 | 20.87 | 13.35 | 90.78 | 0.98 | 0.76 | 0.75 | 05/14 13:40 |
1.37 | 5.20 | 7.40 | 69.03 | 18.19 | 12.78 | 94.57 | ||||
1.35 | 4.75 | 8.00 | 68.82 | 19.56 | 11.61 | 92.91 | 0.96 | 0.83 | 0.89 | 05/14 12:28 |
1.36 | 5.00 | 8.00 | 69.35 | 18.86 | 11.79 | 94.31 | ||||
1.33 | 5.50 | 10.00 | 72.74 | 17.59 | 9.67 | 96.74 | 0.95 | 0.97 | 1.11 | 05/14 13:02 |
1.36 | 5.00 | 9.00 | 70.27 | 19.11 | 10.62 | 95.57 | ||||
1.46 | 4.80 | 6.70 | 65.70 | 19.98 | 14.32 | 95.92 | 1.04 | 0.84 | 0.74 | 05/14 11:17 |
1.36 | 5.50 | 7.90 | 70.45 | 17.42 | 12.13 | 95.81 | ||||
1.42 | 4.60 | 6.30 | 65.19 | 20.12 | 14.69 | 92.56 | 1.01 | 0.81 | 0.70 | 05/14 13:37 |
1.37 | 5.00 | 8.00 | 69.19 | 18.96 | 11.85 | 94.79 | ||||
1.48 | 4.60 | 6.40 | 64.39 | 20.72 | 14.89 | 95.30 | 1.06 | 0.81 | 0.71 | 05/14 08:58 |
1.37 | 5.40 | 8.00 | 70.18 | 17.80 | 12.02 | 96.14 | ||||
1.40 | 5.00 | 6.80 | 67.30 | 18.84 | 13.86 | 94.22 | 1.00 | 0.88 | 0.75 | 05/14 13:37 |
1.30 | 5.50 | 9.00 | 72.42 | 17.12 | 10.46 | 94.15 | ||||
1.46 | 4.80 | 6.70 | 65.70 | 19.98 | 14.32 | 95.92 | 1.04 | 0.84 | 0.74 | 05/14 11:17 |
1.36 | 5.50 | 7.90 | 70.45 | 17.42 | 12.13 | 95.81 | ||||
1.32 | 5.25 | 8.50 | 71.09 | 17.87 | 11.04 | 93.84 | 0.94 | 0.92 | 0.94 | 05/14 10:43 |
1.34 | 5.25 | 8.00 | 70.29 | 17.94 | 11.77 | 94.18 | ||||
1.32 | 5.20 | 8.20 | 70.68 | 17.94 | 11.38 | 93.30 | 0.94 | 0.91 | 0.91 | 05/12 09:01 |
1.32 | 5.20 | 8.20 | 70.68 | 17.94 | 11.38 | 93.30 | ||||
1.36 | 4.50 | 7.50 | 67.41 | 20.37 | 12.22 | 91.67 | 0.97 | 0.79 | 0.83 | 05/14 12:13 |
1.30 | 5.00 | 8.50 | 70.77 | 18.40 | 10.82 | 92.01 | ||||
1.42 | 4.75 | 6.50 | 65.90 | 19.70 | 14.40 | 93.58 | 1.01 | 0.83 | 0.72 | 05/14 13:37 |
1.37 | 5.25 | 7.50 | 69.27 | 18.08 | 12.65 | 94.90 | ||||
1.45 | 4.50 | 6.25 | 64.34 | 20.73 | 14.93 | 93.29 | 1.03 | 0.79 | 0.69 | 05/14 12:27 |
1.35 | 5.25 | 7.75 | 69.86 | 17.97 | 12.17 | 94.32 | ||||
1.42 | 4.60 | 6.30 | 65.19 | 20.12 | 14.69 | 92.56 | 1.01 | 0.81 | 0.70 | 05/14 13:37 |
1.37 | 5.00 | 8.10 | 69.29 | 18.99 | 11.72 | 94.93 | ||||
1.40 | 4.50 | 6.85 | 65.99 | 20.53 | 13.49 | 92.38 | 1.00 | 0.79 | 0.76 | 05/14 13:37 |
1.37 | 5.00 | 7.75 | 68.93 | 18.89 | 12.18 | 94.43 | ||||
1.26 | 4.82 | 7.63 | 70.10 | 18.32 | 11.58 | 88.33 | 0.90 | 0.85 | 0.85 | 05/14 13:37 |
1.26 | 5.00 | 7.40 | 70.31 | 17.72 | 11.97 | 88.59 | ||||
1.47 | 4.57 | 6.50 | 64.61 | 20.78 | 14.61 | 94.97 | 1.05 | 0.80 | 0.72 | 05/14 13:35 |
1.42 | 4.99 | 7.25 | 67.55 | 19.22 | 13.23 | 95.92 | ||||
1.45 | 4.50 | 6.50 | 64.71 | 20.85 | 14.44 | 93.83 | 1.03 | 0.79 | 0.72 | 05/14 13:37 |
1.35 | 5.50 | 8.50 | 71.21 | 17.48 | 11.31 | 96.13 | ||||
1.36 | 5.00 | 9.50 | 70.66 | 19.22 | 10.12 | 96.10 | 0.97 | 0.88 | 1.05 | 05/14 13:33 |
1.36 | 5.00 | 9.00 | 70.27 | 19.11 | 10.62 | 95.57 | ||||
1.33 | 5.20 | 8.00 | 70.32 | 17.99 | 11.69 | 93.53 | 0.95 | 0.91 | 0.89 | 05/14 13:02 |
1.33 | 5.50 | 8.00 | 71.02 | 17.17 | 11.81 | 94.46 | ||||
1.32 | 5.00 | 8.75 | 70.68 | 18.66 | 10.66 | 93.30 | 0.94 | 0.88 | 0.97 | 05/12 09:01 |
1.32 | 5.00 | 8.75 | 70.68 | 18.66 | 10.66 | 93.30 | ||||
1.36 | 4.60 | 8.18 | 68.40 | 20.22 | 11.37 | 93.03 | 0.97 | 0.81 | 0.91 | 05/13 19:54 |
1.33 | 5.55 | 8.85 | 71.95 | 17.24 | 10.81 | 95.69 | ||||
1.40 | 4.50 | 7.00 | 66.18 | 20.59 | 13.24 | 92.65 | 1.00 | 0.79 | 0.78 | 05/14 12:27 |
1.30 | 5.00 | 8.50 | 70.77 | 18.40 | 10.82 | 92.01 | ||||
1.30 | 5.30 | 9.50 | 72.35 | 17.75 | 9.90 | 94.06 | 0.93 | 0.93 | 1.05 | 05/12 09:01 |
1.30 | 5.30 | 9.50 | 72.35 | 17.75 | 9.90 | 94.06 | ||||
1.45 | 4.40 | 6.00 | 63.65 | 20.97 | 15.38 | 92.29 | 1.03 | 0.77 | 0.66 | 05/14 05:58 |
1.35 | 4.80 | 7.60 | 68.55 | 19.28 | 12.18 | 92.54 | ||||
1.40 | 4.35 | 6.10 | 64.46 | 20.75 | 14.79 | 90.24 | 1.00 | 0.76 | 0.68 | 05/14 12:27 |
1.33 | 5.40 | 8.00 | 70.79 | 17.44 | 11.77 | 94.16 | ||||
1.30 | 4.50 | 6.75 | 67.50 | 19.50 | 13.00 | 87.75 | 0.93 | 0.79 | 0.75 | 05/14 12:27 |
1.30 | 5.20 | 8.50 | 71.28 | 17.82 | 10.90 | 92.66 | ||||
1.36 | 5.30 | 8.85 | 70.91 | 18.20 | 10.90 | 96.44 | 0.97 | 0.93 | 0.98 | 05/14 10:43 |
1.35 | 5.58 | 8.65 | 71.53 | 17.31 | 11.16 | 96.57 | ||||
1.30 | 5.25 | 9.00 | 71.84 | 17.79 | 10.38 | 93.39 | 0.93 | 0.92 | 1.00 | 05/14 12:27 |
1.33 | 5.25 | 8.50 | 70.93 | 17.97 | 11.10 | 94.34 | ||||
1.34 | 5.00 | 7.70 | 69.35 | 18.58 | 12.07 | 92.92 | 0.96 | 0.88 | 0.85 | 05/14 13:33 |
1.36 | 5.00 | 8.20 | 69.55 | 18.92 | 11.53 | 94.59 | ||||
1.41 | 4.85 | 7.70 | 67.85 | 19.73 | 12.42 | 95.67 | 1.01 | 0.85 | 0.85 | 05/14 11:18 |
1.35 | 5.30 | 8.60 | 70.84 | 18.04 | 11.12 | 95.63 | ||||
1.43 | 4.80 | 7.80 | 67.51 | 20.11 | 12.38 | 96.54 | 1.02 | 0.84 | 0.86 | 05/14 12:27 |
1.36 | 5.50 | 9.20 | 71.68 | 17.72 | 10.60 | 97.48 | ||||
1.43 | 4.70 | 6.60 | 65.75 | 20.00 | 14.25 | 94.02 | 1.02 | 0.83 | 0.73 | 05/14 13:37 |
1.39 | 5.80 | 8.90 | 71.64 | 17.17 | 11.19 | 99.58 | ||||
1.43 | 4.80 | 8.00 | 67.72 | 20.17 | 12.10 | 96.84 | 1.02 | 0.84 | 0.89 | 05/14 11:18 |
1.36 | 5.50 | 9.00 | 71.51 | 17.68 | 10.81 | 97.26 | ||||
1.36 | 4.50 | 7.00 | 66.82 | 20.20 | 12.98 | 90.88 | 0.97 | 0.79 | 0.78 | 05/14 12:27 |
1.30 | 5.00 | 8.50 | 70.77 | 18.40 | 10.82 | 92.01 | ||||
1.31 | 5.30 | 8.60 | 71.45 | 17.66 | 10.88 | 93.61 | 0.93 | 0.93 | 0.95 | 05/12 09:01 |
1.31 | 5.30 | 8.60 | 71.45 | 17.66 | 10.88 | 93.61 | ||||
1.45 | 4.50 | 6.20 | 64.26 | 20.71 | 15.03 | 93.18 | 1.03 | 0.79 | 0.69 | 05/14 12:27 |
1.37 | 5.60 | 8.40 | 71.04 | 17.38 | 11.59 | 97.32 | ||||
1.40 | 4.25 | 5.80 | 63.66 | 20.97 | 15.37 | 89.13 | 1.00 | 0.75 | 0.64 | 05/14 13:37 |
1.33 | 5.40 | 8.00 | 70.79 | 17.44 | 11.77 | 94.16 | ||||
1.33 | 5.50 | 8.25 | 71.27 | 17.24 | 11.49 | 94.79 | 0.95 | 0.97 | 0.91 | 05/14 12:27 |
1.36 | 5.25 | 7.75 | 69.71 | 18.06 | 12.23 | 94.80 | ||||
1.33 | 5.10 | 8.00 | 70.08 | 18.27 | 11.65 | 93.20 | 0.95 | 0.90 | 0.89 | 05/14 13:37 |
1.32 | 5.25 | 8.25 | 70.85 | 17.81 | 11.34 | 93.52 | ||||
1.42 | 4.80 | 6.80 | 66.46 | 19.66 | 13.88 | 94.37 | 1.01 | 0.84 | 0.75 | 05/14 13:43 |
1.36 | 5.20 | 7.60 | 69.42 | 18.16 | 12.42 | 94.41 | ||||
1.40 | 4.25 | 6.50 | 64.73 | 21.32 | 13.94 | 90.63 | 1.00 | 0.75 | 0.72 | 05/14 13:02 |
1.35 | 5.00 | 8.50 | 69.99 | 18.90 | 11.12 | 94.48 | ||||
1.33 | 5.25 | 9.00 | 71.37 | 18.08 | 10.55 | 94.92 | 0.95 | 0.92 | 1.00 | 05/12 09:01 |
1.33 | 5.25 | 9.00 | 71.37 | 18.08 | 10.55 | 94.92 | ||||
1.28 | 5.60 | 9.50 | 73.35 | 16.77 | 9.88 | 93.89 | 0.91 | 0.98 | 1.05 | 05/14 11:18 |
1.32 | 5.40 | 8.50 | 71.44 | 17.46 | 11.09 | 94.30 | ||||
1.34 | 4.85 | 7.25 | 68.44 | 18.91 | 12.65 | 91.71 | 0.96 | 0.85 | 0.80 | 05/14 12:27 |
1.33 | 4.85 | 7.25 | 68.60 | 18.81 | 12.58 | 91.24 | ||||
1.42 | 4.90 | 6.75 | 66.66 | 19.32 | 14.02 | 94.66 | 1.01 | 0.86 | 0.75 | 05/14 13:37 |
1.36 | 5.40 | 7.75 | 70.06 | 17.64 | 12.29 | 95.28 | ||||
1.44 | 4.50 | 6.40 | 64.72 | 20.71 | 14.56 | 93.20 | 1.03 | 0.79 | 0.71 | 05/14 13:37 |
1.33 | 5.20 | 7.60 | 69.89 | 17.88 | 12.23 | 92.96 | ||||
1.43 | 4.50 | 6.20 | 64.58 | 20.52 | 14.90 | 92.35 | 1.02 | 0.79 | 0.69 | 05/14 13:02 |
1.36 | 5.20 | 7.80 | 69.64 | 18.21 | 12.14 | 94.71 | ||||
1.42 | 4.65 | 6.80 | 66.04 | 20.17 | 13.79 | 93.78 | 1.01 | 0.82 | 0.75 | 05/14 13:37 |
1.35 | 5.25 | 7.75 | 69.86 | 17.97 | 12.17 | 94.32 | ||||
1.44 | 4.80 | 6.80 | 66.15 | 19.84 | 14.01 | 95.25 | 1.03 | 0.84 | 0.75 | 05/14 13:37 |
1.35 | 5.30 | 8.10 | 70.35 | 17.92 | 11.73 | 94.98 | ||||
1.36 | 5.25 | 7.50 | 69.43 | 17.98 | 12.59 | 94.42 | 0.97 | 0.92 | 0.83 | 05/14 13:39 |
1.37 | 5.25 | 7.75 | 69.55 | 18.15 | 12.30 | 95.29 | ||||
1.33 | 5.00 | 7.50 | 69.28 | 18.43 | 12.29 | 92.15 | 0.95 | 0.88 | 0.83 | 05/14 08:58 |
1.33 | 5.25 | 8.00 | 70.44 | 17.85 | 11.71 | 93.69 | ||||
1.34 | 5.20 | 8.20 | 70.37 | 18.13 | 11.50 | 94.29 | 0.96 | 0.91 | 0.91 | 05/14 08:22 |
1.30 | 5.50 | 8.50 | 71.98 | 17.01 | 11.01 | 93.57 | ||||
1.42 | 4.40 | 7.20 | 65.79 | 21.23 | 12.98 | 93.42 | 1.01 | 0.77 | 0.80 | 05/14 13:37 |
1.33 | 5.10 | 8.20 | 70.28 | 18.33 | 11.40 | 93.47 | ||||
1.17 | 4.80 | 8.40 | 72.30 | 17.62 | 10.07 | 84.60 | 0.83 | 0.84 | 0.93 | 05/14 13:37 |
1.37 | 5.70 | 10.00 | 72.60 | 17.45 | 9.95 | 99.47 | ||||
1.43 | 4.80 | 8.00 | 67.72 | 20.17 | 12.10 | 96.84 | 1.02 | 0.84 | 0.89 | 05/14 11:18 |
1.36 | 5.50 | 9.00 | 71.51 | 17.68 | 10.81 | 97.26 | ||||
1.40 | 5.23 | 9.10 | 70.35 | 18.83 | 10.82 | 98.49 | 1.00 | 0.92 | 1.01 | 05/14 10:59 |
1.39 | 5.51 | 8.90 | 71.00 | 17.91 | 11.09 | 98.69 | ||||
1.17 | 4.80 | 8.40 | 72.30 | 17.62 | 10.07 | 84.60 | 0.83 | 0.84 | 0.93 | 05/14 13:33 |
1.37 | 5.70 | 10.00 | 72.60 | 17.45 | 9.95 | 99.47 | ||||
1.41 | 4.50 | 6.50 | 65.35 | 20.48 | 14.18 | 92.14 | 1.01 | 0.79 | 0.72 | 05/14 13:02 |
1.36 | 5.30 | 7.75 | 69.83 | 17.92 | 12.25 | 94.97 | ||||
1.38 | 4.90 | 7.20 | 67.87 | 19.12 | 13.01 | 93.67 | 0.98 | 0.86 | 0.80 | 05/14 13:27 |
1.36 | 5.40 | 7.80 | 70.12 | 17.66 | 12.23 | 95.36 | ||||
1.39 | 4.00 | 5.60 | 62.67 | 21.78 | 15.56 | 87.11 | 0.99 | 0.70 | 0.62 | 05/14 12:27 |
1.35 | 5.30 | 7.75 | 69.98 | 17.83 | 12.19 | 94.48 | ||||
1.33 | 5.30 | 8.60 | 71.14 | 17.85 | 11.00 | 94.62 | 0.95 | 0.93 | 0.95 | 05/12 09:01 |
1.33 | 5.30 | 8.60 | 71.14 | 17.85 | 11.00 | 94.62 | ||||
1.44 | 4.75 | 7.13 | 66.44 | 20.14 | 13.42 | 95.67 | 1.03 | 0.83 | 0.79 | 05/14 12:56 |
1.37 | 5.47 | 8.22 | 70.57 | 17.67 | 11.76 | 96.67 | ||||
1.36 | 5.40 | 9.00 | 71.28 | 17.95 | 10.77 | 96.94 | 0.97 | 0.95 | 1.00 | 05/14 07:10 |
1.34 | 5.70 | 9.30 | 72.51 | 17.05 | 10.45 | 97.16 | ||||
1.30 | 4.80 | 7.50 | 69.24 | 18.75 | 12.00 | 90.02 | 0.93 | 0.84 | 0.83 | 05/14 10:09 |
1.30 | 4.80 | 7.00 | 68.66 | 18.59 | 12.75 | 89.25 | ||||
1.33 | 5.10 | 8.25 | 70.32 | 18.34 | 11.34 | 93.53 | 0.95 | 0.90 | 0.91 | 05/14 13:02 |
1.35 | 5.25 | 7.75 | 69.86 | 17.97 | 12.17 | 94.32 | ||||
1.40 | 4.20 | 5.80 | 63.50 | 21.17 | 15.33 | 88.91 | 1.00 | 0.74 | 0.64 | 05/14 13:02 |
1.35 | 5.20 | 7.80 | 69.80 | 18.12 | 12.08 | 94.23 | ||||
1.30 | 5.20 | 8.40 | 71.19 | 17.80 | 11.02 | 92.54 | 0.93 | 0.91 | 0.93 | 05/14 13:37 |
1.35 | 5.20 | 7.70 | 69.69 | 18.09 | 12.22 | 94.08 | ||||
1.43 | 4.55 | 6.60 | 65.32 | 20.53 | 14.15 | 93.41 | 1.02 | 0.80 | 0.73 | 05/14 13:37 |
1.37 | 5.20 | 7.70 | 69.38 | 18.28 | 12.34 | 95.05 | ||||
1.44 | 4.65 | 7.20 | 66.24 | 20.51 | 13.25 | 95.38 | 1.03 | 0.82 | 0.80 | 05/14 13:43 |
1.40 | 5.30 | 8.00 | 69.49 | 18.35 | 12.16 | 97.28 | ||||
1.33 | 5.00 | 9.10 | 70.81 | 18.84 | 10.35 | 94.18 | 0.95 | 0.88 | 1.01 | 05/14 13:43 |
1.35 | 4.95 | 8.60 | 69.94 | 19.08 | 10.98 | 94.43 | ||||
1.42 | 4.75 | 7.00 | 66.59 | 19.91 | 13.51 | 94.55 | 1.01 | 0.83 | 0.78 | 05/14 13:37 |
1.35 | 5.50 | 8.50 | 71.21 | 17.48 | 11.31 | 96.13 | ||||
1.47 | 4.68 | 6.46 | 64.87 | 20.37 | 14.76 | 95.35 | 1.05 | 0.82 | 0.72 | 05/14 13:37 |
1.38 | 5.63 | 8.36 | 70.91 | 17.38 | 11.71 | 97.86 | ||||
1.48 | 4.50 | 6.10 | 63.63 | 20.93 | 15.44 | 94.18 | 1.06 | 0.79 | 0.68 | 05/14 13:37 |
1.39 | 5.20 | 7.60 | 68.96 | 18.43 | 12.61 | 95.85 | ||||
1.30 | 4.80 | 7.50 | 69.24 | 18.75 | 12.00 | 90.02 | 0.93 | 0.84 | 0.83 | 05/14 10:43 |
1.30 | 4.80 | 7.00 | 68.66 | 18.59 | 12.75 | 89.25 | ||||
1.38 | 4.70 | 8.00 | 68.21 | 20.03 | 11.77 | 94.13 | 0.98 | 0.83 | 0.89 | 05/14 11:52 |
1.32 | 5.40 | 8.50 | 71.44 | 17.46 | 11.09 | 94.30 | ||||
